Gustav Nyquist
Right Wing
#14
Player card
Gustav Nyquist
Movement: FlatConfidence: WatchBased on: season profile
Gustav Nyquist rates 37/100 because the model is pricing 1 goals, 11 assists, 12 points, and 12:40 TOI/G for Winnipeg Jets. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, PLAYMAKING, SHOOTING. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardNHL skater lens: time on ice, goals, assists, shots, plus/minus, role, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
25-26 · Regular Season
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | TOI/G |
|---|---|---|---|---|---|---|---|---|
| 51 | 1 | 11 | 12 | -8 | 10 | 0 | 1.6 | 12:40 |
Career Snapshot
Regular Season · 11-12–25-26
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 914 | 210 | 333 | 543 | -38 | 220 | 22 | 11.4 | 48 | 80 | 9 | 2 | 29 | 16:44 | 535:59 |
Season by Season
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Detroit Red Wings | 18 | 1 | 6 | 7 | 2 | 2 | 0 | 5.3 | 0 | 0 | 0 | 0 | 0 | 10:35 | 27:14 |
| 12-13 | Detroit Red Wings | 22 | 3 | 3 | 6 | 0 | 6 | 0 | 6.5 | 0 | 2 | 0 | 0 | 0 | 13:02 | 47:48 |
| 13-14 | Detroit Red Wings | 57 | 28 | 20 | 48 | 16 | 10 | 0 | 18.3 | 6 | 3 | 0 | 0 | 6 | 16:51 | 20:00 |
| 14-15 | Detroit Red Wings | 82 | 27 | 27 | 54 | -11 | 26 | 8 | 13.8 | 14 | 10 | 0 | 0 | 4 | 16:39 | 25:17 |
| 15-16 | Detroit Red Wings | 82 | 17 | 26 | 43 | -2 | 34 | 0 | 10.6 | 7 | 5 | 0 | 0 | 3 | 15:10 | 28:55 |
| 16-17 | Detroit Red Wings | 76 | 12 | 36 | 48 | 0 | 18 | 3 | 7.3 | 2 | 7 | 0 | 0 | 2 | 17:26 | 27:36 |
| 17-18 | Detroit Red Wings | 82 | 21 | 19 | 40 | -2 | 20 | 2 | 9.9 | 3 | 5 | 0 | 0 | 2 | 17:51 | 36:35 |
| 18-19 | Detroit Red Wings | 62 | 16 | 33 | 49 | 0 | 8 | 1 | 9.8 | 1 | 10 | 0 | 0 | 2 | 18:07 | 22:55 |
| 18-19 | San Jose Sharks | 19 | 6 | 5 | 11 | 1 | 4 | 0 | 14.6 | 1 | 0 | 0 | 0 | 1 | 15:33 | 26:52 |
| 18-19 | 18 19 Totals | 81 | 22 | 38 | 60 | 1 | 12 | 1 | 10.8 | 2 | 10 | 0 | 0 | 3 | 17:31 | 23:39 |
| 19-20 | Columbus Blue Jackets | 70 | 15 | 27 | 42 | 4 | 16 | 2 | 9.9 | 3 | 6 | 1 | 0 | 3 | 18:01 | 30:03 |
| 21-22 | Columbus Blue Jackets | 82 | 18 | 35 | 53 | -12 | 26 | 2 | 14.8 | 4 | 6 | 4 | 0 | 0 | 17:50 | 27:36 |
| 22-23 | Columbus Blue Jackets | 48 | 10 | 12 | 22 | -11 | 16 | 1 | 10.3 | 0 | 0 | 2 | 0 | 2 | 17:48 | 38:50 |
| 22-23 | Minnesota Wild | 3 | 1 | 4 | 5 | 2 | 0 | 0 | 20.0 | 0 | 1 | 0 | 0 | 0 | 14:40 | 8:48 |
| 22-23 | 22 23 Totals | 51 | 11 | 16 | 27 | -9 | 16 | 1 | 10.8 | 0 | 1 | 2 | 0 | 2 | 17:37 | 33:16 |
| 23-24 | Nashville Predators | 81 | 23 | 52 | 75 | 7 | 8 | 2 | 15.0 | 5 | 19 | 1 | 1 | 4 | 17:44 | 19:09 |
| 24-25 | Nashville Predators | 57 | 9 | 12 | 21 | -20 | 12 | 1 | 12.7 | 1 | 0 | 1 | 0 | 0 | 17:39 | 47:55 |
| 24-25 | Minnesota Wild | 22 | 2 | 5 | 7 | -4 | 4 | 0 | 6.3 | 1 | 1 | 0 | 1 | 0 | 14:46 | 46:25 |
| 24-25 | 24 25 Totals | 79 | 11 | 17 | 28 | -24 | 16 | 1 | 10.7 | 2 | 1 | 1 | 1 | 0 | 16:51 | 47:33 |
| 25-26 | Winnipeg Jets | 51 | 1 | 11 | 12 | -8 | 10 | 0 | 1.6 | 0 | 5 | 0 | 0 | 0 | 12:40 | 53:53 |
Latest News
No recent Gustav Nyquist news — check back as the season builds.
More on the Gustav Nyquist news feed · Team coverage in the Winnipeg Jets feed.
NHL player profile · ESPN public stats and Rafters box scores.