Hollywood Brown
Wide Receiver
#0
Player card
Hollywood Brown
Movement: FlatConfidence: WatchBased on: season profile
Hollywood Brown rates 69/100 because the model is pricing 587 yards, 5 touchdowns, 49 volume for Philadelphia Eagles. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Receiving
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 16 | 49 | 587 | 12.0 | 5 |
2023 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 14 | 2 | 23 | 11.5 | 0 |
Career Snapshot
Receiving · 2019–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 90 | 371 | 614 | 4,322 | 11.7 | 33 | 83 | 199 | 5 | 1 |
Rushing · 2020–2023
| GP | CAR | YDS | AVG | LNG | FD |
|---|---|---|---|---|---|
| 90 | 5 | 30 | 6.0 | 29 | 2 |
Passing · 2019–2025
| GP | QBR |
|---|---|
| 90 | – |
Returning · 2020
| GP | ATT | YDS | LNG |
|---|---|---|---|
| 90 | 1 | 30 | 30 |
Defense · 2020–2025
| GP | TOT | SOLO |
|---|---|---|
| 90 | 10 | 10 |
Scoring · 2019–2025
| GP | REC | TD | PTS |
|---|---|---|---|
| 90 | 33 | 33 | 198 |
Kicking · 2021–2022
| GP | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|---|
| 90 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Baltimore Ravens | 14 | 46 | 71 | 584 | 12.7 | 7 | 83 | 24 | 0 | 0 |
| 2020 | Baltimore Ravens | 16 | 58 | 100 | 769 | 13.3 | 8 | 70 | 35 | 0 | 0 |
| 2021 | Baltimore Ravens | 16 | 91 | 146 | 1,008 | 11.1 | 6 | 49 | 41 | 3 | 1 |
| 2022 | Arizona Cardinals | 12 | 67 | 107 | 709 | 10.6 | 3 | 47 | 33 | 1 | 0 |
| 2023 | Arizona Cardinals | 14 | 51 | 101 | 574 | 11.3 | 4 | 41 | 32 | 0 | 0 |
| 2024 | Kansas City Chiefs | 2 | 9 | 15 | 91 | 10.1 | 0 | 20 | 5 | 0 | 0 |
| 2025 | Kansas City Chiefs | 16 | 49 | 74 | 587 | 12.0 | 5 | 51 | 29 | 1 | 0 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Baltimore Ravens | 16 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2021 | Baltimore Ravens | 16 | 1 | 5 | 5.0 | 0 | 5 | 1 | 0 | 0 |
| 2022 | Arizona Cardinals | 12 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | Arizona Cardinals | 14 | 2 | 23 | 11.5 | 0 | 29 | 1 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Baltimore Ravens | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2020 | Baltimore Ravens | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | Baltimore Ravens | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Arizona Cardinals | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Arizona Cardinals | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Kansas City Chiefs | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Kansas City Chiefs | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2020 | Baltimore Ravens | 16 | 1 | 30 | 0 | 0 | 30 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Baltimore Ravens | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Baltimore Ravens | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Arizona Cardinals | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Arizona Cardinals | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Kansas City Chiefs | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Baltimore Ravens | 14 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2020 | Baltimore Ravens | 16 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2021 | Baltimore Ravens | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2022 | Arizona Cardinals | 12 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | Arizona Cardinals | 14 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2025 | Kansas City Chiefs | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Baltimore Ravens | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2022 | Arizona Cardinals | 12 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Latest News
No recent Hollywood Brown news — check back as the season builds.
More on the Hollywood Brown news feed · Team coverage in the Philadelphia Eagles feed.
NFL player profile · ESPN public stats and Rafters box scores.