Isaac Okoro
Forward
#35
Player card
Isaac Okoro
Movement: FlatConfidence: MediumBased on: season profile
Isaac Okoro rates 59/100 because the model is pricing 9.3 points in 26.9 minutes across 63 games, with 62 starts for Chicago Bulls. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, 3PT, PLAYMAKING. Rafters value call is Hold with the movement label flat today. The caveat: no daily lift yet.
How to read this cardNBA lens: minutes, usage, points, rebounds, assists, defensive stocks, starts, and availability shape the value call.
Player Value glossary · NBA values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025-26 · Regular Season Averages
2025-26 · Regular Season Averages
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|
| 63 | 62 | 26.9 | 9.3 | 2.7 | 1.6 | 0.7 | 0.5 | 46.0 | 33.0 |
Career Snapshot
Regular Season Averages · 2020-21–2025-26
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 397 | 300 | 26.3 | 3.0-6.4 | 46.5 | 1.0-2.8 | 34.7 | 1.3-1.8 | 74.1 | 0.9 | 1.8 | 2.8 | 1.6 | 0.4 | 0.8 | 2.3 | 0.8 | 8.3 |
Regular Season Totals · 2020-21–2025-26
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1187-2550 | 46.5 | 392-1129 | 34.7 | 526-710 | 74.1 | 377 | 727 | 1104 | 636 | 155 | 309 | 913 | 309 | 3292 |
Regular Season Misc Totals · 2020-21–2025-26
| DD2 | DQ | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 2.1 | 1.0 | 1.291 | 0.54 |
Season by Season
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Cleveland Cavaliers | 67 | 67 | 32.4 | 3.5-8.3 | 42.0 | 0.9-3.2 | 29.0 | 1.7-2.3 | 72.6 | 1.0 | 2.1 | 3.1 | 1.9 | 0.4 | 0.9 | 2.8 | 1.3 | 9.6 |
| 2021-22 | Cleveland Cavaliers | 67 | 61 | 29.6 | 3.1-6.4 | 48.0 | 0.8-2.3 | 35.0 | 1.8-2.3 | 76.8 | 1.1 | 1.9 | 3.0 | 1.8 | 0.3 | 0.8 | 2.4 | 0.9 | 8.8 |
| 2022-23 | Cleveland Cavaliers | 76 | 46 | 21.8 | 2.3-4.7 | 49.4 | 0.8-2.3 | 36.3 | 1.0-1.4 | 75.7 | 0.7 | 1.8 | 2.5 | 1.1 | 0.4 | 0.7 | 2.1 | 0.6 | 6.4 |
| 2023-24 | Cleveland Cavaliers | 69 | 42 | 27.3 | 3.4-7.0 | 49.0 | 1.2-3.1 | 39.1 | 1.3-2.0 | 67.9 | 1.0 | 2.0 | 3.0 | 1.9 | 0.5 | 0.8 | 2.0 | 0.8 | 9.4 |
| 2024-25 | Cleveland Cavaliers | 55 | 22 | 19.1 | 2.3-4.9 | 46.4 | 1.0-2.7 | 37.1 | 0.6-0.8 | 71.7 | 0.9 | 1.5 | 2.4 | 1.2 | 0.3 | 0.6 | 1.9 | 0.4 | 6.1 |
| 2025-26 | Chicago Bulls | 63 | 62 | 26.9 | 3.3-7.3 | 46.0 | 1.2-3.5 | 33.0 | 1.4-1.8 | 79.5 | 1.1 | 1.7 | 2.7 | 1.6 | 0.5 | 0.7 | 2.6 | 0.7 | 9.3 |
Regular Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Cleveland Cavaliers | 235-559 | 42.0 | 62-214 | 29.0 | 114-157 | 72.6 | 68 | 138 | 206 | 128 | 24 | 62 | 185 | 86 | 646 |
| 2021-22 | Cleveland Cavaliers | 207-431 | 48.0 | 55-157 | 35.0 | 119-155 | 76.8 | 72 | 129 | 201 | 121 | 22 | 56 | 164 | 58 | 588 |
| 2022-23 | Cleveland Cavaliers | 175-354 | 49.4 | 62-171 | 36.3 | 78-103 | 75.7 | 52 | 135 | 187 | 87 | 30 | 56 | 158 | 42 | 490 |
| 2023-24 | Cleveland Cavaliers | 235-480 | 49.0 | 84-215 | 39.1 | 93-137 | 67.9 | 67 | 140 | 207 | 132 | 34 | 57 | 140 | 54 | 647 |
| 2024-25 | Cleveland Cavaliers | 124-267 | 46.4 | 56-151 | 37.1 | 33-46 | 71.7 | 49 | 81 | 130 | 68 | 16 | 32 | 104 | 23 | 337 |
| 2025-26 | Chicago Bulls | 211-459 | 46.0 | 73-221 | 33.0 | 89-112 | 79.5 | 69 | 104 | 173 | 100 | 29 | 46 | 162 | 46 | 584 |
Regular Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Cleveland Cavaliers | 1 | 0 | 2 | 0 | 0 | 0 | 1.5 | 0.7 | 1.156 | 0.48 |
| 2021-22 | Cleveland Cavaliers | 0 | 0 | 1 | 0 | 0 | 1 | 2.1 | 1.0 | 1.364 | 0.54 |
| 2022-23 | Cleveland Cavaliers | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 1.3 | 1.384 | 0.58 |
| 2023-24 | Cleveland Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 1.1 | 1.348 | 0.58 |
| 2024-25 | Cleveland Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1.4 | 1.262 | 0.57 |
| 2025-26 | Chicago Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1.0 | 1.272 | 0.54 |
Latest News
No recent Isaac Okoro news — check back as the season builds.
More on the Isaac Okoro news feed · Team coverage in the Chicago Bulls feed.
NBA player profile · ESPN public stats and Rafters box scores.