JS
Houston Rockets
Forward
#10
Rafters file
Forward
#10
Rafters file
Jabari Smith Jr.
71/100 stock
SCORING78
3PT62
PLAYMAKING66
REBOUNDING90
DEFENSE72
DURABILITY92
Rafters Stock71/100
12-tick model+0 (Holding)
Jabari Smith Jr. checks in with a Rafters Stock score of 71/100. Strongest grades: DURABILITY, REBOUNDING, SCORING. Current tape reads HOLDING for Houston Rockets.
2025-26 · Regular Season Averages
15.8PTS
6.9REB
1.9AST
Statistical Snapshot
PTS15.8
REB6.9
AST1.9
STL0.7
BLK0.9
2025-26 · Regular Season Averages
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 77 | 35.1 | 15.8 | 6.9 | 1.9 | 0.7 | 0.9 | 44.9 | 36.3 |
Career Snapshot
Regular Season Averages · 2022-23–2025-26
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 289 | 271 | 32.2 | 4.9-11.3 | 43.7 | 1.8-5.3 | 34.7 | 2.0-2.5 | 79.6 | 1.6 | 5.7 | 7.3 | 1.5 | 0.9 | 0.6 | 2.6 | 1.2 | 13.7 |
Regular Season Totals · 2022-23–2025-26
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1428-3266 | 43.7 | 533-1536 | 34.7 | 578-726 | 79.6 | 474 | 1639 | 2113 | 425 | 247 | 176 | 742 | 359 | 3967 |
Regular Season Misc Totals · 2022-23–2025-26
| DD2 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|
| 54 | 2 | 1 | 31 | 5 | 1.2 | 0.5 | 1.215 | 0.52 |
Season by Season
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Houston Rockets | 79 | 79 | 31.0 | 4.6-11.3 | 40.8 | 1.5-4.9 | 30.7 | 2.1-2.6 | 78.6 | 1.5 | 5.7 | 7.2 | 1.3 | 0.9 | 0.5 | 2.9 | 1.3 | 12.8 |
| 2023-24 | Houston Rockets | 76 | 76 | 31.9 | 5.0-11.0 | 45.4 | 1.8-5.0 | 36.3 | 2.0-2.4 | 81.1 | 1.8 | 6.3 | 8.1 | 1.6 | 0.8 | 0.7 | 2.6 | 1.2 | 13.7 |
| 2024-25 | Houston Rockets | 57 | 39 | 30.1 | 4.4-9.9 | 43.8 | 1.7-4.9 | 35.4 | 1.8-2.2 | 82.5 | 1.8 | 5.2 | 7.0 | 1.1 | 0.7 | 0.4 | 2.2 | 1.1 | 12.2 |
| 2025-26 | Houston Rockets | 77 | 77 | 35.1 | 5.7-12.7 | 44.9 | 2.3-6.3 | 36.3 | 2.1-2.7 | 77.5 | 1.4 | 5.5 | 6.9 | 1.9 | 0.9 | 0.7 | 2.5 | 1.4 | 15.8 |
Regular Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Houston Rockets | 364-892 | 40.8 | 120-391 | 30.7 | 162-206 | 78.6 | 122 | 447 | 569 | 101 | 74 | 43 | 227 | 104 | 1010 |
| 2023-24 | Houston Rockets | 378-833 | 45.4 | 138-380 | 36.3 | 150-185 | 81.1 | 139 | 477 | 616 | 121 | 61 | 52 | 200 | 89 | 1044 |
| 2024-25 | Houston Rockets | 248-566 | 43.8 | 98-277 | 35.4 | 104-126 | 82.5 | 105 | 294 | 399 | 60 | 41 | 25 | 123 | 61 | 698 |
| 2025-26 | Houston Rockets | 438-975 | 44.9 | 177-488 | 36.3 | 162-209 | 77.5 | 108 | 421 | 529 | 143 | 71 | 56 | 192 | 105 | 1215 |
Regular Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Houston Rockets | 16 | 0 | 0 | 0 | 9 | 1 | 1.0 | 0.4 | 1.132 | 0.48 |
| 2023-24 | Houston Rockets | 16 | 0 | 2 | 1 | 9 | 3 | 1.4 | 0.6 | 1.253 | 0.54 |
| 2024-25 | Houston Rockets | 8 | 0 | 0 | 0 | 5 | 0 | 1.0 | 0.4 | 1.233 | 0.52 |
| 2025-26 | Houston Rockets | 14 | 0 | 0 | 0 | 8 | 1 | 1.4 | 0.5 | 1.246 | 0.54 |
Latest News
No recent Jabari Smith Jr. news — check back as the season builds.
More on the Jabari Smith Jr. news feed · Team coverage in the Houston Rockets feed.
NBA · Last synced 2026-05-07