Jack Stoll
Tight End
#89
Player card
Jack Stoll
Movement: FlatConfidence: WatchBased on: season profile
Jack Stoll rates 42/100 because the model is pricing 46 yards, 1 touchdowns, 6 volume for Cleveland Browns. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Receiving
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 15 | 6 | 46 | 7.7 | 1 |
Career Snapshot
Receiving · 2021–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD |
|---|---|---|---|---|---|---|---|
| 72 | 28 | 41 | 239 | 8.5 | 1 | 26 | 9 |
Passing · 2021–2025
| GP | QBR |
|---|---|
| 72 | – |
Defense · 2021–2025
| GP | TOT | SOLO | AST |
|---|---|---|---|
| 72 | 10 | 8 | 2 |
Scoring · 2025
| GP | REC | TD | PTS |
|---|---|---|---|
| 72 | 1 | 1 | 6 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Philadelphia Eagles | 16 | 4 | 5 | 22 | 5.5 | 0 | 9 | 0 | 0 | 0 |
| 2022 | Philadelphia Eagles | 17 | 11 | 14 | 123 | 11.2 | 0 | 26 | 5 | 0 | 0 |
| 2023 | Philadelphia Eagles | 17 | 5 | 8 | 38 | 7.6 | 0 | 14 | 2 | 0 | 0 |
| 2024 | Philadelphia Eagles | 7 | 2 | 3 | 10 | 5.0 | 0 | 6 | 0 | 0 | 0 |
| 2025 | New Orleans Saints | 15 | 6 | 11 | 46 | 7.7 | 1 | 13 | 2 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Philadelphia Eagles | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Philadelphia Eagles | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Philadelphia Eagles | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Philadelphia Eagles | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | New Orleans Saints | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Philadelphia Eagles | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Philadelphia Eagles | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Philadelphia Eagles | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Philadelphia Eagles | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | New Orleans Saints | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Orleans Saints | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Latest News
No recent Jack Stoll news — check back as the season builds.
More on the Jack Stoll news feed · Team coverage in the Cleveland Browns feed.
NFL player profile · ESPN public stats and Rafters box scores.