James Reimer
Goaltender
#47
Player card
James Reimer
Movement: FlatConfidence: WatchBased on: season profile
James Reimer rates 46/100 because the model is pricing current roster status plus available season production for Ottawa Senators. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SAVE %, GOALS AGAINST, WORKLOAD. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardGoalie lens: starts, save rate, goals allowed, workload, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
25-26 · Regular Season
| GP | L | OTL | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|
| 14 | 4 | 2 | 33 | 2.42 | 256 | .886 | 1 |
Career Snapshot
Regular Season · 10-11–25-26
| GP | GS | TOI/G | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 539 | 492 | 55:00 | 232 | 191 | 67 | 1421 | 2.88 | 15654 | 14234 | .909 | 32 |
Season by Season
Regular Season
| Season | Team | GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Toronto Maple Leafs | 37 | 35 | 56:13 | 20 | 10 | 0 | 5 | 90 | 2.60 | 1134 | 1044 | .921 | 3 |
| 11-12 | Toronto Maple Leafs | 34 | 34 | 55:16 | 14 | 14 | 0 | 4 | 97 | 3.10 | 974 | 877 | .900 | 3 |
| 12-13 | Toronto Maple Leafs | 33 | 31 | 56:14 | 19 | 8 | 0 | 5 | 76 | 2.46 | 995 | 919 | .924 | 4 |
| 13-14 | Toronto Maple Leafs | 36 | 32 | 49:34 | 12 | 16 | 0 | 1 | 98 | 3.30 | 1095 | 997 | .911 | 1 |
| 14-15 | Toronto Maple Leafs | 35 | 27 | 50:28 | 9 | 16 | 0 | 1 | 93 | 3.16 | 1001 | 908 | .907 | 0 |
| 15-16 | San Jose Sharks | 8 | 8 | 60:10 | 6 | 2 | 0 | 0 | 13 | 1.62 | 208 | 195 | .938 | 3 |
| 15-16 | Toronto Maple Leafs | 32 | 29 | 56:31 | 11 | 12 | 0 | 7 | 75 | 2.49 | 920 | 845 | .918 | 0 |
| 15-16 | 15 16 Totals | 40 | 37 | 57:15 | 17 | 14 | 0 | 7 | 88 | 2.31 | 1128 | 1040 | .922 | 3 |
| 16-17 | Florida Panthers | 43 | 39 | 54:03 | 18 | 16 | 0 | 5 | 98 | 2.53 | 1222 | 1124 | .920 | 3 |
| 17-18 | Florida Panthers | 44 | 42 | 54:48 | 22 | 14 | 0 | 6 | 120 | 2.99 | 1373 | 1253 | .913 | 4 |
| 18-19 | Florida Panthers | 36 | 29 | 50:08 | 13 | 12 | 0 | 5 | 93 | 3.09 | 929 | 836 | .900 | 0 |
| 19-20 | Carolina Hurricanes | 25 | 24 | 55:07 | 14 | 6 | 0 | 2 | 61 | 2.66 | 712 | 651 | .914 | 3 |
| 20-21 | Carolina Hurricanes | 22 | 21 | 60:30 | 15 | 5 | 0 | 2 | 59 | 2.66 | 627 | 568 | .906 | 0 |
| 21-22 | San Jose Sharks | 48 | 46 | 55:40 | 19 | 17 | 0 | 10 | 129 | 2.90 | 1450 | 1321 | .911 | 1 |
| 22-23 | San Jose Sharks | 43 | 41 | 59:01 | 12 | 21 | 0 | 8 | 147 | 3.48 | 1335 | 1188 | .890 | 3 |
| 23-24 | Detroit Red Wings | 25 | 20 | 54:05 | 11 | 8 | 0 | 2 | 70 | 3.11 | 727 | 657 | .904 | 2 |
| 24-25 | Buffalo Sabres | 22 | 19 | 56:29 | 10 | 8 | 0 | 2 | 60 | 2.90 | 597 | 538 | .901 | 1 |
| 24-25 | Anaheim Ducks | 2 | 2 | 60:00 | 0 | 2 | 0 | 0 | 9 | 4.50 | 66 | 57 | .864 | 0 |
| 24-25 | 24 25 Totals | 24 | 21 | 56:47 | 10 | 10 | 0 | 2 | 69 | 3.04 | 663 | 595 | .897 | 1 |
| 25-26 | Ottawa Senators | 14 | 13 | 58:24 | 7 | 4 | 0 | 2 | 33 | 2.42 | 289 | 256 | .886 | 1 |
Latest News
-
Ottawa re-signs James Reimer to backup role
Ottawa re-signs James Reimer to backup role: sports scores, schedules, player pages, team hubs, news, and reference links.
More on the James Reimer news feed · Team coverage in the Ottawa Senators feed.
NHL player profile · ESPN public stats and Rafters box scores.