Jason Myers
Place Kicker · #5 · Seattle Seahawks
Status: ActiveRole: Starter17 games
5' 10" · 190 lbs · Age 34 · 12 yrs exp · Marist · Pro since 2015
JM
Seattle Seahawks
Place Kicker
#5
Rafters file
Place Kicker
#5
Rafters file
Jason Myers
62/100 stock
Rafters Stock62/100
score inputsinput stack
Jason Myers rates 62/100 because the model is pricing current roster status plus available season production for Seattle Seahawks. Strongest inputs: TACKLING, PASS RUSH, PLAYMAKING. Rafters call is Hold with the ticker waiting on a fresh movement signal. The caveat: role security keeps the call capped, no week-over-week lift yet.
2025 · Defense
17GP
2025 · Defense
| GP | SOLO | TOT | SACK | INT | PD | FF |
|---|---|---|---|---|---|---|
| 17 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Snapshot
Kicking · 2015–2025
| GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 148 | 297-347 | 85.6 | 0-0 | 60-62 | 99-107 | 87-103 | 51-75 | 61 | 398 | 428 | 1289 |
Defense · 2015–2025
| GP | TOT | SOLO | AST |
|---|---|---|---|
| 148 | 18 | 15 | 3 |
Passing · 2021–2024
| GP | QBR |
|---|---|
| 148 | – |
Scoring · 2015–2025
| GP | PAT | FG | PTS |
|---|---|---|---|
| 148 | 398 | 297 | 1289 |
Season by Season
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Jacksonville Jaguars | 16 | 26-30 | 86.7 | 0-0 | 9-10 | 8-8 | 6-8 | 3-4 | 58 | 32 | 39 | 110 |
| 2016 | Jacksonville Jaguars | 16 | 27-34 | 79.4 | 0-0 | 7-7 | 3-4 | 10-11 | 7-12 | 56 | 29 | 32 | 110 |
| 2017 | Jacksonville Jaguars | 6 | 11-15 | 73.3 | 0-0 | 4-4 | 2-3 | 5-5 | 0-3 | 47 | 15 | 17 | 48 |
| 2018 | New York Jets | 16 | 33-36 | 91.7 | 0-0 | 4-4 | 13-14 | 10-11 | 6-7 | 56 | 30 | 33 | 129 |
| 2019 | Seattle Seahawks | 16 | 23-28 | 82.1 | 0-0 | 6-6 | 11-11 | 4-7 | 2-4 | 54 | 40 | 44 | 109 |
| 2020 | Seattle Seahawks | 16 | 24-24 | 100.0 | 0-0 | 2-2 | 7-7 | 13-13 | 2-2 | 61 | 49 | 53 | 121 |
| 2021 | Seattle Seahawks | 17 | 17-23 | 73.9 | 0-0 | 2-2 | 9-11 | 3-5 | 3-5 | 53 | 44 | 47 | 95 |
| 2022 | Seattle Seahawks | 17 | 34-37 | 91.9 | 0-0 | 9-9 | 15-16 | 4-6 | 6-6 | 56 | 41 | 42 | 143 |
| 2023 | Seattle Seahawks | 17 | 35-42 | 83.3 | 0-0 | 8-8 | 11-12 | 12-14 | 4-8 | 55 | 33 | 33 | 138 |
| 2024 | Seattle Seahawks | 17 | 26-30 | 86.7 | 0-0 | 4-4 | 6-6 | 7-8 | 9-12 | 59 | 37 | 40 | 115 |
| 2025 | Seattle Seahawks | 17 | 41-48 | 85.4 | 0-0 | 5-6 | 14-15 | 13-15 | 9-12 | 57 | 48 | 48 | 171 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Jacksonville Jaguars | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Jacksonville Jaguars | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | New York Jets | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Seattle Seahawks | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Seattle Seahawks | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Seattle Seahawks | 17 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Seattle Seahawks | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Seattle Seahawks | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Seattle Seahawks | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Seattle Seahawks | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Seattle Seahawks | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Seattle Seahawks | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Seattle Seahawks | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Jacksonville Jaguars | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 26 | 110 |
| 2016 | Jacksonville Jaguars | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 27 | 110 |
| 2017 | Jacksonville Jaguars | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 48 |
| 2018 | New York Jets | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 33 | 129 |
| 2019 | Seattle Seahawks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 23 | 109 |
| 2020 | Seattle Seahawks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 24 | 121 |
| 2021 | Seattle Seahawks | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 17 | 95 |
| 2022 | Seattle Seahawks | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 34 | 143 |
| 2023 | Seattle Seahawks | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 35 | 138 |
| 2024 | Seattle Seahawks | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 26 | 115 |
| 2025 | Seattle Seahawks | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 41 | 171 |
Latest News
No recent Jason Myers news — check back as the season builds.
More on the Jason Myers news feed · Team coverage in the Seattle Seahawks feed.
NFL · Last synced 2026-05-09