JS
New York Knicks
Forward
#20
Rafters file
Forward
#20
Rafters file
Jeremy Sochan
31/100 stock
SCORING31
3PT21
PLAYMAKING29
REBOUNDING38
DEFENSE30
DURABILITY26
Rafters Stock31/100
12-tick model+0 (Holding)
Jeremy Sochan checks in with a Rafters Stock score of 31/100. Strongest grades: REBOUNDING, SCORING, DEFENSE. Current tape reads HOLDING for New York Knicks.
2025-26 · Regular Season Averages
4.1PTS
2.6REB
1.0AST
Statistical Snapshot
PTS4.1
REB2.6
AST1
STL0.4
BLK0.2
2025-26 · Regular Season Averages
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 0 | 12.8 | 4.1 | 2.6 | 1.0 | 0.4 | 0.2 | 47.5 | 25.7 |
New York Knicks · Next 3 games
- May 8at Philadelphia 76ers
- May 10at Philadelphia 76ers
- May 12vs Philadelphia 76ers
Career Snapshot
Regular Season Averages · 2022-23–2025-26
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 228 | 149 | 24.1 | 4.0-8.4 | 47.0 | 0.6-2.2 | 28.6 | 1.3-1.8 | 72.5 | 1.7 | 3.7 | 5.4 | 2.5 | 0.4 | 0.7 | 2.2 | 1.5 | 9.9 |
Regular Season Totals · 2022-23–2025-26
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 905-1926 | 47.0 | 142-497 | 28.6 | 298-411 | 72.5 | 396 | 834 | 1230 | 559 | 97 | 167 | 499 | 342 | 2250 |
Regular Season Misc Totals · 2022-23–2025-26
| DD2 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|
| 17 | 1 | 1 | 12 | 4 | 1.6 | 0.5 | 1.168 | 0.51 |
Season by Season
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | San Antonio Spurs | 56 | 53 | 26.0 | 4.5-9.9 | 45.3 | 0.6-2.4 | 24.6 | 1.4-2.1 | 69.8 | 1.7 | 3.6 | 5.3 | 2.5 | 0.4 | 0.8 | 2.5 | 1.7 | 11.0 |
| 2023-24 | San Antonio Spurs | 74 | 73 | 29.6 | 4.6-10.5 | 43.8 | 0.9-3.1 | 30.8 | 1.5-1.9 | 77.1 | 1.9 | 4.6 | 6.4 | 3.4 | 0.5 | 0.8 | 2.3 | 1.9 | 11.6 |
| 2024-25 | San Antonio Spurs | 54 | 23 | 25.3 | 4.6-8.7 | 53.5 | 0.5-1.7 | 30.8 | 1.6-2.3 | 69.6 | 2.4 | 4.2 | 6.5 | 2.4 | 0.5 | 0.8 | 2.4 | 1.6 | 11.4 |
| 2025-26 | San Antonio Spurs | 28 | 0 | 12.8 | 1.7-3.5 | 47.5 | 0.3-1.3 | 25.7 | 0.4-0.6 | 68.8 | 0.9 | 1.7 | 2.6 | 1.0 | 0.2 | 0.4 | 1.8 | 0.6 | 4.1 |
| 2025-26 | New York Knicks | 16 | 0 | 6.9 | 1.1-1.9 | 56.7 | 0.1-0.6 | 20.0 | 0.5-0.6 | 80.0 | 0.7 | 1.4 | 2.1 | 0.8 | 0.1 | 0.4 | 0.8 | 0.2 | 2.8 |
| 2025-26 | 2025 26 Totals | 44 | 0 | 10.7 | 1.5-2.9 | 49.6 | 0.3-1.0 | 24.4 | 0.4-0.6 | 73.1 | 0.8 | 1.6 | 2.4 | 0.9 | 0.2 | 0.4 | 1.4 | 0.5 | 3.6 |
Regular Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | San Antonio Spurs | 250-552 | 45.3 | 33-134 | 24.6 | 81-116 | 69.8 | 95 | 200 | 295 | 142 | 23 | 43 | 138 | 97 | 614 |
| 2023-24 | San Antonio Spurs | 340-776 | 43.8 | 70-227 | 30.8 | 111-144 | 77.1 | 137 | 339 | 476 | 249 | 40 | 62 | 168 | 140 | 861 |
| 2024-25 | San Antonio Spurs | 251-469 | 53.5 | 28-91 | 30.8 | 87-125 | 69.6 | 127 | 225 | 352 | 128 | 27 | 45 | 131 | 84 | 617 |
| 2025-26 | San Antonio Spurs | 47-99 | 47.5 | 9-35 | 25.7 | 11-16 | 68.8 | 26 | 47 | 73 | 28 | 5 | 10 | 50 | 18 | 114 |
| 2025-26 | New York Knicks | 17-30 | 56.7 | 2-10 | 20.0 | 8-10 | 80.0 | 11 | 23 | 34 | 12 | 2 | 7 | 12 | 3 | 44 |
| 2025-26 | 2025 26 Totals | 64-129 | 49.6 | 11-45 | 24.4 | 19-26 | 73.1 | 37 | 70 | 107 | 40 | 7 | 17 | 62 | 21 | 158 |
Regular Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | San Antonio Spurs | 2 | 0 | 1 | 0 | 2 | 1 | 1.5 | 0.4 | 1.112 | 0.48 |
| 2023-24 | San Antonio Spurs | 7 | 0 | 0 | 0 | 4 | 2 | 1.8 | 0.4 | 1.110 | 0.48 |
| 2024-25 | San Antonio Spurs | 8 | 0 | 0 | 1 | 6 | 1 | 1.5 | 0.5 | 1.316 | 0.57 |
| 2025-26 | San Antonio Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0.6 | 1.152 | 0.52 |
| 2025-26 | New York Knicks | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2.3 | 1.467 | 0.60 |
| 2025-26 | 2025 26 Totals | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 0.8 | 1.225 | 0.54 |
Latest News
No recent Jeremy Sochan news — check back as the season builds.
More on the Jeremy Sochan news feed · Team coverage in the New York Knicks feed.
NBA · Last synced 2026-05-07