Jevon Carter
Guard
#2
Player card
Jevon Carter
Movement: FlatConfidence: WatchBased on: season profile
Jevon Carter rates 37/100 because the model is pricing 5.4 points in 11.0 minutes across 23 games, with 0 starts for Orlando Magic. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, 3PT, PLAYMAKING. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardNBA lens: minutes, usage, points, rebounds, assists, defensive stocks, starts, and availability shape the value call.
Player Value glossary · NBA values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025-26 · Regular Season Averages
2025-26 · Regular Season Averages
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 0 | 11.0 | 5.4 | 1.1 | 0.8 | 0.6 | 0.1 | 39.8 | 41.0 |
Career Snapshot
Regular Season Averages · 2018-19–2025-26
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 466 | 50 | 15.3 | 1.9-4.9 | 39.5 | 1.2-3.1 | 37.7 | 0.3-0.3 | 80.0 | 0.3 | 1.4 | 1.7 | 1.6 | 0.2 | 0.6 | 1.2 | 0.6 | 5.3 |
Regular Season Totals · 2018-19–2025-26
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 904-2287 | 39.5 | 550-1460 | 37.7 | 128-160 | 80.0 | 138 | 638 | 776 | 738 | 109 | 282 | 565 | 276 | 2486 |
Regular Season Misc Totals · 2018-19–2025-26
| DD2 | DQ | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 6 | 1 | 2.7 | 1.0 | 1.087 | 0.52 |
Season by Season
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Memphis Grizzlies | 39 | 3 | 14.8 | 1.4-4.7 | 30.3 | 0.9-2.6 | 33.3 | 0.7-0.8 | 81.3 | 0.4 | 1.3 | 1.7 | 1.8 | 0.3 | 0.7 | 1.4 | 0.8 | 4.4 |
| 2019-20 | Phoenix Suns | 58 | 2 | 16.3 | 1.7-4.2 | 41.6 | 1.1-2.5 | 42.5 | 0.4-0.5 | 85.2 | 0.5 | 1.5 | 2.0 | 1.4 | 0.3 | 0.8 | 1.5 | 0.6 | 4.9 |
| 2020-21 | Phoenix Suns | 60 | 1 | 12.0 | 1.6-3.7 | 42.2 | 0.9-2.5 | 37.1 | 0.1-0.1 | 57.1 | 0.3 | 1.3 | 1.5 | 1.2 | 0.2 | 0.5 | 0.9 | 0.3 | 4.1 |
| 2021-22 | Brooklyn Nets | 46 | 1 | 12.0 | 1.3-3.8 | 33.3 | 0.9-2.8 | 33.1 | 0.2-0.2 | 70.0 | 0.2 | 1.3 | 1.5 | 1.0 | 0.2 | 0.3 | 1.0 | 0.6 | 3.6 |
| 2021-22 | Milwaukee Bucks | 20 | 2 | 17.7 | 2.0-4.0 | 50.6 | 1.2-2.2 | 55.8 | 0.4-0.4 | 100.0 | 0.3 | 1.9 | 2.2 | 2.5 | 0.2 | 0.5 | 1.1 | 0.4 | 5.6 |
| 2021-22 | 2021 22 Totals | 66 | 3 | 13.7 | 1.5-3.8 | 38.7 | 1.0-2.6 | 38.8 | 0.2-0.3 | 83.3 | 0.2 | 1.5 | 1.7 | 1.5 | 0.2 | 0.4 | 1.0 | 0.5 | 4.2 |
| 2022-23 | Boston Celtics | 1 | 0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 2.0-2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 2022-23 | Milwaukee Bucks | 81 | 39 | 22.4 | 3.0-7.0 | 42.3 | 1.8-4.2 | 42.1 | 0.4-0.5 | 81.6 | 0.4 | 2.1 | 2.5 | 2.4 | 0.4 | 0.8 | 2.0 | 1.0 | 8.0 |
| 2022-23 | 2022 23 Totals | 81 | 39 | 22.4 | 3.0-7.0 | 42.3 | 1.8-4.2 | 42.1 | 0.4-0.5 | 81.6 | 0.4 | 2.1 | 2.5 | 2.4 | 0.4 | 0.8 | 2.0 | 1.0 | 8.0 |
| 2023-24 | Chicago Bulls | 72 | 0 | 13.9 | 1.9-5.1 | 37.8 | 1.1-3.3 | 32.9 | 0.1-0.1 | 57.1 | 0.2 | 0.7 | 0.8 | 1.3 | 0.2 | 0.5 | 1.0 | 0.5 | 5.0 |
| 2024-25 | Chicago Bulls | 36 | 1 | 8.9 | 1.5-4.1 | 37.7 | 1.0-2.9 | 33.3 | 0.2-0.3 | 80.0 | 0.1 | 1.0 | 1.1 | 1.1 | 0.1 | 0.4 | 0.4 | 0.3 | 4.3 |
| 2025-26 | Chicago Bulls | 23 | 0 | 11.0 | 1.8-4.5 | 39.8 | 1.4-3.4 | 41.0 | 0.4-0.4 | 100.0 | 0.2 | 0.9 | 1.1 | 0.8 | 0.1 | 0.6 | 0.8 | 0.5 | 5.4 |
| 2025-26 | Orlando Magic | 30 | 1 | 20.4 | 2.7-6.8 | 40.2 | 1.5-4.6 | 33.6 | 0.2-0.3 | 55.6 | 0.3 | 1.8 | 2.1 | 2.3 | 0.3 | 0.9 | 1.3 | 0.8 | 7.2 |
| 2025-26 | 2025 26 Totals | 53 | 1 | 16.4 | 2.3-5.8 | 40.1 | 1.5-4.1 | 36.3 | 0.3-0.4 | 78.9 | 0.3 | 1.4 | 1.7 | 1.6 | 0.2 | 0.8 | 1.1 | 0.7 | 6.4 |
Regular Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Memphis Grizzlies | 56-185 | 30.3 | 34-102 | 33.3 | 26-32 | 81.3 | 14 | 52 | 66 | 69 | 11 | 26 | 55 | 33 | 172 |
| 2019-20 | Phoenix Suns | 101-243 | 41.6 | 62-146 | 42.5 | 23-27 | 85.2 | 30 | 88 | 118 | 84 | 17 | 47 | 86 | 32 | 287 |
| 2020-21 | Phoenix Suns | 94-223 | 42.2 | 56-151 | 37.1 | 4-7 | 57.1 | 16 | 76 | 92 | 71 | 9 | 29 | 56 | 16 | 248 |
| 2021-22 | Brooklyn Nets | 58-174 | 33.3 | 42-127 | 33.1 | 7-10 | 70.0 | 9 | 58 | 67 | 46 | 10 | 14 | 45 | 26 | 165 |
| 2021-22 | Milwaukee Bucks | 40-79 | 50.6 | 24-43 | 55.8 | 8-8 | 100.0 | 5 | 38 | 43 | 50 | 4 | 10 | 22 | 8 | 112 |
| 2021-22 | 2021 22 Totals | 98-253 | 38.7 | 66-170 | 38.8 | 15-18 | 83.3 | 14 | 96 | 110 | 96 | 14 | 24 | 67 | 34 | 277 |
| 2022-23 | Boston Celtics | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2022-23 | Milwaukee Bucks | 239-565 | 42.3 | 142-337 | 42.1 | 31-38 | 81.6 | 35 | 167 | 202 | 197 | 29 | 66 | 158 | 78 | 651 |
| 2022-23 | 2022 23 Totals | 239-565 | 42.3 | 142-337 | 42.1 | 31-38 | 81.6 | 35 | 167 | 202 | 197 | 29 | 66 | 158 | 78 | 651 |
| 2023-24 | Chicago Bulls | 138-365 | 37.8 | 77-234 | 32.9 | 4-7 | 57.1 | 11 | 49 | 60 | 94 | 16 | 37 | 71 | 36 | 357 |
| 2024-25 | Chicago Bulls | 55-146 | 37.7 | 35-105 | 33.3 | 8-10 | 80.0 | 4 | 35 | 39 | 40 | 3 | 13 | 15 | 11 | 153 |
| 2025-26 | Chicago Bulls | 41-103 | 39.8 | 32-78 | 41.0 | 10-10 | 100.0 | 5 | 21 | 26 | 19 | 2 | 13 | 19 | 11 | 124 |
| 2025-26 | Orlando Magic | 82-204 | 40.2 | 46-137 | 33.6 | 5-9 | 55.6 | 9 | 54 | 63 | 68 | 8 | 27 | 38 | 25 | 215 |
| 2025-26 | 2025 26 Totals | 123-307 | 40.1 | 78-215 | 36.3 | 15-19 | 78.9 | 14 | 75 | 89 | 87 | 10 | 40 | 57 | 36 | 339 |
Regular Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Memphis Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0.8 | 0.930 | 0.39 |
| 2019-20 | Phoenix Suns | 0 | 0 | 0 | 0 | 2 | 1 | 2.6 | 1.5 | 1.181 | 0.54 |
| 2020-21 | Phoenix Suns | 1 | 0 | 0 | 0 | 1 | 0 | 4.4 | 1.8 | 1.112 | 0.55 |
| 2021-22 | Brooklyn Nets | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0.5 | 0.948 | 0.45 |
| 2021-22 | Milwaukee Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 1.3 | 1.418 | 0.66 |
| 2021-22 | 2021 22 Totals | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 0.7 | 1.095 | 0.52 |
| 2022-23 | Milwaukee Bucks | 1 | 0 | 1 | 0 | 2 | 0 | 2.5 | 0.8 | 1.152 | 0.55 |
| 2023-24 | Chicago Bulls | 1 | 0 | 0 | 0 | 1 | 0 | 2.6 | 1.0 | 0.978 | 0.48 |
| 2024-25 | Chicago Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 1.2 | 1.048 | 0.50 |
| 2025-26 | Chicago Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 1.2 | 1.204 | 0.55 |
| 2025-26 | Orlando Magic | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 1.1 | 1.054 | 0.51 |
| 2025-26 | 2025 26 Totals | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 1.1 | 1.104 | 0.53 |
Latest News
No recent Jevon Carter news — check back as the season builds.
More on the Jevon Carter news feed · Team coverage in the Orlando Magic feed.
NBA player profile · ESPN public stats and Rafters box scores.