Joey Slye
Place Kicker
#6
Player card
Joey Slye
Movement: FlatConfidence: WatchBased on: season profile
Joey Slye rates 49/100 because the model is pricing current roster status plus available season production for Tennessee Titans. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: TACKLING, PASS RUSH, PLAYMAKING. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardNFL lens: usage, starts, production, role stability, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Defense
2025 · Defense
| GP | SOLO | TOT | SACK | INT | PD | FF |
|---|---|---|---|---|---|---|
| 16 | 3 | 5 | 0 | 0 | 0 | 0 |
Career Snapshot
Kicking · 2019–2025
| GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 175-215 | 81.4 | 1-1 | 45-49 | 47-49 | 47-61 | 35-55 | 63 | 189 | 209 | 714 |
Defense · 2019–2025
| GP | TOT | SOLO | AST |
|---|---|---|---|
| 91 | 13 | 7 | 6 |
Passing · 2021–2024
| GP | QBR |
|---|---|
| 91 | – |
Scoring · 2019–2025
| GP | PAT | FG | PTS |
|---|---|---|---|
| 91 | 189 | 175 | 714 |
Season by Season
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Carolina Panthers | 16 | 25-32 | 78.1 | 0-0 | 4-5 | 5-5 | 8-11 | 8-11 | 55 | 31 | 35 | 106 |
| 2020 | Carolina Panthers | 16 | 29-36 | 80.6 | 0-0 | 11-12 | 10-10 | 7-8 | 1-6 | 56 | 33 | 36 | 120 |
| 2021 | Houston Texans | 3 | 4-5 | 80.0 | 0-0 | 2-2 | 0-0 | 1-2 | 1-1 | 53 | 7 | 8 | 19 |
| 2021 | San Francisco 49Ers | 3 | 7-8 | 87.5 | 0-0 | 1-1 | 2-2 | 2-3 | 2-2 | 56 | 2 | 4 | 23 |
| 2021 | Washington | 6 | 12-12 | 100.0 | 0-0 | 6-6 | 3-3 | 2-2 | 1-1 | 55 | 9 | 10 | 45 |
| 2021 | 2021 Totals | 12 | 23-25 | 92.0 | 0-0 | 9-9 | 5-5 | 5-7 | 4-4 | 56 | 18 | 22 | 87 |
| 2022 | Washington Commanders | 17 | 25-30 | 83.3 | 1-1 | 8-8 | 4-5 | 8-10 | 4-6 | 58 | 24 | 28 | 99 |
| 2023 | Washington Commanders | 17 | 19-24 | 79.2 | 0-0 | 2-3 | 7-7 | 7-9 | 3-5 | 61 | 32 | 35 | 89 |
| 2024 | New England Patriots | 17 | 26-33 | 78.8 | 0-0 | 5-6 | 10-11 | 5-7 | 6-9 | 63 | 25 | 26 | 103 |
| 2025 | Tennessee Titans | 16 | 28-35 | 80.0 | 0-0 | 6-6 | 6-6 | 7-9 | 9-14 | 58 | 26 | 27 | 110 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Carolina Panthers | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Carolina Panthers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Houston Texans | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Washington | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Washington Commanders | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Washington Commanders | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Tennessee Titans | 16 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Houston Texans | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | San Francisco 49Ers | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | Washington | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | 2021 Totals | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Washington Commanders | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Washington Commanders | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | New England Patriots | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Carolina Panthers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 25 | 106 |
| 2020 | Carolina Panthers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 29 | 120 |
| 2021 | Houston Texans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 19 |
| 2021 | San Francisco 49Ers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 23 |
| 2021 | Washington | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 45 |
| 2021 | 2021 Totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 87 |
| 2022 | Washington Commanders | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 99 |
| 2023 | Washington Commanders | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 19 | 89 |
| 2024 | New England Patriots | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 26 | 103 |
| 2025 | Tennessee Titans | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 28 | 110 |
Latest News
No recent Joey Slye news — check back as the season builds.
More on the Joey Slye news feed · Team coverage in the Tennessee Titans feed.
NFL player profile · ESPN public stats and Rafters box scores.