John Gibson
Goaltender
#36
Player card
John Gibson
Movement: FlatConfidence: WatchBased on: season profile
John Gibson rates 73/100 because the model is pricing current roster status plus available season production for Detroit Red Wings. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SAVE %, GOALS AGAINST, WORKLOAD. Rafters value call is Add with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardGoalie lens: starts, save rate, goals allowed, workload, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
25-26 · Regular Season
| GP | L | OTL | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|
| 57 | 22 | 4 | 144 | 2.72 | 1317 | .901 | 4 |
Career Snapshot
Regular Season · 13-14–25-26
| GP | GS | TOI/G | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 563 | 551 | 56:48 | 233 | 239 | 67 | 1531 | 2.87 | 16881 | 15351 | .909 | 28 |
Season by Season
Regular Season
| Season | Team | GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Anaheim Ducks | 3 | 3 | 60:22 | 3 | 0 | 0 | 0 | 4 | 1.33 | 87 | 83 | .954 | 1 |
| 14-15 | Anaheim Ducks | 23 | 21 | 58:15 | 13 | 8 | 0 | 0 | 58 | 2.60 | 674 | 616 | .914 | 1 |
| 15-16 | Anaheim Ducks | 40 | 38 | 57:22 | 21 | 13 | 0 | 4 | 79 | 2.07 | 992 | 913 | .920 | 4 |
| 16-17 | Anaheim Ducks | 52 | 49 | 56:44 | 25 | 16 | 0 | 9 | 109 | 2.22 | 1437 | 1328 | .924 | 6 |
| 17-18 | Anaheim Ducks | 60 | 60 | 57:08 | 31 | 18 | 0 | 7 | 139 | 2.43 | 1872 | 1733 | .926 | 4 |
| 18-19 | Anaheim Ducks | 58 | 57 | 55:44 | 26 | 22 | 0 | 8 | 153 | 2.84 | 1838 | 1685 | .917 | 2 |
| 19-20 | Anaheim Ducks | 51 | 51 | 58:27 | 20 | 26 | 0 | 5 | 149 | 3.00 | 1552 | 1403 | .904 | 1 |
| 20-21 | Anaheim Ducks | 35 | 35 | 58:00 | 9 | 19 | 0 | 7 | 101 | 2.98 | 1042 | 941 | .903 | 3 |
| 21-22 | Anaheim Ducks | 56 | 56 | 57:46 | 18 | 26 | 0 | 11 | 172 | 3.19 | 1789 | 1617 | .904 | 1 |
| 22-23 | Anaheim Ducks | 53 | 52 | 56:41 | 14 | 31 | 0 | 8 | 200 | 3.99 | 1983 | 1783 | .899 | 1 |
| 23-24 | Anaheim Ducks | 46 | 44 | 55:41 | 13 | 27 | 0 | 2 | 151 | 3.54 | 1343 | 1192 | .888 | 0 |
| 24-25 | Anaheim Ducks | 29 | 28 | 53:52 | 11 | 11 | 0 | 2 | 72 | 2.77 | 811 | 740 | .912 | 0 |
| 25-26 | Detroit Red Wings | 57 | 57 | 55:48 | 29 | 22 | 0 | 4 | 144 | 2.72 | 1461 | 1317 | .901 | 4 |
Latest News
No recent John Gibson news — check back as the season builds.
More on the John Gibson news feed · Team coverage in the Detroit Red Wings feed.
NHL player profile · ESPN public stats and Rafters box scores.