Jordan Goodwin
Guard
#23
Player card
Jordan Goodwin
Movement: FlatConfidence: WatchBased on: season profile
Jordan Goodwin rates 54/100 because the model is pricing 8.7 points in 22.5 minutes across 70 games, with 10 starts for Phoenix Suns. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, 3PT, PLAYMAKING. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardNBA lens: minutes, usage, points, rebounds, assists, defensive stocks, starts, and availability shape the value call.
Player Value glossary · NBA values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025-26 · Regular Season Averages
2025-26 · Regular Season Averages
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 10 | 22.5 | 8.7 | 4.9 | 2.2 | 1.5 | 0.2 | 41.3 | 37.1 |
Career Snapshot
Regular Season Averages · 2021-22–2025-26
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 220 | 34 | 19.5 | 2.7-6.5 | 41.1 | 1.0-2.9 | 34.6 | 0.7-0.9 | 74.4 | 1.5 | 2.7 | 4.1 | 2.3 | 0.3 | 1.1 | 1.6 | 0.9 | 7.0 |
Regular Season Totals · 2021-22–2025-26
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 591-1437 | 41.1 | 218-630 | 34.6 | 145-195 | 74.4 | 321 | 591 | 912 | 516 | 69 | 242 | 348 | 207 | 1545 |
Regular Season Misc Totals · 2022-23–2025-26
| DD2 | TECH | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|
| 6 | 1 | 2.5 | 1.2 | 1.075 | 0.49 |
Season by Season
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Washington Wizards | 2 | 0 | 3.0 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2022-23 | Washington Wizards | 62 | 7 | 17.8 | 2.5-5.7 | 44.8 | 0.6-1.9 | 32.2 | 0.9-1.1 | 76.8 | 0.9 | 2.4 | 3.3 | 2.7 | 0.4 | 0.9 | 1.5 | 0.9 | 6.6 |
| 2023-24 | Phoenix Suns | 40 | 0 | 14.0 | 1.9-4.8 | 38.9 | 0.6-2.0 | 28.7 | 0.6-0.7 | 86.2 | 1.0 | 1.9 | 2.9 | 2.0 | 0.2 | 0.6 | 1.1 | 0.7 | 5.0 |
| 2023-24 | Memphis Grizzlies | 17 | 12 | 29.2 | 3.9-11.1 | 34.9 | 1.1-3.6 | 31.1 | 1.1-1.8 | 63.3 | 2.8 | 5.2 | 8.0 | 4.5 | 0.5 | 1.5 | 1.9 | 1.6 | 10.0 |
| 2023-24 | 2023 24 Totals | 57 | 12 | 18.5 | 2.5-6.7 | 36.9 | 0.7-2.5 | 29.8 | 0.8-1.0 | 74.6 | 1.5 | 2.9 | 4.4 | 2.7 | 0.3 | 0.8 | 1.3 | 1.0 | 6.5 |
| 2024-25 | Los Angeles Lakers | 29 | 5 | 18.7 | 2.2-5.0 | 43.8 | 0.9-2.3 | 38.2 | 0.3-0.4 | 81.8 | 1.3 | 2.6 | 3.9 | 1.4 | 0.4 | 1.0 | 1.5 | 0.9 | 5.6 |
| 2025-26 | Phoenix Suns | 70 | 10 | 22.5 | 3.3-7.9 | 41.3 | 1.6-4.3 | 37.1 | 0.6-0.8 | 69.6 | 2.0 | 2.9 | 4.9 | 2.2 | 0.2 | 1.5 | 1.9 | 1.0 | 8.7 |
Regular Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Washington Wizards | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2022-23 | Washington Wizards | 158-353 | 44.8 | 38-118 | 32.2 | 53-69 | 76.8 | 57 | 148 | 205 | 168 | 26 | 58 | 95 | 57 | 407 |
| 2023-24 | Phoenix Suns | 75-193 | 38.9 | 23-80 | 28.7 | 25-29 | 86.2 | 40 | 77 | 117 | 78 | 9 | 23 | 43 | 29 | 198 |
| 2023-24 | Memphis Grizzlies | 66-189 | 34.9 | 19-61 | 31.1 | 19-30 | 63.3 | 48 | 88 | 136 | 77 | 9 | 25 | 33 | 27 | 170 |
| 2023-24 | 2023 24 Totals | 141-382 | 36.9 | 42-141 | 29.8 | 44-59 | 74.6 | 88 | 165 | 253 | 155 | 18 | 48 | 76 | 56 | 368 |
| 2024-25 | Los Angeles Lakers | 63-144 | 43.8 | 26-68 | 38.2 | 9-11 | 81.8 | 38 | 74 | 112 | 42 | 11 | 30 | 43 | 26 | 161 |
| 2025-26 | Phoenix Suns | 229-555 | 41.3 | 112-302 | 37.1 | 39-56 | 69.6 | 138 | 203 | 341 | 151 | 14 | 106 | 133 | 68 | 609 |
Regular Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Washington Wizards | 0 | 0 | 0 | 0 | 1 | 0 | 2.9 | 1.0 | 1.153 | 0.50 |
| 2023-24 | Phoenix Suns | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 0.8 | 1.026 | 0.45 |
| 2023-24 | Memphis Grizzlies | 4 | 0 | 0 | 0 | 0 | 0 | 2.9 | 0.9 | 0.899 | 0.40 |
| 2023-24 | 2023 24 Totals | 4 | 0 | 0 | 0 | 0 | 0 | 2.8 | 0.9 | 0.963 | 0.42 |
| 2024-25 | Los Angeles Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 1.2 | 1.118 | 0.53 |
| 2025-26 | Phoenix Suns | 2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1.6 | 1.097 | 0.51 |
Latest News
No recent Jordan Goodwin news — check back as the season builds.
More on the Jordan Goodwin news feed · Team coverage in the Phoenix Suns feed.
NBA player profile · ESPN public stats and Rafters box scores.