Josh Oliver
Tight End
#84
Player card
Josh Oliver
Movement: FlatConfidence: WatchBased on: season profile
Josh Oliver rates 61/100 because the model is pricing 160 yards, 4 touchdowns, 15 volume for Minnesota Vikings. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Receiving
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 15 | 15 | 160 | 10.7 | 4 |
Career Snapshot
Receiving · 2019–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 82 | 85 | 121 | 861 | 10.1 | 11 | 40 | 46 | 2 | 1 |
Passing · 2019–2025
| GP | QBR |
|---|---|
| 82 | – |
Defense · 2019–2025
| GP | TOT | SOLO | AST |
|---|---|---|---|
| 82 | 12 | 8 | 4 |
Scoring · 2022–2025
| GP | REC | TD | PTS |
|---|---|---|---|
| 82 | 11 | 11 | 66 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Jacksonville Jaguars | 4 | 3 | 6 | 15 | 5.0 | 0 | 6 | 0 | 0 | 0 |
| 2021 | Baltimore Ravens | 14 | 9 | 15 | 66 | 7.3 | 0 | 19 | 4 | 1 | 0 |
| 2022 | Baltimore Ravens | 17 | 14 | 25 | 149 | 10.6 | 2 | 40 | 7 | 0 | 0 |
| 2023 | Minnesota Vikings | 17 | 22 | 28 | 213 | 9.7 | 2 | 33 | 12 | 1 | 1 |
| 2024 | Minnesota Vikings | 15 | 22 | 28 | 258 | 11.7 | 3 | 28 | 14 | 0 | 0 |
| 2025 | Minnesota Vikings | 15 | 15 | 19 | 160 | 10.7 | 4 | 32 | 9 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Jacksonville Jaguars | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | Baltimore Ravens | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Baltimore Ravens | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Minnesota Vikings | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Minnesota Vikings | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Minnesota Vikings | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Jacksonville Jaguars | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Baltimore Ravens | 14 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Baltimore Ravens | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Minnesota Vikings | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Minnesota Vikings | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Minnesota Vikings | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Baltimore Ravens | 17 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | Minnesota Vikings | 17 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | Minnesota Vikings | 15 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2025 | Minnesota Vikings | 15 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
Latest News
No recent Josh Oliver news — check back as the season builds.
More on the Josh Oliver news feed · Team coverage in the Minnesota Vikings feed.
NFL player profile · ESPN public stats and Rafters box scores.