Julius Chestnut
Running Back
#36
Player card
Julius Chestnut
Movement: FlatConfidence: WatchBased on: season profile
Julius Chestnut rates 35/100 because the model is pricing 40 yards, 0 touchdowns, role volume for Tennessee Titans. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardRB lens: touches, yards, touchdowns, receiving work, goal-line role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Rushing
2025 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 17 | 11 | 40 | 3.6 | 0 |
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 17 | 0 | 0 | 0.0 | 0 |
Career Snapshot
Rushing · 2022–2025
| GP | CAR | YDS | AVG | LNG | FD |
|---|---|---|---|---|---|
| 40 | 42 | 154 | 3.7 | 27 | 7 |
Receiving · 2022–2025
| GP | REC | TGTS | YDS | AVG | LNG | FD |
|---|---|---|---|---|---|---|
| 40 | 5 | 8 | 52 | 10.4 | 33 | 1 |
Returning · 2022–2025
| GP | ATT | YDS | LNG |
|---|---|---|---|
| 40 | 26 | 633 | 39 |
Passing · 2022–2025
| GP | QBR |
|---|---|
| 40 | – |
Defense · 2023–2025
| GP | TOT | SOLO | AST | FR |
|---|---|---|---|---|
| 40 | 21 | 12 | 9 | 1 |
Season by Season
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Tennessee Titans | 6 | 9 | 12 | 1.3 | 0 | 5 | 1 | 0 | 0 |
| 2023 | Tennessee Titans | 3 | – | – | – | – | – | – | – | – |
| 2024 | Tennessee Titans | 17 | 22 | 102 | 4.6 | 0 | 12 | 2 | 0 | 0 |
| 2025 | Tennessee Titans | 17 | 11 | 40 | 3.6 | 0 | 27 | 4 | 0 | 0 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Tennessee Titans | 6 | 3 | 3 | 41 | 13.7 | 0 | 33 | 1 | 0 | 0 |
| 2024 | Tennessee Titans | 17 | 2 | 3 | 11 | 5.5 | 0 | 9 | 0 | 0 | 0 |
| 2025 | Tennessee Titans | 17 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2022 | Tennessee Titans | 6 | 10 | 215 | 0 | 0 | 33 | 0 |
| 2024 | Tennessee Titans | 17 | 13 | 337 | 0 | 0 | 39 | 0 |
| 2025 | Tennessee Titans | 17 | 3 | 81 | 0 | 0 | 32 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Tennessee Titans | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Tennessee Titans | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Tennessee Titans | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Tennessee Titans | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Tennessee Titans | 17 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Tennessee Titans | 17 | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News
No recent Julius Chestnut news — check back as the season builds.
More on the Julius Chestnut news feed · Team coverage in the Tennessee Titans feed.
NFL player profile · ESPN public stats and Rafters box scores.