Justin Lawrence
Relief Pitcher · #61 · Pittsburgh Pirates
6' 3" · 211 lbs · Age 31 · 6 yrs exp · Pro since 2021
JL
Pittsburgh Pirates
Relief Pitcher
#61
Rafters file
Relief Pitcher
#61
Rafters file
Justin Lawrence
41/100 stock
STRIKEOUTS50
COMMAND53
RUN PREVENTION49
WORKLOAD49
DURABILITY57
Rafters Stock41/100
12-tick model+0 (Holding)
Justin Lawrence checks in with a Rafters Stock score of 41/100. Strongest grades: DURABILITY, COMMAND, STRIKEOUTS. Current tape reads HOLDING for Pittsburgh Pirates.
2026 · pitching
4.80ERA
0W
16K
Statistical Snapshot
K16
ERA4.8
WHIP1.13
2026 · pitching
| GP | GS | W | L | ERA | WHIP | IP | K | BB | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0 | 0 | 1 | 4.80 | 1.13 | 15.0 | 16 | 5 | 0 | 2 |
Pittsburgh Pirates · Next 3 games
Career Snapshot
pitching · 2021–2026
| GP | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 214 | 13 | 13 | .500 | — | 5.00 | 1.53 | 226.2 | 227 | 123 | 1.8 | 224 | 143 | 126 | 14 | 33 | 16 |
Opponent Batting · 2021–2026
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3866 | 1015 | 3.809 | .262 | .363 | .395 | .758 | 44 | 5 | 20 | 338 | 157 | 19 | 6 | 12 | 8 |
Expanded Pitching · 2021–2026
| P/I | K/9 | GB | FB | G/F | IR | IRS | WP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|
| 17.1 | 9.0 | 325 | 321 | 1.0 | 122 | 40 | 12 | 21 | 5 |
Season by Season
pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Colorado Rockies | 19 | 0 | 1 | 0 | 1.000 | -0.7 | 8.64 | 2.40 | 16.2 | 17 | 19 | 0.9 | 21 | 16 | 16 | 0 | 2 | 1 |
| 2022 | Colorado Rockies | 38 | 0 | 3 | 1 | .750 | -0.2 | 5.70 | 1.55 | 42.2 | 48 | 22 | 2.2 | 44 | 27 | 27 | 1 | 7 | 2 |
| 2023 | Colorado Rockies | 69 | 0 | 4 | 7 | .364 | 1.4 | 3.72 | 1.35 | 75.0 | 78 | 36 | 2.2 | 65 | 37 | 31 | 11 | 11 | 7 |
| 2024 | Colorado Rockies | 56 | 0 | 4 | 4 | .500 | -1.7 | 6.49 | 1.78 | 59.2 | 45 | 33 | 1.4 | 73 | 52 | 43 | 2 | 5 | 4 |
| 2025 | Pittsburgh Pirates | 17 | 0 | 1 | 0 | 1.000 | 1.0 | 0.51 | 0.96 | 17.2 | 23 | 8 | 2.9 | 9 | 1 | 1 | 0 | 6 | 1 |
| 2026 | Pittsburgh Pirates | 15 | 0 | 0 | 1 | .000 | -0.2 | 4.80 | 1.13 | 15.0 | 16 | 5 | 3.2 | 12 | 10 | 8 | 0 | 2 | 1 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Colorado Rockies | 326 | 86 | 3.791 | .333 | .471 | .413 | .883 | 5 | 0 | 0 | 26 | 16 | 0 | 1 | 3 | 1 |
| 2022 | Colorado Rockies | 763 | 191 | 3.995 | .265 | .351 | .386 | .736 | 9 | 1 | 3 | 64 | 30 | 1 | 0 | 2 | 0 |
| 2023 | Colorado Rockies | 1183 | 326 | 3.629 | .235 | .334 | .354 | .688 | 12 | 3 | 5 | 98 | 41 | 7 | 3 | 3 | 4 |
| 2024 | Colorado Rockies | 1081 | 279 | 3.875 | .313 | .408 | .485 | .893 | 11 | 1 | 9 | 113 | 59 | 7 | 2 | 4 | 1 |
| 2025 | Pittsburgh Pirates | 270 | 69 | 3.913 | .153 | .275 | .220 | .496 | 4 | 0 | 0 | 13 | 2 | 2 | 0 | 0 | 2 |
| 2026 | Pittsburgh Pirates | 243 | 64 | 3.797 | .211 | .297 | .421 | .718 | 3 | 0 | 3 | 24 | 9 | 2 | 0 | 0 | 0 |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Colorado Rockies | 0.0 | 19.6 | 9.2 | 0 | 0 | 0 | 0.0 | 26 | 24 | 1.1 | 9 | 6 | 2 | 0 | 1 | 0 | 0.0 |
| 2022 | Colorado Rockies | 0.0 | 17.9 | 10.1 | 0 | 0 | 0 | 0.0 | 62 | 58 | 1.1 | 28 | 7 | 1 | 0 | 3 | 1 | 0.0 |
| 2023 | Colorado Rockies | 0.0 | 15.8 | 9.4 | 0 | 0 | 0 | 0.0 | 100 | 105 | 1.0 | 43 | 9 | 3 | 0 | 8 | 0 | 0.0 |
| 2024 | Colorado Rockies | 0.0 | 18.1 | 6.8 | 0 | 0 | 0 | 0.0 | 102 | 92 | 1.1 | 38 | 17 | 3 | 0 | 8 | 2 | 0.0 |
| 2025 | Pittsburgh Pirates | 0.0 | 15.3 | 11.7 | 0 | 0 | 0 | 0.0 | 17 | 19 | 0.9 | 3 | 1 | 2 | 0 | 1 | 2 | 0.0 |
| 2026 | Pittsburgh Pirates | 0.0 | 16.2 | 9.6 | 0 | 0 | 0 | 0.0 | 18 | 23 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
Latest News
No recent Justin Lawrence news — check back as the season builds.
More on the Justin Lawrence news feed · Team coverage in the Pittsburgh Pirates feed.
MLB · Last synced 2026-05-07