Kalif Raymond
Wide Receiver
#14
Player card
Kalif Raymond
Movement: FlatConfidence: WatchBased on: season profile
Kalif Raymond rates 65/100 because the model is pricing 289 yards, 1 touchdowns, 24 volume for Chicago Bears. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Receiving
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 15 | 24 | 289 | 12.0 | 1 |
2025 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 15 | 2 | 19 | 9.5 | 0 |
Career Snapshot
Receiving · 2016–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 112 | 190 | 261 | 2,554 | 13.4 | 9 | 75 | 110 | 2 | 2 |
Rushing · 2017–2025
| GP | CAR | YDS | AVG | LNG | FD |
|---|---|---|---|---|---|
| 112 | 25 | 149 | 6.0 | 40 | 10 |
Passing · 2016–2025
| GP | QBR |
|---|---|
| 112 | – |
Returning · 2016–2025
| GP | ATT | YDS | TD | FC | LNG | ATT | YDS | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 112 | 188 | 1,948 | 3 | 116 | 90 | 62 | 1,338 | 1 | 52 |
Defense · 2017–2023
| GP | TOT | SOLO | AST |
|---|---|---|---|
| 112 | 12 | 9 | 3 |
Scoring · 2019–2025
| GP | REC | RET | TD | PTS |
|---|---|---|---|---|
| 112 | 9 | 1 | 11 | 66 |
Kicking · 2023
| GP | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|---|
| 112 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Denver Broncos | 4 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | New York Giants | 6 | 1 | 1 | 12 | 12.0 | 0 | 12 | 1 | 0 | 0 |
| 2019 | Tennessee Titans | 8 | 9 | 12 | 170 | 18.9 | 1 | 52 | 6 | 1 | 1 |
| 2020 | Tennessee Titans | 15 | 9 | 15 | 187 | 20.8 | 0 | 61 | 7 | 0 | 0 |
| 2021 | Detroit Lions | 16 | 48 | 71 | 576 | 12.0 | 4 | 75 | 28 | 0 | 0 |
| 2022 | Detroit Lions | 17 | 47 | 64 | 616 | 13.1 | 0 | 56 | 24 | 1 | 1 |
| 2023 | Detroit Lions | 17 | 35 | 44 | 489 | 14.0 | 1 | 41 | 20 | 0 | 0 |
| 2024 | Detroit Lions | 12 | 17 | 22 | 215 | 12.6 | 2 | 38 | 10 | 0 | 0 |
| 2025 | Detroit Lions | 15 | 24 | 30 | 289 | 12.0 | 1 | 30 | 14 | 0 | 0 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | New York Giants | 6 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 | 0 |
| 2019 | Tennessee Titans | 8 | 1 | -5 | -5.0 | 0 | -5 | 0 | 0 | 0 |
| 2020 | Tennessee Titans | 15 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 | 0 |
| 2021 | Detroit Lions | 16 | 4 | 28 | 7.0 | 0 | 13 | 2 | 0 | 0 |
| 2022 | Detroit Lions | 17 | 7 | 36 | 5.1 | 0 | 12 | 4 | 0 | 0 |
| 2023 | Detroit Lions | 17 | 7 | 75 | 10.7 | 0 | 40 | 2 | 0 | 0 |
| 2024 | Detroit Lions | 12 | 2 | 0 | 0.0 | 0 | 12 | 1 | 0 | 0 |
| 2025 | Detroit Lions | 15 | 2 | 19 | 9.5 | 0 | 10 | 1 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Denver Broncos | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2017 | New York Jets | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2017 | New York Giants | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2017 | 2017 Totals | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2019 | Tennessee Titans | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2020 | Tennessee Titans | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | Detroit Lions | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Detroit Lions | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Detroit Lions | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Detroit Lions | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Detroit Lions | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2016 | Denver Broncos | 4 | 6 | 137 | 0 | 9 | 40 | 0 |
| 2017 | New York Jets | 2 | 3 | 85 | 0 | 3 | 40 | 0 |
| 2017 | New York Giants | 6 | 11 | 186 | 0 | 6 | 24 | 0 |
| 2017 | 2017 Totals | 8 | 14 | 271 | 0 | 9 | 40 | 0 |
| 2019 | Tennessee Titans | 8 | 18 | 403 | 0 | 7 | 45 | 0 |
| 2020 | Tennessee Titans | 15 | 15 | 275 | 0 | 11 | 30 | 0 |
| 2021 | Detroit Lions | 16 | 0 | 0 | 0 | 15 | 0 | 0 |
| 2022 | Detroit Lions | 17 | 2 | 65 | 0 | 20 | 52 | 0 |
| 2023 | Detroit Lions | 17 | 0 | 0 | 0 | 23 | 0 | 1 |
| 2024 | Detroit Lions | 12 | 1 | 26 | 0 | 9 | 26 | 0 |
| 2025 | Detroit Lions | 15 | 6 | 161 | 0 | 13 | 44 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | New York Giants | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Tennessee Titans | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Tennessee Titans | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Detroit Lions | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Tennessee Titans | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | Detroit Lions | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2022 | Detroit Lions | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2023 | Detroit Lions | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | Detroit Lions | 12 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2025 | Detroit Lions | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Detroit Lions | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Latest News
No recent Kalif Raymond news — check back as the season builds.
More on the Kalif Raymond news feed · Team coverage in the Chicago Bears feed.
NFL player profile · ESPN public stats and Rafters box scores.