Lenyn Sosa
Second Baseman · #50 · Toronto Blue Jays
Status: ActiveRole: Depth12 games
5' 11" · 210 lbs · Age 26 · 5 yrs exp · Pro since 2022
LS
Toronto Blue Jays
Second Baseman
#50
Rafters file
Second Baseman
#50
Rafters file
Lenyn Sosa
39/100 stock
Rafters Stock39/100
score inputsinput stack
Lenyn Sosa rates 39/100 because the model is pricing a 0 average with 0 homers, 3 RBI, and 0 steals for Toronto Blue Jays. Strongest inputs: AVERAGE, POWER, SPEED. Rafters call is Watch with the ticker waiting on a fresh movement signal. The caveat: role security keeps the call capped, availability is the main drag, no week-over-week lift yet.
2026 · Career Batting
0HR
3RBI
Statistical Snapshot
RBI3
R2
H7
2026 · Career Batting
| GP | AB | R | H | 2B | 3B | HR | RBI |
|---|---|---|---|---|---|---|---|
| 12 | 33 | 2 | 7 | 3 | 0 | 0 | 3 |
Game Context
Last game: L 0-3at Tampa Bay Rays · May 6
Next gamevs Los Angeles Angels · May 8, 7:07 PM ETBot 7th
Career Snapshot
Career Batting · 2022–2026
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 330 | 1148 | 108 | 282 | 46 | 1 | 38 | 134 | 36 | 7 | 274 | 5 | 3 | .246 | .272 | .387 | .658 | — |
Expanded Batting · 2022–2026
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1204 | 4499 | 3.74 | 85 | 444 | 2 | 7 | 23 | 7 | 6 | 5 | 3 | 0.63 |
Advanced Batting · 2022–2026
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | 113.8 | 3.4 | .141 | .174 | 30.2 | .030 | 0.13 | 328 | 559 | 0.6 |
Season by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Chicago White Sox | 11 | 35 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | .114 | .139 | .229 | .367 | -0.5 |
| 2023 | Chicago White Sox | 52 | 164 | 12 | 33 | 6 | 0 | 6 | 14 | 5 | 0 | 40 | 0 | 1 | .201 | .224 | .348 | .571 | -0.8 |
| 2024 | Chicago White Sox | 100 | 351 | 28 | 89 | 13 | 0 | 8 | 35 | 12 | 3 | 77 | 3 | 1 | .254 | .283 | .359 | .642 | -0.4 |
| 2025 | Chicago White Sox | 140 | 518 | 57 | 137 | 20 | 1 | 22 | 75 | 18 | 4 | 127 | 2 | 1 | .264 | .293 | .434 | .727 | 0.9 |
| 2026 | Chicago White Sox | 12 | 33 | 2 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | .212 | .212 | .303 | .515 | -0.3 |
| 2026 | Toronto Blue Jays | 15 | 47 | 6 | 12 | 3 | 0 | 1 | 6 | 0 | 0 | 11 | 0 | 0 | .255 | .250 | .383 | .633 | -0.1 |
| 2026 | 2026 Totals | 27 | 80 | 8 | 19 | 6 | 0 | 1 | 9 | 0 | 0 | 18 | 0 | 0 | .238 | .235 | .350 | .585 | -0.4 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Chicago White Sox | 36 | 136 | 3.78 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 2023 | Chicago White Sox | 173 | 628 | 3.63 | 12 | 57 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0.00 |
| 2024 | Chicago White Sox | 369 | 1377 | 3.73 | 21 | 126 | 1 | 3 | 5 | 2 | 1 | 3 | 1 | 0.75 |
| 2025 | Chicago White Sox | 544 | 2056 | 3.78 | 43 | 225 | 0 | 4 | 11 | 1 | 3 | 2 | 1 | 0.67 |
| 2026 | Chicago White Sox | 33 | 137 | 4.15 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026 | Toronto Blue Jays | 49 | 165 | 3.37 | 4 | 18 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.00 |
| 2026 | 2026 Totals | 82 | 302 | 3.68 | 7 | 28 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.00 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Chicago White Sox | -0.5 | -0.3 | -0.4 | -0.3 | .114 | .143 | 35.0 | .028 | 0.08 | 13 | 10 | 1.3 |
| 2023 | Chicago White Sox | -0.8 | -0.5 | 11.1 | 2.2 | .146 | .171 | 27.3 | .029 | 0.13 | 54 | 74 | 0.7 |
| 2024 | Chicago White Sox | -0.4 | 0.5 | 34.6 | 3.4 | .105 | .145 | 43.9 | .033 | 0.16 | 112 | 165 | 0.7 |
| 2025 | Chicago White Sox | 0.9 | 1.8 | 62.9 | 4.3 | .170 | .207 | 23.5 | .033 | 0.14 | 127 | 268 | 0.5 |
| 2026 | Chicago White Sox | -0.3 | -0.2 | 1.9 | 1.9 | .091 | .091 | 0.0 | .000 | 0.00 | 9 | 17 | 0.5 |
| 2026 | Toronto Blue Jays | -0.1 | -0.1 | 3.9 | 2.7 | .128 | .128 | 47.0 | .000 | 0.00 | 13 | 25 | 0.5 |
| 2026 | 2026 Totals | -0.4 | -0.3 | 5.7 | 2.4 | .113 | .113 | 80.0 | .000 | 0.00 | 22 | 42 | 0.5 |
Latest News
No recent Lenyn Sosa news — check back as the season builds.
More on the Lenyn Sosa news feed · Team coverage in the Toronto Blue Jays feed.
MLB · Last synced 2026-05-09