Marcus Pettersson
Defense
#29
Player card
Marcus Pettersson
Movement: FlatConfidence: WatchBased on: season profile
Marcus Pettersson rates 46/100 because the model is pricing 3 goals, 15 assists, 18 points, and 21:27 TOI/G for Vancouver Canucks. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, PLAYMAKING, SHOOTING. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardNHL skater lens: time on ice, goals, assists, shots, plus/minus, role, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
25-26 · Regular Season
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | TOI/G |
|---|---|---|---|---|---|---|---|---|
| 82 | 3 | 15 | 18 | -19 | 60 | 0 | 4.5 | 21:27 |
Career Snapshot
Regular Season · 17-18–25-26
| GP | G | A | PTS | +/- | PIM | SPCT | PPG | PPA | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 604 | 21 | 159 | 180 | 66 | 374 | 3.2 | 1 | 7 | 2 | 3 | 19:17 | 733:13 |
Season by Season
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Anaheim Ducks | 22 | 1 | 3 | 4 | 5 | 6 | 0 | 6.3 | 0 | 1 | 0 | 0 | 0 | 13:36 | 74:50 |
| 18-19 | Pittsburgh Penguins | 57 | 2 | 17 | 19 | 13 | 49 | 0 | 2.8 | 1 | 4 | 0 | 1 | 0 | 17:56 | 53:49 |
| 18-19 | Anaheim Ducks | 27 | 0 | 6 | 6 | 4 | 17 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:01 | 63:05 |
| 18-19 | 18 19 Totals | 84 | 2 | 23 | 25 | 17 | 66 | 0 | 2.3 | 1 | 4 | 0 | 1 | 0 | 16:40 | 56:03 |
| 19-20 | Pittsburgh Penguins | 69 | 2 | 20 | 22 | 9 | 35 | 0 | 2.5 | 0 | 2 | 0 | 0 | 0 | 19:24 | 60:50 |
| 20-21 | Pittsburgh Penguins | 47 | 2 | 7 | 9 | 8 | 22 | 0 | 4.3 | 0 | 0 | 0 | 0 | 0 | 16:29 | 86:05 |
| 21-22 | Pittsburgh Penguins | 72 | 2 | 17 | 19 | 8 | 38 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 15:39 | 59:19 |
| 22-23 | Pittsburgh Penguins | 68 | 1 | 23 | 24 | 4 | 58 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 20:35 | 58:19 |
| 23-24 | Pittsburgh Penguins | 82 | 4 | 26 | 30 | 28 | 44 | 0 | 3.8 | 0 | 0 | 0 | 0 | 1 | 22:40 | 61:58 |
| 24-25 | Pittsburgh Penguins | 47 | 3 | 15 | 18 | -2 | 25 | 0 | 7.0 | 0 | 0 | 0 | 1 | 1 | 22:02 | 57:33 |
| 24-25 | Vancouver Canucks | 31 | 1 | 10 | 11 | 8 | 20 | 0 | 3.7 | 0 | 0 | 0 | 0 | 0 | 21:09 | 59:36 |
| 24-25 | 24 25 Totals | 78 | 4 | 25 | 29 | 6 | 45 | 0 | 5.7 | 0 | 0 | 0 | 1 | 1 | 21:41 | 58:20 |
| 25-26 | Vancouver Canucks | 82 | 3 | 15 | 18 | -19 | 60 | 0 | 4.5 | 0 | 0 | 0 | 0 | 1 | 21:27 | 97:43 |
Latest News
No recent Marcus Pettersson news — check back as the season builds.
More on the Marcus Pettersson news feed · Team coverage in the Vancouver Canucks feed.
NHL player profile · ESPN public stats and Rafters box scores.