Mark Williams
Center
#15
Player card
Mark Williams
Movement: FlatConfidence: WatchBased on: season profile
Mark Williams rates 73/100 because the model is pricing 11.7 points in 23.6 minutes across 60 games, with 55 starts for Phoenix Suns. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, 3PT, PLAYMAKING. Rafters value call is Add with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardNBA lens: minutes, usage, points, rebounds, assists, defensive stocks, starts, and availability shape the value call.
Player Value glossary · NBA values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025-26 · Regular Season Averages
2025-26 · Regular Season Averages
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 55 | 23.6 | 11.7 | 8.0 | 1.0 | 0.9 | 0.9 | 64.4 | 100.0 |
Career Snapshot
Regular Season Averages · 2022-23–2025-26
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 166 | 132 | 23.6 | 4.9-7.8 | 62.9 | 0.0-0.0 | 20.0 | 2.3-3.0 | 76.0 | 2.9 | 5.6 | 8.5 | 1.2 | 1.0 | 0.8 | 2.3 | 1.2 | 12.0 |
Regular Season Totals · 2022-23–2025-26
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 810-1287 | 62.9 | 1-5 | 20.0 | 379-499 | 76.0 | 486 | 926 | 1412 | 207 | 174 | 131 | 381 | 193 | 2000 |
Regular Season Misc Totals · 2022-23–2025-26
| DD2 | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|
| 54 | 1 | 3 | 2 | 1.1 | 0.7 | 1.554 | 0.63 |
Season by Season
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Charlotte Hornets | 43 | 17 | 19.3 | 3.7-5.8 | 63.7 | 0.0-0.0 | 0.0 | 1.6-2.3 | 69.1 | 2.2 | 4.9 | 7.1 | 0.4 | 1.0 | 0.7 | 2.2 | 0.9 | 9.0 |
| 2023-24 | Charlotte Hornets | 19 | 19 | 26.7 | 5.2-7.9 | 64.9 | 0.0-0.0 | 0.0 | 2.4-3.4 | 71.9 | 4.0 | 5.7 | 9.7 | 1.2 | 1.1 | 0.8 | 2.6 | 0.9 | 12.7 |
| 2024-25 | Charlotte Hornets | 44 | 41 | 26.6 | 6.1-10.2 | 60.4 | 0.0-0.1 | 0.0 | 3.0-3.7 | 80.4 | 3.0 | 7.2 | 10.2 | 2.5 | 1.2 | 0.7 | 2.4 | 1.6 | 15.3 |
| 2025-26 | Phoenix Suns | 60 | 55 | 23.6 | 4.7-7.3 | 64.4 | 0.0-0.0 | 100.0 | 2.3-2.9 | 77.1 | 3.1 | 4.9 | 8.0 | 1.0 | 0.9 | 0.9 | 2.2 | 1.1 | 11.7 |
Regular Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Charlotte Hornets | 160-251 | 63.7 | 0-0 | 0.0 | 67-97 | 69.1 | 93 | 211 | 304 | 18 | 45 | 28 | 94 | 40 | 387 |
| 2023-24 | Charlotte Hornets | 98-151 | 64.9 | 0-0 | 0.0 | 46-64 | 71.9 | 76 | 108 | 184 | 22 | 20 | 16 | 50 | 17 | 242 |
| 2024-25 | Charlotte Hornets | 270-447 | 60.4 | 0-4 | 0.0 | 131-163 | 80.4 | 132 | 315 | 447 | 109 | 54 | 32 | 105 | 71 | 671 |
| 2025-26 | Phoenix Suns | 282-438 | 64.4 | 1-1 | 100.0 | 135-175 | 77.1 | 185 | 292 | 477 | 58 | 55 | 55 | 132 | 65 | 700 |
Regular Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Charlotte Hornets | 11 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.7 | 1.542 | 0.64 |
| 2023-24 | Charlotte Hornets | 8 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0.9 | 1.603 | 0.65 |
| 2024-25 | Charlotte Hornets | 21 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.5 | 1.501 | 0.60 |
| 2025-26 | Phoenix Suns | 14 | 0 | 0 | 1 | 3 | 1 | 0.9 | 0.8 | 1.598 | 0.64 |
Latest News
-
Mark Williams Re-Signs With Suns on Fully Guaranteed Three-Year, $38 Million Contract
Restricted free agent Mark Williams intends to sign a fully guaranteed three-year, $38 million deal to stay in Phoenix, per ESPN’s Shams Charania, after the healthiest season of his career.
-
Mark Williams’ late-season injury clouds re-signing market
Mark Williams’ late-season injury clouds re-signing market: sports scores, schedules, player pages, team hubs, news, and reference links.
More on the Mark Williams news feed · Team coverage in the Phoenix Suns feed.
NBA player profile · ESPN public stats and Rafters box scores.