Matt Gay
Place Kicker
#14
Player card
Matt Gay
Movement: FlatConfidence: WatchBased on: season profile
Matt Gay rates 30/100 because the model is pricing current roster status plus available season production for Las Vegas Raiders. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: TACKLING, PASS RUSH, PLAYMAKING. Rafters value call is Fade with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardNFL lens: usage, starts, production, role stability, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2024 · Defense
2024 · Defense
| GP | SOLO | TOT | SACK | INT | PD | FF |
|---|---|---|---|---|---|---|
| 16 | 0 | 1 | 0 | 0 | 0 | 0 |
Career Snapshot
Kicking · 2019–2025
| GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 182-216 | 84.3 | 0-0 | 45-45 | 57-62 | 48-55 | 32-54 | 58 | 232 | 240 | 778 |
Defense · 2019–2024
| GP | TOT | SOLO | AST |
|---|---|---|---|
| 83 | 5 | 3 | 2 |
Passing · 2021–2024
| GP | QBR |
|---|---|
| 83 | – |
Scoring · 2019–2025
| GP | PAT | FG | PTS |
|---|---|---|---|
| 83 | 232 | 182 | 778 |
Season by Season
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Tampa Bay Buccaneers | 16 | 27-35 | 77.1 | 0-0 | 6-6 | 5-7 | 11-14 | 5-8 | 58 | 43 | 48 | 124 |
| 2020 | Los Angeles Rams | 7 | 14-16 | 87.5 | 0-0 | 2-2 | 5-6 | 6-7 | 1-1 | 51 | 16 | 16 | 58 |
| 2021 | Los Angeles Rams | 17 | 32-34 | 94.1 | 0-0 | 6-6 | 15-15 | 7-8 | 4-5 | 55 | 48 | 49 | 144 |
| 2022 | Los Angeles Rams | 17 | 28-30 | 93.3 | 0-0 | 9-9 | 8-8 | 4-4 | 7-9 | 58 | 31 | 32 | 115 |
| 2023 | Indianapolis Colts | 17 | 33-41 | 80.5 | 0-0 | 9-9 | 9-10 | 7-9 | 8-13 | 57 | 35 | 36 | 134 |
| 2024 | Indianapolis Colts | 16 | 31-37 | 83.8 | 0-0 | 9-9 | 12-12 | 7-7 | 3-9 | 56 | 33 | 33 | 126 |
| 2025 | Washington Commanders | 10 | 13-19 | 68.4 | 0-0 | 2-2 | 2-3 | 5-5 | 4-9 | 56 | 22 | 22 | 61 |
| 2025 | San Francisco 49Ers | 2 | 4-4 | 100.0 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 47 | 4 | 4 | 16 |
| 2025 | 2025 Totals | 12 | 17-23 | 73.9 | 0-0 | 4-4 | 3-4 | 6-6 | 4-9 | 56 | 26 | 26 | 77 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Tampa Bay Buccaneers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Los Angeles Rams | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Los Angeles Rams | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Indianapolis Colts | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Indianapolis Colts | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Los Angeles Rams | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Los Angeles Rams | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Indianapolis Colts | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Indianapolis Colts | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Tampa Bay Buccaneers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 27 | 124 |
| 2020 | Los Angeles Rams | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 58 |
| 2021 | Los Angeles Rams | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 32 | 144 |
| 2022 | Los Angeles Rams | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 28 | 115 |
| 2023 | Indianapolis Colts | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 33 | 134 |
| 2024 | Indianapolis Colts | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 31 | 126 |
| 2025 | Washington Commanders | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 61 |
| 2025 | San Francisco 49Ers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 16 |
| 2025 | 2025 Totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 17 | 77 |
Latest News
No recent Matt Gay news — check back as the season builds.
More on the Matt Gay news feed · Team coverage in the Las Vegas Raiders feed.
NFL player profile · ESPN public stats and Rafters box scores.