Mecole Hardman Jr.
Wide Receiver
#1
Player card
Mecole Hardman Jr.
Movement: FlatConfidence: WatchBased on: season profile
Mecole Hardman Jr. rates 46/100 because the model is pricing 0 yards, 0 touchdowns, 0 volume for Buffalo Bills. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Receiving
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 2 | 0 | 0 | 0.0 | 0 |
2024 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 12 | 5 | 62 | 12.4 | 1 |
Career Snapshot
Receiving · 2019–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 82 | 178 | 259 | 2,302 | 12.9 | 16 | 83 | 102 | 2 | 2 |
Rushing · 2019–2024
| GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|
| 82 | 26 | 190 | 7.3 | 3 | 25 | 10 | 1 | 1 |
Passing · 2019–2025
| GP | QBR |
|---|---|
| 82 | – |
Returning · 2019–2025
| GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 82 | 91 | 823 | 1 | 40 | 67 | 46 | 1,134 | 1 | 104 |
Defense · 2020–2023
| GP | TOT | SOLO | AST |
|---|---|---|---|
| 82 | 4 | 3 | 1 |
Scoring · 2019–2024
| GP | RUSH | REC | RET | TD | 2PT | PTS |
|---|---|---|---|---|---|---|
| 82 | 3 | 16 | 2 | 21 | 1 | 128 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Kansas City Chiefs | 16 | 26 | 41 | 538 | 20.7 | 6 | 83 | 18 | 0 | 0 |
| 2020 | Kansas City Chiefs | 16 | 41 | 62 | 560 | 13.7 | 4 | 49 | 23 | 1 | 1 |
| 2021 | Kansas City Chiefs | 17 | 59 | 83 | 693 | 11.7 | 2 | 53 | 33 | 1 | 1 |
| 2022 | Kansas City Chiefs | 8 | 25 | 34 | 297 | 11.9 | 4 | 36 | 14 | 0 | 0 |
| 2023 | New York Jets | 5 | 1 | 3 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 |
| 2023 | Kansas City Chiefs | 6 | 14 | 21 | 118 | 8.4 | 0 | 37 | 8 | 0 | 0 |
| 2023 | 2023 Totals | 11 | 15 | 24 | 124 | 8.3 | 0 | 37 | 8 | 0 | 0 |
| 2024 | Kansas City Chiefs | 12 | 12 | 14 | 90 | 7.5 | 0 | 17 | 6 | 0 | 0 |
| 2025 | Buffalo Bills | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Kansas City Chiefs | 16 | 4 | 17 | 4.3 | 0 | 9 | 1 | 0 | 0 |
| 2020 | Kansas City Chiefs | 16 | 4 | 31 | 7.8 | 0 | 20 | 2 | 0 | 0 |
| 2021 | Kansas City Chiefs | 17 | 8 | 46 | 5.8 | 0 | 24 | 2 | 1 | 1 |
| 2022 | Kansas City Chiefs | 8 | 4 | 31 | 7.8 | 2 | 25 | 3 | 0 | 0 |
| 2023 | Kansas City Chiefs | 6 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
| 2024 | Kansas City Chiefs | 12 | 5 | 62 | 12.4 | 1 | 20 | 2 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Kansas City Chiefs | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2020 | Kansas City Chiefs | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | Kansas City Chiefs | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 92.7 |
| 2022 | Kansas City Chiefs | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | New York Jets | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Kansas City Chiefs | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | 2023 Totals | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Kansas City Chiefs | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 99.1 |
| 2025 | Buffalo Bills | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2019 | Kansas City Chiefs | 16 | 27 | 704 | 1 | 6 | 104 | 0 |
| 2020 | Kansas City Chiefs | 16 | 9 | 184 | 0 | 13 | 31 | 0 |
| 2021 | Kansas City Chiefs | 17 | 2 | 35 | 0 | 5 | 20 | 0 |
| 2022 | Kansas City Chiefs | 8 | 1 | 4 | 0 | 2 | 4 | 0 |
| 2023 | Kansas City Chiefs | 6 | 1 | 14 | 0 | 5 | 14 | 0 |
| 2024 | Kansas City Chiefs | 12 | 5 | 132 | 0 | 9 | 32 | 0 |
| 2025 | Buffalo Bills | 2 | 1 | 61 | 0 | 0 | 61 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Kansas City Chiefs | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Kansas City Chiefs | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Kansas City Chiefs | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Kansas City Chiefs | 16 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 42 |
| 2020 | Kansas City Chiefs | 16 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 32 |
| 2021 | Kansas City Chiefs | 17 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | Kansas City Chiefs | 8 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2024 | Kansas City Chiefs | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Latest News
No recent Mecole Hardman Jr. news — check back as the season builds.
More on the Mecole Hardman Jr. news feed · Team coverage in the Buffalo Bills feed.
NFL player profile · ESPN public stats and Rafters box scores.