Michael Bunting
Left Wing
#58
Player card
Michael Bunting
Movement: FlatConfidence: WatchBased on: season profile
Michael Bunting rates 35/100 because the model is pricing 1 goals, 1 assists, 2 points, and 12:47 TOI/G for Dallas Stars. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, PLAYMAKING, SHOOTING. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardNHL skater lens: time on ice, goals, assists, shots, plus/minus, role, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
25-26 · Regular Season
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | TOI/G |
|---|---|---|---|---|---|---|---|---|
| 13 | 1 | 1 | 2 | -7 | 4 | 0 | 5.6 | 12:47 |
Career Snapshot
Regular Season · 18-19–25-26
| GP | G | A | PTS | +/- | PIM | SPCT | PPG | PPA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 418 | 109 | 143 | 252 | -15 | 342 | 13.0 | 36 | 30 | 12 | 15:24 | 340:40 |
Season by Season
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Arizona Coyotes | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 9:33 | 47:47 |
| 20-21 | Arizona Coyotes | 21 | 10 | 3 | 13 | -1 | 12 | 0 | 26.3 | 3 | 0 | 0 | 0 | 1 | 16:41 | 26:57 |
| 21-22 | Toronto Maple Leafs | 79 | 23 | 40 | 63 | 27 | 80 | 0 | 13.1 | 2 | 3 | 0 | 0 | 2 | 15:32 | 19:29 |
| 22-23 | Toronto Maple Leafs | 82 | 23 | 26 | 49 | 21 | 103 | 0 | 13.2 | 7 | 3 | 0 | 0 | 4 | 15:47 | 26:26 |
| 23-24 | Carolina Hurricanes | 60 | 13 | 23 | 36 | -15 | 55 | 0 | 11.5 | 6 | 10 | 0 | 0 | 1 | 15:06 | 25:11 |
| 23-24 | Pittsburgh Penguins | 21 | 6 | 13 | 19 | -4 | 2 | 0 | 10.9 | 1 | 4 | 0 | 0 | 2 | 17:19 | 19:08 |
| 23-24 | 23 24 Totals | 81 | 19 | 36 | 55 | -19 | 57 | 0 | 11.3 | 7 | 14 | 0 | 0 | 3 | 15:41 | 23:06 |
| 24-25 | Pittsburgh Penguins | 58 | 14 | 15 | 29 | -18 | 48 | 0 | 12.7 | 9 | 6 | 0 | 0 | 1 | 15:14 | 30:29 |
| 24-25 | Nashville Predators | 18 | 5 | 4 | 9 | -1 | 20 | 0 | 11.1 | 2 | 0 | 0 | 0 | 0 | 16:26 | 32:53 |
| 24-25 | 24 25 Totals | 76 | 19 | 19 | 38 | -19 | 68 | 0 | 12.3 | 11 | 6 | 0 | 0 | 1 | 15:31 | 31:03 |
| 25-26 | Dallas Stars | 13 | 1 | 1 | 2 | -7 | 4 | 0 | 5.6 | 1 | 0 | 0 | 0 | 0 | 12:47 | 83:11 |
| 25-26 | Nashville Predators | 61 | 13 | 18 | 31 | -17 | 16 | 0 | 12.0 | 5 | 4 | 0 | 0 | 1 | 14:47 | 29:06 |
| 25-26 | 25 26 Totals | 74 | 14 | 19 | 33 | -24 | 20 | 0 | 11.1 | 6 | 4 | 0 | 0 | 1 | 14:26 | 32:23 |
Latest News
No recent Michael Bunting news — check back as the season builds.
More on the Michael Bunting news feed · Team coverage in the Dallas Stars feed.
NHL player profile · ESPN public stats and Rafters box scores.