Michael Carter
Running Back
#35
Player card
Michael Carter
Movement: FlatConfidence: WatchBased on: season profile
Michael Carter rates 53/100 because the model is pricing 333 yards, 1 touchdowns, role volume for Tennessee Titans. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardRB lens: touches, yards, touchdowns, receiving work, goal-line role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Rushing
2025 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 13 | 92 | 333 | 3.6 | 1 |
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 13 | 33 | 267 | 8.1 | 0 |
Career Snapshot
Rushing · 2021–2025
| GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|
| 61 | 418 | 1,692 | 4.0 | 9 | 55 | 80 | 1 | 1 |
Receiving · 2021–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 145 | 196 | 1,038 | 7.2 | 1 | 37 | 48 | 1 | 1 |
Returning · 2025
| GP | ATT | YDS | LNG |
|---|---|---|---|
| 61 | 1 | 27 | 27 |
Passing · 2021–2025
| GP | QBR |
|---|---|
| 61 | – |
Defense · 2021–2025
| GP | TOT | SOLO | AST |
|---|---|---|---|
| 61 | 4 | 3 | 1 |
Scoring · 2021–2025
| GP | RUSH | REC | TD | PTS |
|---|---|---|---|---|
| 61 | 9 | 1 | 10 | 60 |
Season by Season
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Jets | 14 | 147 | 639 | 4.3 | 4 | 55 | 29 | 0 | 0 |
| 2022 | New York Jets | 16 | 114 | 402 | 3.5 | 3 | 25 | 14 | 1 | 1 |
| 2023 | New York Jets | 9 | 8 | 38 | 4.8 | 0 | 9 | 2 | 0 | 0 |
| 2023 | Arizona Cardinals | 6 | 22 | 149 | 6.8 | 0 | 21 | 7 | 0 | 0 |
| 2023 | 2023 Totals | 15 | 30 | 187 | 6.2 | 0 | 21 | 9 | 0 | 0 |
| 2024 | Arizona Cardinals | 3 | 35 | 131 | 3.7 | 1 | 13 | 9 | 0 | 0 |
| 2025 | Arizona Cardinals | 13 | 92 | 333 | 3.6 | 1 | 22 | 19 | 0 | 0 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Jets | 14 | 36 | 55 | 325 | 9.0 | 0 | 23 | 17 | 1 | 1 |
| 2022 | New York Jets | 16 | 41 | 54 | 288 | 7.0 | 0 | 37 | 12 | 0 | 0 |
| 2023 | New York Jets | 9 | 15 | 20 | 68 | 4.5 | 0 | 10 | 4 | 0 | 0 |
| 2023 | Arizona Cardinals | 6 | 9 | 11 | 33 | 3.7 | 1 | 8 | 1 | 0 | 0 |
| 2023 | 2023 Totals | 15 | 24 | 31 | 101 | 4.2 | 1 | 10 | 5 | 0 | 0 |
| 2024 | Arizona Cardinals | 3 | 11 | 11 | 57 | 5.2 | 0 | 18 | 2 | 0 | 0 |
| 2025 | Arizona Cardinals | 13 | 33 | 45 | 267 | 8.1 | 0 | 18 | 12 | 0 | 0 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 13 | 1 | 27 | 0 | 0 | 27 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Jets | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | New York Jets | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | New York Jets | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Arizona Cardinals | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | 2023 Totals | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Arizona Cardinals | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Arizona Cardinals | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Jets | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | New York Jets | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | New York Jets | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Arizona Cardinals | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Jets | 14 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2022 | New York Jets | 16 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | Arizona Cardinals | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | Arizona Cardinals | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | Arizona Cardinals | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Latest News
No recent Michael Carter news — check back as the season builds.
More on the Michael Carter news feed · Team coverage in the Tennessee Titans feed.
NFL player profile · ESPN public stats and Rafters box scores.