Michael Pittman Jr.
Wide Receiver
#11
Player card
Michael Pittman Jr.
Movement: FlatConfidence: WatchBased on: season profile
Michael Pittman Jr. rates 67/100 because the model is pricing 784 yards, 7 touchdowns, 80 volume for Pittsburgh Steelers. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Receiving
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 17 | 80 | 784 | 9.8 | 7 |
2022 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 16 | 3 | 30 | 10.0 | 0 |
Career Snapshot
Receiving · 2020–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 95 | 485 | 709 | 5,254 | 10.8 | 25 | 75 | 262 | 5 | 2 |
Rushing · 2020–2022
| GP | CAR | YDS | AVG | LNG | FD |
|---|---|---|---|---|---|
| 95 | 11 | 100 | 9.1 | 25 | 4 |
Passing · 2020–2025
| GP | QBR |
|---|---|
| 95 | – |
Returning · 2023
| GP | YDS | LNG |
|---|---|---|
| 95 | 5 | 5 |
Defense · 2020–2025
| GP | TOT | SOLO | AST |
|---|---|---|---|
| 95 | 12 | 10 | 2 |
Scoring · 2020–2025
| GP | REC | TD | 2PT | PTS |
|---|---|---|---|---|
| 95 | 25 | 25 | 4 | 158 |
Kicking · 2023
| GP | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|---|
| 95 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Indianapolis Colts | 13 | 40 | 61 | 503 | 12.6 | 1 | 45 | 22 | 0 | 0 |
| 2021 | Indianapolis Colts | 17 | 88 | 129 | 1,082 | 12.3 | 6 | 57 | 54 | 1 | 0 |
| 2022 | Indianapolis Colts | 16 | 99 | 141 | 925 | 9.3 | 4 | 28 | 51 | 2 | 1 |
| 2023 | Indianapolis Colts | 16 | 109 | 156 | 1,152 | 10.6 | 4 | 75 | 53 | 1 | 0 |
| 2024 | Indianapolis Colts | 16 | 69 | 111 | 808 | 11.7 | 3 | 33 | 35 | 1 | 1 |
| 2025 | Indianapolis Colts | 17 | 80 | 111 | 784 | 9.8 | 7 | 27 | 47 | 0 | 0 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Indianapolis Colts | 13 | 3 | 26 | 8.7 | 0 | 21 | 1 | 0 | 0 |
| 2021 | Indianapolis Colts | 17 | 5 | 44 | 8.8 | 0 | 25 | 1 | 0 | 0 |
| 2022 | Indianapolis Colts | 16 | 3 | 30 | 10.0 | 0 | 19 | 2 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Indianapolis Colts | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | Indianapolis Colts | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Indianapolis Colts | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Indianapolis Colts | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Indianapolis Colts | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Indianapolis Colts | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2023 | Indianapolis Colts | 16 | 0 | 5 | 0 | 0 | 5 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Indianapolis Colts | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Indianapolis Colts | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Indianapolis Colts | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Indianapolis Colts | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Indianapolis Colts | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Indianapolis Colts | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Indianapolis Colts | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | Indianapolis Colts | 17 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 38 |
| 2022 | Indianapolis Colts | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2023 | Indianapolis Colts | 16 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 28 |
| 2024 | Indianapolis Colts | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2025 | Indianapolis Colts | 17 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 44 |
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Indianapolis Colts | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Latest News
-
DK Metcalf Left Off ESPN’s Top-10 Receiver Survey as PFF Ranks Him 27th Entering Second Steelers Season
League personnel left DK Metcalf out of ESPN’s top-10 receiver survey entirely, and PFF slotted him 27th of 32 — sobering placements for a $33 million-a-year receiver a week before the Steelers report to Latrobe.
More on the Michael Pittman Jr. news feed · Team coverage in the Pittsburgh Steelers feed.
NFL player profile · ESPN public stats and Rafters box scores.