Mo Alie-Cox
Tight End
#81
Player card
Mo Alie-Cox
Movement: FlatConfidence: WatchBased on: season profile
Mo Alie-Cox rates 53/100 because the model is pricing 117 yards, 1 touchdowns, 13 volume for Indianapolis Colts. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Receiving
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 17 | 13 | 117 | 9.0 | 1 |
Career Snapshot
Receiving · 2018–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 125 | 127 | 200 | 1,550 | 12.2 | 16 | 45 | 73 | 3 | 2 |
Passing · 2018–2025
| GP | QBR |
|---|---|
| 125 | – |
Defense · 2018–2025
| GP | TOT | SOLO | AST |
|---|---|---|---|
| 125 | 11 | 8 | 3 |
Scoring · 2018–2025
| GP | REC | TD | 2PT | PTS |
|---|---|---|---|---|
| 125 | 16 | 16 | 1 | 98 |
Kicking · 2021
| GP | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|---|
| 125 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Indianapolis Colts | 9 | 7 | 13 | 133 | 19.0 | 2 | 34 | 6 | 0 | 0 |
| 2019 | Indianapolis Colts | 16 | 8 | 11 | 93 | 11.6 | 0 | 21 | 5 | 0 | 0 |
| 2020 | Indianapolis Colts | 15 | 31 | 39 | 394 | 12.7 | 2 | 45 | 19 | 1 | 1 |
| 2021 | Indianapolis Colts | 17 | 24 | 45 | 316 | 13.2 | 4 | 37 | 14 | 1 | 0 |
| 2022 | Indianapolis Colts | 17 | 19 | 28 | 189 | 9.9 | 3 | 34 | 9 | 1 | 1 |
| 2023 | Indianapolis Colts | 17 | 13 | 22 | 161 | 12.4 | 3 | 35 | 9 | 0 | 0 |
| 2024 | Indianapolis Colts | 17 | 12 | 22 | 147 | 12.3 | 1 | 22 | 7 | 0 | 0 |
| 2025 | Indianapolis Colts | 17 | 13 | 20 | 117 | 9.0 | 1 | 20 | 4 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Indianapolis Colts | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2019 | Indianapolis Colts | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2020 | Indianapolis Colts | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | Indianapolis Colts | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Indianapolis Colts | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Indianapolis Colts | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Indianapolis Colts | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Indianapolis Colts | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Indianapolis Colts | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Indianapolis Colts | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Indianapolis Colts | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Indianapolis Colts | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Indianapolis Colts | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Indianapolis Colts | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Indianapolis Colts | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Indianapolis Colts | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2020 | Indianapolis Colts | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2021 | Indianapolis Colts | 17 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2022 | Indianapolis Colts | 17 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | Indianapolis Colts | 17 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 20 |
| 2024 | Indianapolis Colts | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | Indianapolis Colts | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Indianapolis Colts | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Latest News
No recent Mo Alie-Cox news — check back as the season builds.
More on the Mo Alie-Cox news feed · Team coverage in the Indianapolis Colts feed.
NFL player profile · ESPN public stats and Rafters box scores.