Nick Bellore
Linebacker · #57 · Washington Commanders
Status: ActiveRole: Starter16 games
6' 1" · 250 lbs · Age 36 · 16 yrs exp · Central Michigan · Pro since 2011
NB
Washington Commanders
Linebacker
#57
Rafters file
Linebacker
#57
Rafters file
Nick Bellore
54/100 stock
Rafters Stock54/100
score inputsinput stack
Nick Bellore rates 54/100 because the model is pricing current roster status plus available season production for Washington Commanders. Strongest inputs: TACKLING, PASS RUSH, PLAYMAKING. Rafters call is Hold with the ticker waiting on a fresh movement signal. The caveat: role security keeps the call capped, no week-over-week lift yet.
2025 · Defense
16GP
2025 · Defense
| GP | SOLO | TOT | SACK | INT | PD | FF |
|---|---|---|---|---|---|---|
| 16 | 7 | 12 | 0 | 0 | 0 | 1 |
Career Snapshot
Defense · 2011–2025
| GP | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | LNG | PD | STF | STFYDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 232 | 280 | 194 | 86 | 1 | 4 | 3 | 1 | 4 | 4.0 | 4 | 5 | 6 | 21 |
Scoring · 2017–2019
| GP | REC | TD | PTS |
|---|---|---|---|
| 232 | 2 | 2 | 12 |
Rushing · 2018–2022
| GP | CAR | YDS | AVG | LNG |
|---|---|---|---|---|
| 232 | 3 | 8 | 2.7 | 5 |
Receiving · 2012–2021
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD |
|---|---|---|---|---|---|---|---|
| 232 | 10 | 10 | 75 | 7.5 | 2 | 23 | 7 |
Returning · 2012–2013
| GP | ATT | YDS | LNG |
|---|---|---|---|
| 232 | 2 | 8 | 8 |
Passing · 2017–2022
| GP | QBR |
|---|---|
| 232 | – |
Season by Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | New York Jets | 16 | 19 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | New York Jets | 16 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | New York Jets | 16 | 17 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | New York Jets | 16 | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | San Francisco 49Ers | 16 | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | San Francisco 49Ers | 14 | 83 | 60 | 23 | 1 | 2 | 1 | 4 | 1 | 4.0 | 0 | 4 | 5 | 5 | 15 | 0 |
| 2017 | Detroit Lions | 13 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Detroit Lions | 14 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Seattle Seahawks | 14 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Seattle Seahawks | 16 | 14 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Seattle Seahawks | 17 | 15 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Seattle Seahawks | 16 | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| 2023 | Seattle Seahawks | 16 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| 2024 | Washington Commanders | 16 | 21 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2025 | Washington Commanders | 16 | 12 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Detroit Lions | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2019 | Seattle Seahawks | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Detroit Lions | 14 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Seattle Seahawks | 16 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 |
| 2022 | Seattle Seahawks | 16 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | New York Jets | 16 | 1 | 1 | 23 | 23.0 | 0 | 23 | 1 | 0 | 0 |
| 2017 | Detroit Lions | 13 | 1 | 1 | 1 | 1.0 | 1 | 1 | 1 | 0 | 0 |
| 2018 | Detroit Lions | 14 | 4 | 4 | 15 | 3.8 | 0 | 8 | 2 | 0 | 0 |
| 2019 | Seattle Seahawks | 14 | 2 | 2 | 23 | 11.5 | 1 | 20 | 2 | 0 | 0 |
| 2020 | Seattle Seahawks | 16 | 1 | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 | 0 |
| 2021 | Seattle Seahawks | 17 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2012 | New York Jets | 16 | 1 | 8 | 0 | 0 | 8 | 0 |
| 2013 | New York Jets | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Detroit Lions | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2018 | Detroit Lions | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2019 | Seattle Seahawks | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2020 | Seattle Seahawks | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | Seattle Seahawks | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Seattle Seahawks | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Latest News
No recent Nick Bellore news — check back as the season builds.
More on the Nick Bellore news feed · Team coverage in the Washington Commanders feed.
NFL · Last synced 2026-05-09