Nick Cousins
Center
#21
Player card
Nick Cousins
Movement: FlatConfidence: WatchBased on: season profile
Nick Cousins rates 62/100 because the model is pricing 9 goals, 14 assists, 23 points, and 11:25 TOI/G for Ottawa Senators. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, PLAYMAKING, SHOOTING. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardNHL skater lens: time on ice, goals, assists, shots, plus/minus, role, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
25-26 · Regular Season
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | TOI/G |
|---|---|---|---|---|---|---|---|---|
| 81 | 9 | 14 | 23 | 8 | 92 | 0 | 11.4 | 11:25 |
Career Snapshot
Regular Season · 14-15–25-26
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 723 | 86 | 131 | 217 | -12 | 445 | 7 | 8.2 | 9 | 11 | 12 | 12:15 | 485:36 |
Season by Season
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Philadelphia Flyers | 11 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:49 | 0:00 |
| 15-16 | Philadelphia Flyers | 36 | 6 | 4 | 10 | 5 | 4 | 2 | 14.6 | 0 | 1 | 0 | 0 | 1 | 10:43 | 38:37 |
| 16-17 | Philadelphia Flyers | 60 | 6 | 10 | 16 | -6 | 31 | 0 | 6.1 | 1 | 1 | 0 | 0 | 0 | 12:00 | 45:00 |
| 17-18 | Arizona Coyotes | 71 | 12 | 7 | 19 | -7 | 31 | 2 | 10.1 | 1 | 0 | 0 | 0 | 1 | 12:51 | 48:03 |
| 18-19 | Arizona Coyotes | 81 | 7 | 20 | 27 | -8 | 35 | 2 | 4.9 | 1 | 2 | 0 | 0 | 2 | 13:32 | 40:38 |
| 19-20 | Montreal Canadiens | 58 | 9 | 13 | 22 | 1 | 33 | 0 | 8.6 | 2 | 2 | 0 | 0 | 0 | 13:27 | 35:29 |
| 19-20 | Vegas Golden Knights | 7 | 1 | 2 | 3 | -1 | 2 | 0 | 10.0 | 1 | 0 | 0 | 0 | 0 | 13:53 | 32:24 |
| 19-20 | 19 20 Totals | 65 | 10 | 15 | 25 | 0 | 35 | 0 | 8.7 | 3 | 2 | 0 | 0 | 0 | 13:30 | 35:07 |
| 20-21 | Nashville Predators | 52 | 5 | 13 | 18 | 4 | 41 | 0 | 8.3 | 0 | 4 | 0 | 0 | 1 | 13:21 | 38:35 |
| 21-22 | Nashville Predators | 68 | 9 | 13 | 22 | -8 | 31 | 0 | 8.7 | 3 | 1 | 0 | 0 | 1 | 12:28 | 38:32 |
| 22-23 | Florida Panthers | 79 | 9 | 18 | 27 | -1 | 38 | 0 | 8.8 | 0 | 0 | 0 | 0 | 2 | 11:01 | 32:15 |
| 23-24 | Florida Panthers | 69 | 7 | 8 | 15 | 1 | 64 | 0 | 6.3 | 0 | 0 | 0 | 0 | 3 | 12:11 | 56:03 |
| 24-25 | Ottawa Senators | 50 | 6 | 9 | 15 | -1 | 41 | 0 | 8.8 | 0 | 0 | 0 | 0 | 0 | 11:54 | 39:40 |
| 25-26 | Ottawa Senators | 81 | 9 | 14 | 23 | 8 | 92 | 0 | 11.4 | 0 | 0 | 0 | 0 | 1 | 11:25 | 40:13 |
Latest News
No recent Nick Cousins news — check back as the season builds.
More on the Nick Cousins news feed · Team coverage in the Ottawa Senators feed.
NHL player profile · ESPN public stats and Rafters box scores.