Nick Paul
Left Wing · #20 · Tampa Bay Lightning
Status: ActiveRole: Rotation13:40 TOI/G
6' 4" · 234 lbs · Age 31 · 10 yrs exp · Pro since 2016
NP
Tampa Bay Lightning
Left Wing
#20
Rafters file
Left Wing
#20
Rafters file
Nick Paul
46/100 stock
Rafters Stock46/100
score inputsinput stack
Nick Paul rates 46/100 because the model is pricing 7 goals, 8 assists, 15 points, and 13:40 TOI/G for Tampa Bay Lightning. Strongest inputs: SCORING, PLAYMAKING, SHOOTING. Rafters call is Watch with the ticker waiting on a fresh movement signal. The caveat: role security keeps the call capped, availability is the main drag, no week-over-week lift yet.
25-26 · Regular Season
7G
8A
15PTS
Statistical Snapshot
G7
A8
PTS15
25-26 · Regular Season
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | TOI/G |
|---|---|---|---|---|---|---|---|---|
| 51 | 7 | 8 | 15 | -15 | 32 | 0 | 10.3 | 13:40 |
Game Context
Last game: L 1-2vs Montreal Canadiens · May 3
Career Snapshot
Regular Season · 15-16–25-26
| GP | G | A | PTS | +/- | PIM | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 537 | 104 | 110 | 214 | -35 | 214 | 11.2 | 18 | 13 | 3 | 5 | 14 | 15:21 | 541:51 |
Season by Season
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Ottawa Senators | 24 | 2 | 3 | 5 | -3 | 6 | 0 | 7.1 | 0 | 0 | 0 | 0 | 0 | 12:11 | 58:31 |
| 16-17 | Ottawa Senators | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:29 | 0:00 |
| 17-18 | Ottawa Senators | 11 | 1 | 0 | 1 | -4 | 0 | 0 | 9.1 | 0 | 0 | 0 | 0 | 0 | 7:53 | 86:52 |
| 18-19 | Ottawa Senators | 20 | 1 | 1 | 2 | -10 | 4 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 8:28 | 84:44 |
| 19-20 | Ottawa Senators | 56 | 9 | 11 | 20 | 0 | 24 | 0 | 8.7 | 0 | 1 | 0 | 0 | 2 | 14:26 | 40:26 |
| 20-21 | Ottawa Senators | 56 | 5 | 15 | 20 | 5 | 19 | 0 | 4.8 | 0 | 2 | 1 | 3 | 0 | 16:04 | 45:01 |
| 21-22 | Ottawa Senators | 59 | 11 | 7 | 18 | -18 | 22 | 0 | 8.4 | 2 | 0 | 0 | 0 | 1 | 17:22 | 56:56 |
| 21-22 | Tampa Bay Lightning | 21 | 5 | 9 | 14 | 4 | 17 | 0 | 14.3 | 0 | 0 | 1 | 1 | 1 | 14:06 | 21:09 |
| 21-22 | 21 22 Totals | 80 | 16 | 16 | 32 | -14 | 39 | 0 | 9.6 | 2 | 0 | 1 | 1 | 2 | 16:30 | 41:16 |
| 22-23 | Tampa Bay Lightning | 80 | 17 | 15 | 32 | 11 | 33 | 0 | 14.2 | 4 | 0 | 1 | 0 | 4 | 16:09 | 40:23 |
| 23-24 | Tampa Bay Lightning | 82 | 24 | 22 | 46 | -16 | 27 | 0 | 15.7 | 9 | 5 | 0 | 0 | 2 | 17:15 | 30:46 |
| 24-25 | Tampa Bay Lightning | 76 | 22 | 19 | 41 | 13 | 30 | 0 | 15.6 | 2 | 3 | 0 | 1 | 3 | 16:26 | 30:28 |
| 25-26 | Tampa Bay Lightning | 51 | 7 | 8 | 15 | -15 | 32 | 0 | 10.3 | 1 | 2 | 0 | 0 | 1 | 13:40 | 46:30 |
Latest News
No recent Nick Paul news — check back as the season builds.
More on the Nick Paul news feed · Team coverage in the Tampa Bay Lightning feed.
NHL · Last synced 2026-05-09