Oliver Ekman-Larsson
Defense
#95
Player card
Oliver Ekman-Larsson
Movement: FlatConfidence: WatchBased on: season profile
Oliver Ekman-Larsson rates 60/100 because the model is pricing 8 goals, 31 assists, 39 points, and 20:35 TOI/G for Toronto Maple Leafs. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, PLAYMAKING, SHOOTING. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardNHL skater lens: time on ice, goals, assists, shots, plus/minus, role, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
25-26 · Regular Season
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | TOI/G |
|---|---|---|---|---|---|---|---|---|
| 78 | 8 | 31 | 39 | -6 | 70 | 0 | 7.4 | 20:35 |
Career Snapshot
Regular Season · 10-11–25-26
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1137 | 156 | 383 | 539 | -110 | 754 | 4 | 6.7 | 61 | 138 | 4 | 3 | 36 | 22:29 | 785:16 |
Season by Season
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Phoenix Coyotes | 48 | 1 | 10 | 11 | 3 | 24 | 0 | 2.0 | 0 | 2 | 0 | 0 | 0 | 15:02 | 65:36 |
| 11-12 | Phoenix Coyotes | 82 | 13 | 19 | 32 | 0 | 32 | 1 | 8.8 | 2 | 6 | 1 | 0 | 2 | 22:06 | 56:39 |
| 12-13 | Phoenix Coyotes | 48 | 3 | 21 | 24 | 5 | 26 | 1 | 3.0 | 0 | 8 | 0 | 0 | 1 | 25:05 | 50:11 |
| 13-14 | Phoenix Coyotes | 80 | 15 | 29 | 44 | -4 | 50 | 1 | 7.5 | 8 | 14 | 0 | 0 | 6 | 25:53 | 47:04 |
| 14-15 | Arizona Coyotes | 82 | 23 | 20 | 43 | -18 | 40 | 0 | 8.7 | 10 | 10 | 1 | 0 | 7 | 25:12 | 48:04 |
| 15-16 | Arizona Coyotes | 75 | 21 | 34 | 55 | -6 | 96 | 0 | 9.2 | 12 | 15 | 0 | 0 | 8 | 24:46 | 33:46 |
| 16-17 | Arizona Coyotes | 79 | 12 | 27 | 39 | -25 | 48 | 1 | 8.3 | 8 | 11 | 0 | 0 | 1 | 24:36 | 49:51 |
| 17-18 | Arizona Coyotes | 82 | 14 | 28 | 42 | -28 | 44 | 0 | 6.9 | 6 | 9 | 0 | 0 | 3 | 23:40 | 46:14 |
| 18-19 | Arizona Coyotes | 81 | 14 | 30 | 44 | -16 | 52 | 0 | 8.0 | 5 | 14 | 1 | 2 | 2 | 23:38 | 43:31 |
| 19-20 | Arizona Coyotes | 66 | 9 | 21 | 30 | -3 | 38 | 0 | 6.7 | 2 | 5 | 1 | 0 | 1 | 23:00 | 50:37 |
| 20-21 | Arizona Coyotes | 46 | 3 | 21 | 24 | -17 | 32 | 0 | 3.6 | 2 | 12 | 0 | 0 | 0 | 20:58 | 40:11 |
| 21-22 | Vancouver Canucks | 79 | 5 | 24 | 29 | 5 | 52 | 0 | 3.0 | 3 | 7 | 0 | 0 | 1 | 22:19 | 60:48 |
| 22-23 | Vancouver Canucks | 54 | 2 | 20 | 22 | -24 | 22 | 0 | 2.2 | 0 | 4 | 0 | 1 | 0 | 20:10 | 49:31 |
| 23-24 | Florida Panthers | 80 | 9 | 23 | 32 | 10 | 76 | 0 | 7.3 | 1 | 10 | 0 | 0 | 3 | 18:23 | 45:59 |
| 24-25 | Toronto Maple Leafs | 77 | 4 | 25 | 29 | 14 | 52 | 0 | 3.4 | 2 | 2 | 0 | 0 | 1 | 21:04 | 55:56 |
| 25-26 | Toronto Maple Leafs | 78 | 8 | 31 | 39 | -6 | 70 | 0 | 7.4 | 0 | 9 | 0 | 0 | 0 | 20:35 | 41:11 |
Latest News
No recent Oliver Ekman-Larsson news — check back as the season builds.
More on the Oliver Ekman-Larsson news feed · Team coverage in the Toronto Maple Leafs feed.
NHL player profile · ESPN public stats and Rafters box scores.