Patrick Ricard
Fullback
#45
Player card
Patrick Ricard
Movement: FlatConfidence: WatchBased on: season profile
Patrick Ricard rates 34/100 because the model is pricing 3 yards, 0 touchdowns, role volume for New York Giants. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Fade with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardRB lens: touches, yards, touchdowns, receiving work, goal-line role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Rushing
2025 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 11 | 1 | 3 | 3.0 | 0 |
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 11 | 1 | 8 | 8.0 | 0 |
Career Snapshot
Rushing · 2017–2025
| GP | CAR | YDS | AVG | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|
| 122 | 11 | 22 | 2.0 | 5 | 8 | 1 | 1 |
Receiving · 2017–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD |
|---|---|---|---|---|---|---|---|
| 122 | 49 | 67 | 323 | 6.6 | 7 | 28 | 16 |
Returning · 2022
| GP | ATT | YDS | LNG |
|---|---|---|---|
| 122 | 1 | 15 | 15 |
Passing · 2017–2025
| GP | QBR |
|---|---|
| 122 | – |
Defense · 2017–2025
| GP | TOT | SOLO | AST | SACK | FF | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|
| 122 | 23 | 17 | 6 | 1 | 1 | 1 | 4 | 11 | 1 |
Scoring · 2017–2024
| GP | REC | TD | PTS |
|---|---|---|---|
| 122 | 7 | 7 | 42 |
Season by Season
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Baltimore Ravens | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Baltimore Ravens | 10 | – | – | – | – | – | – | – | – |
| 2019 | Baltimore Ravens | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Baltimore Ravens | 15 | 1 | -1 | -1.0 | 0 | -1 | 0 | 1 | 1 |
| 2021 | Baltimore Ravens | 13 | 2 | 4 | 2.0 | 0 | 2 | 2 | 0 | 0 |
| 2022 | Baltimore Ravens | 17 | 7 | 16 | 2.3 | 0 | 5 | 5 | 0 | 0 |
| 2023 | Baltimore Ravens | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Baltimore Ravens | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Baltimore Ravens | 11 | 1 | 3 | 3.0 | 0 | 3 | 1 | 0 | 0 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Baltimore Ravens | 16 | 4 | 4 | 12 | 3.0 | 2 | 6 | 2 | 0 | 0 |
| 2019 | Baltimore Ravens | 16 | 8 | 11 | 47 | 5.9 | 1 | 10 | 3 | 0 | 0 |
| 2020 | Baltimore Ravens | 15 | 9 | 12 | 45 | 5.0 | 1 | 11 | 3 | 0 | 0 |
| 2021 | Baltimore Ravens | 13 | 8 | 13 | 63 | 7.9 | 1 | 22 | 3 | 0 | 0 |
| 2022 | Baltimore Ravens | 17 | 11 | 13 | 74 | 6.7 | 0 | 19 | 1 | 0 | 0 |
| 2023 | Baltimore Ravens | 17 | 5 | 7 | 52 | 10.4 | 1 | 28 | 3 | 0 | 0 |
| 2024 | Baltimore Ravens | 17 | 3 | 5 | 22 | 7.3 | 1 | 14 | 1 | 0 | 0 |
| 2025 | Baltimore Ravens | 11 | 1 | 2 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2022 | Baltimore Ravens | 17 | 1 | 15 | 0 | 0 | 15 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Baltimore Ravens | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2019 | Baltimore Ravens | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2020 | Baltimore Ravens | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | Baltimore Ravens | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Baltimore Ravens | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Baltimore Ravens | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Baltimore Ravens | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Baltimore Ravens | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Baltimore Ravens | 16 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 7 | 0 |
| 2018 | Baltimore Ravens | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2019 | Baltimore Ravens | 16 | 9 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2020 | Baltimore Ravens | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Baltimore Ravens | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Baltimore Ravens | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Baltimore Ravens | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Baltimore Ravens | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2019 | Baltimore Ravens | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2020 | Baltimore Ravens | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | Baltimore Ravens | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | Baltimore Ravens | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | Baltimore Ravens | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Latest News
No recent Patrick Ricard news — check back as the season builds.
More on the Patrick Ricard news feed · Team coverage in the New York Giants feed.
NFL player profile · ESPN public stats and Rafters box scores.