Phillip Dorsett II
Wide Receiver
#13
Player card
Phillip Dorsett II
Movement: FlatConfidence: WatchBased on: season profile
Phillip Dorsett II rates 35/100 because the model is pricing 0 yards, 0 touchdowns, 0 volume for Las Vegas Raiders. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2023 · Receiving
2023 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 2 | 0 | 0 | 0.0 | 0 |
2021 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 3 | 1 | 0 | 0.0 | 0 |
Career Snapshot
Receiving · 2015–2023
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|---|
| 94 | 151 | 270 | 2,001 | 13.3 | 12 | 64 | 86 | 1 |
Rushing · 2015–2021
| GP | CAR | YDS | AVG | LNG | FD |
|---|---|---|---|---|---|
| 94 | 14 | 84 | 6.0 | 17 | 5 |
Passing · 2015–2023
| GP | ATT | RTG | QBR |
|---|---|---|---|
| 94 | 1 | 39.6 | – |
Returning · 2015–2016
| GP | ATT | YDS | FC | LNG | ATT | YDS | LNG |
|---|---|---|---|---|---|---|---|
| 94 | 2 | 1 | 2 | 1 | 1 | 12 | 12 |
Defense · 2015–2021
| GP | TOT | SOLO | AST |
|---|---|---|---|
| 94 | 5 | 4 | 1 |
Scoring · 2015–2022
| GP | REC | TD | PTS |
|---|---|---|---|
| 94 | 12 | 12 | 72 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Indianapolis Colts | 11 | 18 | 39 | 225 | 12.5 | 1 | 35 | 10 | 0 | 0 |
| 2016 | Indianapolis Colts | 15 | 33 | 60 | 528 | 16.0 | 2 | 64 | 20 | 1 | 0 |
| 2017 | New England Patriots | 15 | 12 | 18 | 194 | 16.2 | 0 | 39 | 8 | 0 | 0 |
| 2018 | New England Patriots | 16 | 32 | 42 | 290 | 9.1 | 3 | 20 | 17 | 0 | 0 |
| 2019 | New England Patriots | 14 | 29 | 54 | 397 | 13.7 | 5 | 58 | 17 | 0 | 0 |
| 2021 | Jacksonville Jaguars | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Seattle Seahawks | 2 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
| 2021 | Houston Texans | 3 | 6 | 12 | 107 | 17.8 | 0 | 36 | 3 | 0 | 0 |
| 2021 | 2021 Totals | 6 | 7 | 14 | 110 | 15.7 | 0 | 36 | 3 | 0 | 0 |
| 2022 | Houston Texans | 15 | 20 | 40 | 257 | 12.9 | 1 | 34 | 11 | 0 | 0 |
| 2023 | Denver Broncos | 2 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Indianapolis Colts | 11 | 3 | 17 | 5.7 | 0 | 11 | 2 | 0 | 0 |
| 2016 | Indianapolis Colts | 15 | 2 | 10 | 5.0 | 0 | 7 | 0 | 0 | 0 |
| 2017 | New England Patriots | 15 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 |
| 2018 | New England Patriots | 16 | 4 | 29 | 7.3 | 0 | 17 | 2 | 0 | 0 |
| 2019 | New England Patriots | 14 | 3 | 21 | 7.0 | 0 | 9 | 1 | 0 | 0 |
| 2021 | Houston Texans | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Indianapolis Colts | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2016 | Indianapolis Colts | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2017 | New England Patriots | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2018 | New England Patriots | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2019 | New England Patriots | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | Jacksonville Jaguars | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | Seattle Seahawks | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | Houston Texans | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | 2021 Totals | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Houston Texans | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 2.7 |
| 2023 | Denver Broncos | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2015 | Indianapolis Colts | 11 | 1 | 12 | 0 | 1 | 12 | 0 |
| 2016 | Indianapolis Colts | 15 | 0 | 0 | 0 | 1 | 0 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Indianapolis Colts | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | New England Patriots | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | New England Patriots | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Jacksonville Jaguars | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Indianapolis Colts | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2016 | Indianapolis Colts | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2018 | New England Patriots | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2019 | New England Patriots | 14 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2022 | Houston Texans | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Latest News
No recent Phillip Dorsett II news — check back as the season builds.
More on the Phillip Dorsett II news feed · Team coverage in the Las Vegas Raiders feed.
NFL player profile · ESPN public stats and Rafters box scores.