Ramon Laureano
Left Fielder · #5 · San Diego Padres
Status: ActiveRole: Everyday126 AB
5' 9" · 203 lbs · Age 31 · 9 yrs exp · Northeastern Oklahoma A&M (J.C.) · Pro since 2018
RL
San Diego Padres
Left Fielder
#5
Rafters file
Left Fielder
#5
Rafters file
Ramon Laureano
51/100 stock
Rafters Stock51/100
score inputsinput stack
Ramon Laureano rates 51/100 because the model is pricing a 0 average with 5 homers, 19 RBI, and 0 steals for San Diego Padres. Strongest inputs: AVERAGE, POWER, SPEED. Rafters call is Hold with the ticker waiting on a fresh movement signal. The caveat: role security keeps the call capped, availability is the main drag, no week-over-week lift yet.
2026 · Career Batting
5HR
19RBI
Statistical Snapshot
HR5
RBI19
R17
H29
2026 · Career Batting
| GP | AB | R | H | 2B | 3B | HR | RBI |
|---|---|---|---|---|---|---|---|
| 34 | 126 | 17 | 29 | 4 | 2 | 5 | 19 |
Game Context
Last game: L 1-2vs St. Louis Cardinals · May 7
Next gamevs St. Louis Cardinals · May 8, 9:45 PM ET5/8 – 9:45 PM EDT
Career Snapshot
Career Batting · 2018–2026
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 776 | 2674 | 395 | 674 | 152 | 13 | 111 | 347 | 216 | 71 | 805 | 76 | 23 | .252 | .322 | .443 | .765 | — |
Postseason Batting · 2018–2024
| GP | AB | R | H | 2B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 40 | 4 | 6 | 1 | 2 | 6 | 2 | 14 | .150 | .186 | .325 | .511 |
Expanded Batting · 2018–2026
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2984 | 12005 | 4.02 | 276 | 1185 | 1 | 71 | 49 | 1 | 22 | 76 | 23 | 0.77 |
Advanced Batting · 2018–2026
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | 386.5 | 5.0 | .191 | .292 | 24.1 | .072 | 0.27 | 738 | 1026 | 0.7 |
Season by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Oakland Athletics | 48 | 156 | 27 | 45 | 12 | 1 | 5 | 19 | 16 | 2 | 50 | 7 | 1 | .288 | .358 | .474 | .832 | 2.1 |
| 2019 | Oakland Athletics | 123 | 434 | 79 | 125 | 29 | 0 | 24 | 67 | 27 | 11 | 123 | 13 | 2 | .288 | .340 | .521 | .860 | 3.8 |
| 2020 | Oakland Athletics | 54 | 183 | 27 | 39 | 8 | 1 | 6 | 25 | 24 | 12 | 58 | 2 | 1 | .213 | .338 | .366 | .704 | 1.3 |
| 2021 | Oakland Athletics | 88 | 341 | 43 | 84 | 21 | 2 | 14 | 39 | 27 | 9 | 98 | 12 | 5 | .246 | .317 | .443 | .760 | 2.5 |
| 2022 | Oakland Athletics | 94 | 346 | 49 | 73 | 18 | 0 | 13 | 34 | 25 | 12 | 104 | 11 | 6 | .211 | .287 | .376 | .663 | 0.8 |
| 2023 | Oakland Athletics | 64 | 225 | 24 | 48 | 10 | 3 | 6 | 21 | 17 | 4 | 73 | 8 | 0 | .213 | .280 | .364 | .645 | 1.2 |
| 2023 | Cleveland Guardians | 41 | 136 | 22 | 33 | 8 | 1 | 3 | 14 | 16 | 5 | 41 | 4 | 1 | .243 | .342 | .382 | .724 | 0.6 |
| 2023 | 2023 Totals | 105 | 361 | 46 | 81 | 18 | 4 | 9 | 35 | 33 | 9 | 114 | 12 | 1 | .224 | .304 | .371 | .676 | 1.2 |
| 2024 | Cleveland Guardians | 31 | 70 | 7 | 10 | 3 | 0 | 1 | 4 | 7 | 5 | 32 | 3 | 1 | .143 | .265 | .229 | .494 | 0.0 |
| 2024 | Atlanta Braves | 67 | 216 | 28 | 64 | 13 | 1 | 10 | 29 | 8 | 2 | 64 | 5 | 2 | .296 | .327 | .505 | .832 | 1.3 |
| 2024 | 2024 Totals | 98 | 286 | 35 | 74 | 16 | 1 | 11 | 33 | 15 | 7 | 96 | 8 | 3 | .259 | .311 | .437 | .748 | 1.3 |
| 2025 | Baltimore Orioles | 82 | 259 | 45 | 75 | 17 | 0 | 15 | 46 | 22 | 6 | 72 | 4 | 3 | .290 | .355 | .529 | .884 | 3.0 |
| 2025 | San Diego Padres | 50 | 182 | 27 | 49 | 9 | 2 | 9 | 30 | 13 | 2 | 47 | 3 | 1 | .269 | .323 | .489 | .812 | 0.8 |
| 2025 | 2025 Totals | 132 | 441 | 72 | 124 | 26 | 2 | 24 | 76 | 35 | 8 | 119 | 7 | 4 | .281 | .342 | .512 | .855 | 3.8 |
| 2026 | San Diego Padres | 34 | 126 | 17 | 29 | 4 | 2 | 5 | 19 | 14 | 1 | 43 | 4 | 0 | .230 | .308 | .413 | .720 | 0.5 |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Oakland Athletics | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2019 | Oakland Athletics | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .250 | .333 | .583 |
| 2020 | Oakland Athletics | 7 | 26 | 4 | 5 | 1 | 0 | 2 | 5 | 1 | 0 | 7 | 0 | 0 | .192 | .222 | .462 | .684 |
| 2024 | Atlanta Braves | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Oakland Athletics | 176 | 727 | 4.13 | 18 | 74 | 0 | 2 | 0 | 0 | 2 | 7 | 1 | 0.88 |
| 2019 | Oakland Athletics | 481 | 1954 | 4.06 | 53 | 226 | 0 | 11 | 7 | 1 | 8 | 13 | 2 | 0.87 |
| 2020 | Oakland Athletics | 222 | 895 | 4.03 | 15 | 67 | 0 | 12 | 7 | 0 | 3 | 2 | 1 | 0.67 |
| 2021 | Oakland Athletics | 378 | 1501 | 3.97 | 37 | 151 | 0 | 9 | 4 | 0 | 1 | 12 | 5 | 0.71 |
| 2022 | Oakland Athletics | 383 | 1514 | 3.95 | 31 | 130 | 0 | 12 | 6 | 0 | 0 | 11 | 6 | 0.65 |
| 2023 | Oakland Athletics | 246 | 1024 | 4.16 | 19 | 82 | 0 | 4 | 5 | 0 | 0 | 8 | 0 | 1.00 |
| 2023 | Cleveland Guardians | 158 | 629 | 3.98 | 12 | 52 | 0 | 5 | 4 | 0 | 1 | 4 | 1 | 0.80 |
| 2023 | 2023 Totals | 404 | 1653 | 4.09 | 31 | 134 | 0 | 9 | 9 | 0 | 1 | 12 | 1 | 0.92 |
| 2024 | Cleveland Guardians | 83 | 335 | 4.04 | 4 | 16 | 0 | 5 | 1 | 0 | 1 | 3 | 1 | 0.75 |
| 2024 | Atlanta Braves | 226 | 845 | 3.74 | 24 | 109 | 0 | 2 | 4 | 0 | 0 | 5 | 2 | 0.71 |
| 2024 | 2024 Totals | 309 | 1180 | 3.82 | 28 | 125 | 0 | 7 | 5 | 0 | 1 | 8 | 3 | 0.73 |
| 2025 | Baltimore Orioles | 290 | 1208 | 4.17 | 32 | 137 | 1 | 6 | 6 | 0 | 3 | 4 | 3 | 0.57 |
| 2025 | San Diego Padres | 198 | 794 | 4.01 | 20 | 89 | 0 | 2 | 4 | 0 | 1 | 3 | 1 | 0.75 |
| 2025 | 2025 Totals | 488 | 2002 | 4.10 | 52 | 226 | 1 | 8 | 10 | 0 | 4 | 7 | 4 | 0.64 |
| 2026 | San Diego Padres | 143 | 579 | 4.05 | 11 | 52 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 1.00 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Oakland Athletics | 2.1 | 1.6 | 28.4 | 6.7 | .186 | .327 | 31.2 | .091 | 0.32 | 47 | 61 | 0.8 |
| 2019 | Oakland Athletics | 3.8 | 3.8 | 77.4 | 6.4 | .233 | .320 | 18.1 | .056 | 0.22 | 119 | 201 | 0.6 |
| 2020 | Oakland Athletics | 1.3 | 0.8 | 23.4 | 4.1 | .153 | .290 | 30.5 | .108 | 0.41 | 57 | 71 | 0.8 |
| 2021 | Oakland Athletics | 2.5 | 2.1 | 48.8 | 4.9 | .196 | .296 | 24.4 | .071 | 0.28 | 108 | 136 | 0.8 |
| 2022 | Oakland Athletics | 0.8 | 1.1 | 36.7 | 3.5 | .165 | .251 | 26.6 | .065 | 0.24 | 105 | 137 | 0.8 |
| 2023 | Oakland Athletics | 1.2 | 0.1 | 23.5 | 3.5 | .151 | .262 | 37.5 | .069 | 0.23 | 68 | 84 | 0.8 |
| 2023 | Cleveland Guardians | 0.6 | 0.7 | 18.4 | 4.6 | .140 | .279 | 45.3 | .101 | 0.39 | 46 | 50 | 0.9 |
| 2023 | 2023 Totals | 1.2 | 0.1 | 41.8 | 3.9 | .147 | .269 | 40.1 | .082 | 0.29 | 114 | 134 | 0.9 |
| 2024 | Cleveland Guardians | 0.0 | -0.3 | 4.4 | 1.9 | .086 | .214 | 70.0 | .084 | 0.22 | 16 | 23 | 0.7 |
| 2024 | Atlanta Braves | 1.3 | 1.3 | 33.9 | 5.8 | .208 | .259 | 21.6 | .035 | 0.13 | 58 | 94 | 0.6 |
| 2024 | 2024 Totals | 1.3 | 1.0 | 38.3 | 4.7 | .178 | .248 | 26.0 | .049 | 0.16 | 74 | 117 | 0.6 |
| 2025 | Baltimore Orioles | 3.0 | 2.1 | 46.6 | 6.4 | .239 | .328 | 17.3 | .076 | 0.31 | 77 | 113 | 0.7 |
| 2025 | San Diego Padres | 0.8 | 0.9 | 28.0 | 5.4 | .220 | .302 | 20.2 | .066 | 0.28 | 58 | 78 | 0.7 |
| 2025 | 2025 Totals | 3.8 | 3.0 | 74.6 | 6.0 | .231 | .317 | 18.4 | .072 | 0.29 | 135 | 191 | 0.7 |
| 2026 | San Diego Padres | 0.5 | 0.4 | 17.5 | 4.7 | .183 | .325 | 25.2 | .098 | 0.33 | 36 | 49 | 0.7 |
Latest News
No recent Ramon Laureano news — check back as the season builds.
More on the Ramon Laureano news feed · Team coverage in the San Diego Padres feed.
MLB · Last synced 2026-05-09