Rasmus Ristolainen
Defense
#55
Player card
Rasmus Ristolainen
Movement: FlatConfidence: WatchBased on: season profile
Rasmus Ristolainen rates 46/100 because the model is pricing 1 goals, 13 assists, 14 points, and 21:23 TOI/G for Philadelphia Flyers. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, PLAYMAKING, SHOOTING. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardNHL skater lens: time on ice, goals, assists, shots, plus/minus, role, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
25-26 · Regular Season
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | TOI/G |
|---|---|---|---|---|---|---|---|---|
| 44 | 1 | 13 | 14 | 10 | 16 | 0 | 1.7 | 21:23 |
Career Snapshot
Regular Season · 13-14–25-26
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 820 | 57 | 261 | 318 | -169 | 399 | 1 | 3.8 | 15 | 106 | 1 | 6 | 8 | 22:34 | 963:35 |
Season by Season
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Buffalo Sabres | 34 | 2 | 2 | 4 | -15 | 6 | 0 | 3.8 | 0 | 0 | 0 | 0 | 0 | 19:07 | 162:29 |
| 14-15 | Buffalo Sabres | 78 | 8 | 12 | 20 | -32 | 26 | 0 | 6.6 | 4 | 5 | 0 | 0 | 0 | 20:36 | 80:23 |
| 15-16 | Buffalo Sabres | 82 | 9 | 32 | 41 | -21 | 33 | 0 | 4.5 | 4 | 17 | 0 | 0 | 1 | 25:16 | 50:33 |
| 16-17 | Buffalo Sabres | 79 | 6 | 39 | 45 | -9 | 58 | 1 | 3.2 | 1 | 24 | 0 | 1 | 2 | 26:28 | 46:27 |
| 17-18 | Buffalo Sabres | 73 | 6 | 35 | 41 | -25 | 48 | 0 | 3.3 | 1 | 22 | 0 | 0 | 1 | 26:29 | 47:10 |
| 18-19 | Buffalo Sabres | 78 | 5 | 38 | 43 | -41 | 38 | 0 | 2.7 | 1 | 16 | 0 | 0 | 2 | 24:38 | 44:41 |
| 19-20 | Buffalo Sabres | 69 | 6 | 27 | 33 | -2 | 46 | 0 | 4.7 | 2 | 7 | 0 | 1 | 0 | 22:47 | 47:40 |
| 20-21 | Buffalo Sabres | 49 | 4 | 14 | 18 | -18 | 36 | 0 | 5.5 | 1 | 6 | 0 | 0 | 0 | 22:17 | 60:40 |
| 21-22 | Philadelphia Flyers | 66 | 2 | 14 | 16 | -9 | 38 | 0 | 2.1 | 0 | 1 | 0 | 0 | 0 | 21:26 | 88:26 |
| 22-23 | Philadelphia Flyers | 74 | 3 | 17 | 20 | -4 | 32 | 0 | 3.5 | 1 | 4 | 1 | 2 | 0 | 19:01 | 70:23 |
| 23-24 | Philadelphia Flyers | 31 | 1 | 3 | 4 | -6 | 8 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 16:41 | 129:21 |
| 24-25 | Philadelphia Flyers | 63 | 4 | 15 | 19 | 3 | 14 | 0 | 4.0 | 0 | 3 | 0 | 0 | 2 | 20:31 | 68:03 |
| 25-26 | Philadelphia Flyers | 44 | 1 | 13 | 14 | 10 | 16 | 0 | 1.7 | 0 | 1 | 0 | 2 | 0 | 21:23 | 67:12 |
Latest News
No recent Rasmus Ristolainen news — check back as the season builds.
More on the Rasmus Ristolainen news feed · Team coverage in the Philadelphia Flyers feed.
NHL player profile · ESPN public stats and Rafters box scores.