Rece Hinds
Recent Game Notes
Right Fielder
#57
Player card
Rece Hinds
Movement: Down -2Confidence: WatchBased on: season profile
Rece Hinds rates 38/100 because the model is pricing a 0 average with 0 homers, 5 RBI, and 0 steals for Cincinnati Reds. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: AVERAGE, POWER, SPEED. Rafters value call is Watch with the movement label down 2 today. Why score moved: role security keeps the call capped pulled the score down this cycle. The caveat: role security keeps the call capped, availability is the main drag.
How to read this cardHitter lens: plate volume, OBP/OPS, power, runs/RBI, speed, and lineup role shape the value call.
Player Value glossary · MLB values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2026 · Career Batting
2026 · Career Batting
| GP | AB | R | H | 2B | 3B | HR | RBI |
|---|---|---|---|---|---|---|---|
| 12 | 33 | 2 | 4 | 3 | 0 | 0 | 5 |
Career Snapshot
Career Batting · 2024–2026
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 132 | 17 | 24 | 9 | 1 | 7 | 20 | 8 | 2 | 60 | 2 | .182 | .236 | .424 | .660 | — |
Expanded Batting · 2024–2026
| PA | P | P/PA | XBH | TB | HBP | GIDP | SF | SB | SB% |
|---|---|---|---|---|---|---|---|---|---|
| 144 | 557 | 3.87 | 17 | 56 | 2 | 1 | 2 | 2 | 1.00 |
Advanced Batting · 2024–2026
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | 13.9 | 3.4 | .242 | .318 | 18.9 | .056 | 0.13 | 31 | 43 | 0.7 |
Season by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Cincinnati Reds | 24 | 46 | 9 | 12 | 4 | 1 | 5 | 11 | 4 | 1 | 16 | 2 | 0 | .261 | .333 | .717 | 1.051 | 0.7 |
| 2025 | Cincinnati Reds | 15 | 43 | 6 | 5 | 1 | 0 | 2 | 3 | 1 | 0 | 21 | 0 | 0 | .116 | .136 | .279 | .415 | -0.4 |
| 2026 | Cincinnati Reds | 12 | 33 | 2 | 4 | 3 | 0 | 0 | 5 | 1 | 1 | 18 | 0 | 0 | .121 | .167 | .212 | .379 | -0.3 |
| 2026 | Miami Marlins | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2026 | Baltimore Orioles | 5 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .333 | .417 | .444 | .861 | -0.1 |
| 2026 | 2026 Totals | 18 | 44 | 2 | 7 | 4 | 0 | 0 | 6 | 3 | 1 | 23 | 0 | 0 | .159 | .220 | .250 | .470 | -0.4 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Cincinnati Reds | 51 | 183 | 3.59 | 10 | 33 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.00 |
| 2025 | Cincinnati Reds | 44 | 171 | 3.89 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 2026 | Cincinnati Reds | 36 | 148 | 4.11 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 2026 | Miami Marlins | 2 | 7 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026 | Baltimore Orioles | 12 | 49 | 4.08 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 2026 | 2026 Totals | 50 | 204 | 4.08 | 4 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Cincinnati Reds | 0.7 | 0.6 | 11.2 | 8.9 | .457 | .587 | 9.2 | .078 | 0.25 | 9 | 21 | 0.4 |
| 2025 | Cincinnati Reds | -0.4 | -0.5 | 0.5 | 0.4 | .163 | .186 | 21.5 | .023 | 0.05 | 14 | 8 | 1.8 |
| 2026 | Cincinnati Reds | -0.3 | -0.4 | 0.5 | 0.5 | .091 | .121 | 0.0 | .028 | 0.06 | 6 | 10 | 0.6 |
| 2026 | Miami Marlins | -0.1 | -0.1 | -0.2 | -2.8 | .000 | .000 | 0.0 | .000 | 0.00 | 1 | 0 | 0.0 |
| 2026 | Baltimore Orioles | -0.1 | 0.1 | 2.0 | 7.8 | .111 | .333 | 0.0 | .167 | 0.50 | 1 | 4 | 0.3 |
| 2026 | 2026 Totals | -0.4 | -0.4 | 2.3 | 1.6 | .091 | .159 | 0.0 | .060 | 0.13 | 8 | 14 | 0.6 |
Latest News
No recent Rece Hinds news — check back as the season builds.
More on the Rece Hinds news feed · Team coverage in the Cincinnati Reds feed.
MLB player profile · ESPN public stats and Rafters box scores.