Riley Patterson
Place Kicker
#47
Player card
Riley Patterson
Movement: FlatConfidence: WatchBased on: season profile
Riley Patterson rates 55/100 because the model is pricing current roster status plus available season production for Miami Dolphins. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: TACKLING, PASS RUSH, PLAYMAKING. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardNFL lens: usage, starts, production, role stability, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Defense
2025 · Defense
| GP | SOLO | TOT | SACK | INT | PD | FF |
|---|---|---|---|---|---|---|
| 17 | 3 | 4 | 0 | 0 | 0 | 0 |
Career Snapshot
Kicking · 2021–2025
| GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 90-103 | 87.4 | 0-0 | 18-19 | 38-40 | 27-31 | 7-13 | 54 | 143 | 148 | 413 |
Defense · 2021–2025
| GP | TOT | SOLO | AST |
|---|---|---|---|
| 40 | 5 | 4 | 1 |
Passing · 2021–2024
| GP | QBR |
|---|---|
| 40 | – |
Scoring · 2021–2025
| GP | PAT | FG | PTS |
|---|---|---|---|
| 40 | 143 | 90 | 413 |
Season by Season
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Detroit Lions | 7 | 13-14 | 92.9 | 0-0 | 3-3 | 6-6 | 4-4 | 0-1 | 49 | 16 | 16 | 55 |
| 2022 | Jacksonville Jaguars | 17 | 30-35 | 85.7 | 0-0 | 8-8 | 10-11 | 10-13 | 2-3 | 53 | 36 | 37 | 126 |
| 2023 | Detroit Lions | 13 | 15-17 | 88.2 | 0-0 | 2-3 | 10-10 | 2-2 | 1-2 | 52 | 35 | 37 | 80 |
| 2023 | Cleveland Browns | 2 | 1-1 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 33 | 6 | 7 | 9 |
| 2023 | 2023 Totals | 15 | 16-18 | 88.9 | 0-0 | 2-3 | 11-11 | 2-2 | 1-2 | 52 | 41 | 44 | 89 |
| 2024 | New York Jets | 1 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 3 |
| 2024 | Atlanta Falcons | 3 | 4-7 | 57.1 | 0-0 | 0-0 | 3-3 | 0-1 | 1-3 | 52 | 12 | 12 | 24 |
| 2024 | Cleveland Browns | 1 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 |
| 2024 | 2024 Totals | 5 | 4-7 | 57.1 | 0-0 | 0-0 | 3-3 | 0-1 | 1-3 | 52 | 16 | 16 | 28 |
| 2025 | Miami Dolphins | 17 | 27-29 | 93.1 | 0-0 | 5-5 | 8-9 | 11-11 | 3-4 | 54 | 34 | 35 | 115 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Detroit Lions | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Miami Dolphins | 17 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Detroit Lions | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Jacksonville Jaguars | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Detroit Lions | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Cleveland Browns | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | 2023 Totals | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | New York Jets | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Detroit Lions | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 55 |
| 2022 | Jacksonville Jaguars | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 30 | 126 |
| 2023 | Detroit Lions | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 15 | 80 |
| 2023 | Cleveland Browns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 9 |
| 2023 | 2023 Totals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 16 | 89 |
| 2024 | New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 2024 | Atlanta Falcons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 24 |
| 2024 | Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2024 | 2024 Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 28 |
| 2025 | Miami Dolphins | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 27 | 115 |
Latest News
No recent Riley Patterson news — check back as the season builds.
More on the Riley Patterson news feed · Team coverage in the Miami Dolphins feed.
NFL player profile · ESPN public stats and Rafters box scores.