Ryan O'Reilly
Center
#90
Player card
Ryan O'Reilly
Movement: FlatConfidence: WatchBased on: season profile
Ryan O'Reilly rates 81/100 because the model is pricing 25 goals, 49 assists, 74 points, and 20:23 TOI/G for Nashville Predators. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, PLAYMAKING, SHOOTING. Rafters value call is Add with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardNHL skater lens: time on ice, goals, assists, shots, plus/minus, role, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
Milestones
25 G · 20+ scorer25-26 · Regular Season
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | TOI/G |
|---|---|---|---|---|---|---|---|---|
| 81 | 25 | 49 | 74 | 8 | 22 | 3 | 16.2 | 20:23 |
Career Snapshot
Regular Season · 09-10–25-26
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1233 | 328 | 570 | 898 | -13 | 216 | 24 | 12.2 | 101 | 165 | 13 | 11 | 48 | 19:36 | 514:47 |
Season by Season
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Colorado Avalanche | 81 | 8 | 18 | 26 | 4 | 18 | 1 | 5.9 | 0 | 0 | 2 | 0 | 2 | 16:45 | 52:14 |
| 10-11 | Colorado Avalanche | 74 | 13 | 13 | 26 | -7 | 16 | 1 | 10.9 | 2 | 2 | 1 | 1 | 0 | 16:03 | 45:42 |
| 11-12 | Colorado Avalanche | 81 | 18 | 37 | 55 | -1 | 12 | 2 | 9.5 | 4 | 11 | 0 | 0 | 3 | 19:31 | 28:45 |
| 12-13 | Colorado Avalanche | 29 | 6 | 14 | 20 | -3 | 4 | 0 | 9.1 | 3 | 3 | 0 | 0 | 0 | 18:30 | 26:50 |
| 13-14 | Colorado Avalanche | 80 | 28 | 36 | 64 | -1 | 2 | 3 | 13.9 | 9 | 13 | 0 | 0 | 6 | 19:49 | 24:46 |
| 14-15 | Colorado Avalanche | 82 | 17 | 38 | 55 | -5 | 12 | 3 | 9.9 | 2 | 10 | 1 | 1 | 1 | 19:43 | 29:24 |
| 15-16 | Buffalo Sabres | 71 | 21 | 39 | 60 | -16 | 8 | 0 | 13.4 | 8 | 14 | 1 | 0 | 2 | 21:44 | 25:43 |
| 16-17 | Buffalo Sabres | 72 | 20 | 35 | 55 | -1 | 10 | 1 | 10.6 | 8 | 16 | 1 | 1 | 3 | 21:27 | 28:05 |
| 17-18 | Buffalo Sabres | 81 | 24 | 37 | 61 | -23 | 2 | 0 | 10.4 | 15 | 8 | 0 | 4 | 3 | 20:49 | 27:38 |
| 18-19 | St Louis Blues | 82 | 28 | 49 | 77 | 22 | 12 | 2 | 12.0 | 6 | 16 | 1 | 2 | 5 | 20:45 | 22:06 |
| 19-20 | St Louis Blues | 71 | 12 | 49 | 61 | 11 | 10 | 2 | 10.2 | 2 | 16 | 1 | 0 | 3 | 20:34 | 23:56 |
| 20-21 | St Louis Blues | 56 | 24 | 30 | 54 | 26 | 18 | 0 | 18.6 | 4 | 8 | 2 | 0 | 4 | 20:44 | 21:31 |
| 21-22 | St Louis Blues | 78 | 21 | 37 | 58 | 11 | 12 | 2 | 12.5 | 9 | 7 | 0 | 1 | 0 | 19:04 | 25:39 |
| 22-23 | St Louis Blues | 40 | 12 | 7 | 19 | -24 | 10 | 1 | 15.0 | 1 | 1 | 1 | 0 | 3 | 18:23 | 38:43 |
| 22-23 | Toronto Maple Leafs | 13 | 4 | 7 | 11 | 3 | 6 | 0 | 18.2 | 0 | 3 | 0 | 0 | 1 | 16:32 | 19:32 |
| 22-23 | 22 23 Totals | 53 | 16 | 14 | 30 | -21 | 16 | 1 | 15.7 | 1 | 4 | 1 | 0 | 4 | 17:56 | 31:41 |
| 23-24 | Nashville Predators | 82 | 26 | 43 | 69 | 6 | 18 | 2 | 14.4 | 14 | 14 | 0 | 0 | 1 | 19:45 | 23:29 |
| 24-25 | Nashville Predators | 79 | 21 | 32 | 53 | -23 | 24 | 1 | 13.9 | 9 | 8 | 0 | 0 | 3 | 18:59 | 28:18 |
| 25-26 | Nashville Predators | 81 | 25 | 49 | 74 | 8 | 22 | 3 | 16.2 | 5 | 15 | 2 | 1 | 8 | 20:23 | 22:19 |
Latest News
No recent Ryan O'Reilly news — check back as the season builds.
More on the Ryan O'Reilly news feed · Team coverage in the Nashville Predators feed.
NHL player profile · ESPN public stats and Rafters box scores.