Ryan Reaves
Right Wing
#75
Player card
Ryan Reaves
Movement: FlatConfidence: WatchBased on: season profile
Ryan Reaves rates 39/100 because the model is pricing 3 goals, 0 assists, 3 points, and 7:48 TOI/G for San Jose Sharks. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, PLAYMAKING, SHOOTING. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardNHL skater lens: time on ice, goals, assists, shots, plus/minus, role, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
25-26 · Regular Season
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | TOI/G |
|---|---|---|---|---|---|---|---|---|
| 50 | 3 | 0 | 3 | -12 | 37 | 0 | 12.0 | 7:48 |
Career Snapshot
Regular Season · 10-11–25-26
| GP | G | A | PTS | +/- | PIM | SPCT | PPG | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|
| 962 | 66 | 74 | 140 | -61 | 1137 | 10.6 | 3 | 9 | 8:43 | 1252:54 |
Season by Season
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | St Louis Blues | 28 | 2 | 2 | 4 | -1 | 78 | 0 | 12.5 | 0 | 0 | 0 | 0 | 1 | 6:48 | 47:38 |
| 11-12 | St Louis Blues | 60 | 3 | 1 | 4 | 0 | 124 | 0 | 9.4 | 0 | 0 | 0 | 0 | 1 | 6:31 | 97:57 |
| 12-13 | St Louis Blues | 43 | 4 | 2 | 6 | 3 | 79 | 0 | 16.7 | 0 | 0 | 0 | 0 | 1 | 7:26 | 53:22 |
| 13-14 | St Louis Blues | 63 | 2 | 6 | 8 | -1 | 126 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 8:31 | 67:06 |
| 14-15 | St Louis Blues | 81 | 6 | 6 | 12 | -3 | 116 | 0 | 10.9 | 0 | 0 | 0 | 0 | 1 | 8:31 | 57:30 |
| 15-16 | St Louis Blues | 64 | 3 | 1 | 4 | -6 | 68 | 0 | 9.7 | 0 | 0 | 0 | 0 | 0 | 8:01 | 128:27 |
| 16-17 | St Louis Blues | 80 | 7 | 6 | 13 | 4 | 104 | 0 | 12.1 | 0 | 0 | 0 | 0 | 1 | 8:53 | 54:40 |
| 17-18 | Pittsburgh Penguins | 58 | 4 | 4 | 8 | -9 | 84 | 0 | 11.8 | 0 | 0 | 0 | 0 | 1 | 6:45 | 48:57 |
| 17-18 | Vegas Golden Knights | 21 | 0 | 2 | 2 | 2 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:55 | 104:11 |
| 17-18 | 17 18 Totals | 79 | 4 | 6 | 10 | -7 | 94 | 0 | 9.5 | 0 | 0 | 0 | 0 | 1 | 7:35 | 60:00 |
| 18-19 | Vegas Golden Knights | 80 | 9 | 11 | 20 | 1 | 74 | 0 | 9.5 | 3 | 0 | 0 | 0 | 2 | 10:52 | 43:29 |
| 19-20 | Vegas Golden Knights | 71 | 8 | 7 | 15 | -5 | 47 | 0 | 13.1 | 0 | 0 | 0 | 0 | 1 | 10:08 | 48:00 |
| 20-21 | Vegas Golden Knights | 37 | 1 | 4 | 5 | 0 | 27 | 0 | 3.8 | 0 | 0 | 0 | 0 | 0 | 9:55 | 73:28 |
| 21-22 | New York Rangers | 69 | 5 | 8 | 13 | -13 | 43 | 0 | 11.4 | 0 | 0 | 0 | 0 | 0 | 10:38 | 56:31 |
| 22-23 | New York Rangers | 12 | 0 | 0 | 0 | -5 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:27 | 0:00 |
| 22-23 | Minnesota Wild | 61 | 5 | 10 | 15 | -1 | 31 | 0 | 11.1 | 0 | 0 | 0 | 0 | 0 | 9:29 | 38:36 |
| 22-23 | 22 23 Totals | 73 | 5 | 10 | 15 | -6 | 43 | 0 | 10.4 | 0 | 0 | 0 | 0 | 0 | 9:19 | 45:21 |
| 23-24 | Toronto Maple Leafs | 49 | 4 | 2 | 6 | -13 | 49 | 0 | 15.4 | 0 | 0 | 0 | 0 | 0 | 8:06 | 66:17 |
| 24-25 | Toronto Maple Leafs | 35 | 0 | 2 | 2 | -2 | 28 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:48 | 136:30 |
| 25-26 | San Jose Sharks | 50 | 3 | 0 | 3 | -12 | 37 | 0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 7:48 | 130:08 |
Latest News
No recent Ryan Reaves news — check back as the season builds.
More on the Ryan Reaves news feed · Team coverage in the San Jose Sharks feed.
NHL player profile · ESPN public stats and Rafters box scores.