Sam Lafferty
Center
#24
Player card
Sam Lafferty
Movement: FlatConfidence: WatchBased on: season profile
Sam Lafferty rates 35/100 because the model is pricing 1 goals, 1 assists, 2 points, and 8:35 TOI/G for Chicago Blackhawks. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, PLAYMAKING, SHOOTING. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardNHL skater lens: time on ice, goals, assists, shots, plus/minus, role, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
25-26 · Regular Season
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | TOI/G |
|---|---|---|---|---|---|---|---|---|
| 29 | 1 | 1 | 2 | -2 | 14 | 0 | 11.1 | 8:35 |
Career Snapshot
Regular Season · 19-20–25-26
| GP | G | A | PTS | +/- | PIM | SPCT | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 378 | 41 | 51 | 92 | -41 | 192 | 10.0 | 5 | 1 | 6 | 11:34 | 524:12 |
Season by Season
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Pittsburgh Penguins | 50 | 6 | 7 | 13 | 5 | 23 | 0 | 10.7 | 0 | 0 | 0 | 0 | 1 | 9:37 | 37:00 |
| 20-21 | Pittsburgh Penguins | 34 | 0 | 6 | 6 | -6 | 25 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:46 | 55:23 |
| 21-22 | Chicago Blackhawks | 46 | 5 | 6 | 11 | -16 | 21 | 0 | 7.0 | 0 | 0 | 0 | 0 | 1 | 14:37 | 61:10 |
| 21-22 | Pittsburgh Penguins | 10 | 0 | 2 | 2 | 0 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:42 | 43:32 |
| 21-22 | 21 22 Totals | 56 | 5 | 8 | 13 | -16 | 33 | 0 | 6.3 | 0 | 0 | 0 | 0 | 1 | 13:34 | 58:27 |
| 22-23 | Chicago Blackhawks | 51 | 10 | 11 | 21 | -10 | 28 | 0 | 12.0 | 0 | 0 | 4 | 1 | 1 | 15:06 | 36:42 |
| 22-23 | Toronto Maple Leafs | 19 | 2 | 4 | 6 | -1 | 9 | 0 | 10.5 | 0 | 0 | 0 | 0 | 0 | 13:15 | 41:58 |
| 22-23 | 22 23 Totals | 70 | 12 | 15 | 27 | -11 | 37 | 0 | 11.8 | 0 | 0 | 4 | 1 | 1 | 14:36 | 37:52 |
| 23-24 | Vancouver Canucks | 79 | 13 | 11 | 24 | 4 | 32 | 0 | 16.7 | 0 | 0 | 1 | 0 | 3 | 11:52 | 39:06 |
| 24-25 | Buffalo Sabres | 60 | 4 | 3 | 7 | -15 | 28 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 9:52 | 84:39 |
| 25-26 | Chicago Blackhawks | 29 | 1 | 1 | 2 | -2 | 14 | 0 | 11.1 | 0 | 0 | 0 | 0 | 0 | 8:35 | 124:39 |
Latest News
No recent Sam Lafferty news — check back as the season builds.
More on the Sam Lafferty news feed · Team coverage in the Chicago Blackhawks feed.
NHL player profile · ESPN public stats and Rafters box scores.