Semyon Varlamov
Goaltender
#40
Player card
Semyon Varlamov
Movement: FlatConfidence: WatchBased on: season profile
Semyon Varlamov rates 42/100 because the model is pricing current roster status plus available season production for New York Islanders. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SAVE %, GOALS AGAINST, WORKLOAD. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardGoalie lens: starts, save rate, goals allowed, workload, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
24-25 · Regular Season
24-25 · Regular Season
| GP | L | OTL | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|
| 10 | 4 | 3 | 29 | 2.89 | 233 | .889 | 0 |
Career Snapshot
Regular Season · 08-09–24-25
| GP | GS | TOI/G | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 621 | 593 | 57:22 | 289 | 232 | 71 | 1572 | 2.65 | 18625 | 17053 | .916 | 41 |
Season by Season
Regular Season
| Season | Team | GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Washington Capitals | 6 | 5 | 54:45 | 4 | 0 | 0 | 1 | 13 | 2.37 | 159 | 146 | .918 | 0 |
| 09-10 | Washington Capitals | 26 | 23 | 58:44 | 15 | 4 | 0 | 6 | 65 | 2.55 | 718 | 653 | .909 | 2 |
| 10-11 | Washington Capitals | 27 | 25 | 57:46 | 11 | 9 | 0 | 5 | 58 | 2.23 | 759 | 701 | .924 | 2 |
| 11-12 | Colorado Avalanche | 53 | 52 | 59:27 | 26 | 24 | 0 | 3 | 136 | 2.59 | 1564 | 1428 | .913 | 4 |
| 12-13 | Colorado Avalanche | 35 | 33 | 55:42 | 11 | 21 | 0 | 3 | 98 | 3.02 | 1007 | 909 | .903 | 3 |
| 13-14 | Colorado Avalanche | 63 | 60 | 57:46 | 41 | 14 | 0 | 6 | 146 | 2.41 | 2013 | 1867 | .927 | 2 |
| 14-15 | Colorado Avalanche | 57 | 57 | 58:00 | 28 | 20 | 0 | 8 | 141 | 2.56 | 1791 | 1650 | .921 | 5 |
| 15-16 | Colorado Avalanche | 57 | 57 | 55:25 | 27 | 25 | 0 | 3 | 148 | 2.81 | 1714 | 1566 | .914 | 2 |
| 16-17 | Colorado Avalanche | 24 | 23 | 56:09 | 6 | 17 | 0 | 0 | 76 | 3.38 | 745 | 669 | .898 | 1 |
| 17-18 | Colorado Avalanche | 51 | 47 | 56:05 | 24 | 16 | 0 | 6 | 128 | 2.68 | 1595 | 1467 | .920 | 2 |
| 18-19 | Colorado Avalanche | 49 | 49 | 57:56 | 20 | 19 | 0 | 9 | 136 | 2.87 | 1496 | 1360 | .909 | 2 |
| 19-20 | New York Islanders | 45 | 39 | 55:56 | 19 | 14 | 0 | 6 | 110 | 2.62 | 1278 | 1168 | .914 | 2 |
| 20-21 | New York Islanders | 36 | 35 | 58:48 | 19 | 11 | 0 | 4 | 72 | 2.04 | 1020 | 948 | .929 | 7 |
| 21-22 | New York Islanders | 31 | 29 | 57:48 | 10 | 17 | 0 | 2 | 87 | 2.91 | 978 | 891 | .911 | 2 |
| 22-23 | New York Islanders | 23 | 22 | 58:01 | 11 | 9 | 0 | 2 | 60 | 2.70 | 689 | 629 | .913 | 2 |
| 23-24 | New York Islanders | 28 | 27 | 56:57 | 14 | 8 | 0 | 4 | 69 | 2.60 | 837 | 768 | .918 | 3 |
| 24-25 | New York Islanders | 10 | 10 | 60:14 | 3 | 4 | 0 | 3 | 29 | 2.89 | 262 | 233 | .889 | 0 |
Latest News
No recent Semyon Varlamov news — check back as the season builds.
More on the Semyon Varlamov news feed · Team coverage in the New York Islanders feed.
NHL player profile · ESPN public stats and Rafters box scores.