Teddy Bridgewater
Quarterback
No.
Player card
Teddy Bridgewater
Movement: FlatConfidence: WatchBased on: season profile
Teddy Bridgewater rates 40/100 because the model is pricing 62 yards, 0 touchdowns, role volume for Detroit Lions. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: ARM, ACCURACY, DECISION. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardQB lens: passing volume, touchdowns, efficiency, turnovers, rushing add-ons, and starts shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Passing
2025 · Passing
| GP | YDS | TD | INT | RTG | QBR |
|---|---|---|---|---|---|
| 4 | 62 | 0 | 0 | 63.8 | 6.8 |
2025 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 4 | 3 | 4 | 1.3 | 0 |
Career Snapshot
Passing · 2014–2025
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 1380 | 2082 | 66.3 | 15,182 | 7.3 | 75 | 47 | 87 | 168 | 90.3 | – |
Rushing · 2014–2025
| GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|
| 83 | 224 | 848 | 3.8 | 11 | 19 | 71 | 8 | 3 |
Defense · 2014–2020
| GP | TOT | SOLO |
|---|---|---|
| 83 | 2 | 2 |
Scoring · 2014–2022
| GP | PASS | RUSH | TD | 2PT | PTS |
|---|---|---|---|---|---|
| 83 | 75 | 11 | 11 | 1 | 68 |
Season by Season
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Minnesota Vikings | 13 | 259 | 402 | 64.4 | 2,919 | 7.3 | 14 | 12 | 87 | 39 | 85.2 | 51.6 |
| 2015 | Minnesota Vikings | 16 | 292 | 447 | 65.3 | 3,231 | 7.2 | 14 | 9 | 52 | 44 | 88.7 | 57.7 |
| 2017 | Minnesota Vikings | 1 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
| 2018 | New Orleans Saints | 5 | 14 | 23 | 60.9 | 118 | 5.1 | 1 | 1 | 18 | 2 | 70.6 | 31.3 |
| 2019 | New Orleans Saints | 9 | 133 | 196 | 67.9 | 1,384 | 7.1 | 9 | 2 | 45 | 12 | 99.1 | 50.9 |
| 2020 | Carolina Panthers | 15 | 340 | 492 | 69.1 | 3,733 | 7.6 | 15 | 11 | 75 | 31 | 92.1 | 56.8 |
| 2021 | Denver Broncos | 14 | 285 | 426 | 66.9 | 3,052 | 7.2 | 18 | 7 | 64 | 31 | 94.9 | 53.4 |
| 2022 | Miami Dolphins | 5 | 49 | 79 | 62.0 | 683 | 8.6 | 4 | 4 | 64 | 7 | 85.6 | 49.5 |
| 2023 | Detroit Lions | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Tampa Bay Buccaneers | 4 | 8 | 15 | 53.3 | 62 | 4.1 | 0 | 0 | 32 | 2 | 63.8 | 6.8 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Minnesota Vikings | 13 | 47 | 209 | 4.4 | 1 | 16 | 13 | 0 | 0 |
| 2015 | Minnesota Vikings | 16 | 44 | 192 | 4.4 | 3 | 19 | 17 | 3 | 1 |
| 2017 | Minnesota Vikings | 1 | 3 | -3 | -1.0 | 0 | -1 | 0 | 0 | 0 |
| 2018 | New Orleans Saints | 5 | 11 | 5 | 0.5 | 0 | 9 | 1 | 0 | 0 |
| 2019 | New Orleans Saints | 9 | 28 | 31 | 1.1 | 0 | 11 | 4 | 0 | 0 |
| 2020 | Carolina Panthers | 15 | 53 | 279 | 5.3 | 5 | 18 | 18 | 4 | 1 |
| 2021 | Denver Broncos | 14 | 30 | 106 | 3.5 | 2 | 13 | 16 | 1 | 1 |
| 2022 | Miami Dolphins | 5 | 3 | 27 | 9.0 | 0 | 11 | 2 | 0 | 0 |
| 2023 | Detroit Lions | 1 | 2 | -2 | -1.0 | 0 | -1 | 0 | 0 | 0 |
| 2025 | Tampa Bay Buccaneers | 4 | 3 | 4 | 1.3 | 0 | 6 | 0 | 0 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Minnesota Vikings | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Carolina Panthers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Minnesota Vikings | 13 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2015 | Minnesota Vikings | 16 | 14 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
| 2018 | New Orleans Saints | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | New Orleans Saints | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Carolina Panthers | 15 | 15 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2021 | Denver Broncos | 14 | 18 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | Miami Dolphins | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News
No recent Teddy Bridgewater news — check back as the season builds.
More on the Teddy Bridgewater news feed · Team coverage in the Detroit Lions feed.
NFL player profile · ESPN public stats and Rafters box scores.