Timothy Liljegren
Defense
#37
Player card
Timothy Liljegren
Movement: FlatConfidence: WatchBased on: season profile
Timothy Liljegren rates 35/100 because the model is pricing 1 goals, 10 assists, 11 points, and 20:07 TOI/G for Washington Capitals. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, PLAYMAKING, SHOOTING. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardNHL skater lens: time on ice, goals, assists, shots, plus/minus, role, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
25-26 · Regular Season
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | TOI/G |
|---|---|---|---|---|---|---|---|---|
| 43 | 1 | 10 | 11 | -7 | 27 | 0 | 2.9 | 20:07 |
Career Snapshot
Regular Season · 19-20–25-26
| GP | G | A | PTS | +/- | PIM | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 311 | 21 | 72 | 93 | 6 | 131 | 5.7 | 3 | 13 | 1 | 2 | 1 | 18:12 | 425:02 |
Season by Season
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Toronto Maple Leafs | 11 | 0 | 1 | 1 | -5 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:17 | 113:14 |
| 20-21 | Toronto Maple Leafs | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:05 | 0:00 |
| 21-22 | Toronto Maple Leafs | 61 | 5 | 18 | 23 | 15 | 14 | 0 | 6.3 | 1 | 1 | 0 | 0 | 0 | 16:24 | 43:29 |
| 22-23 | Toronto Maple Leafs | 67 | 6 | 12 | 18 | 24 | 30 | 0 | 7.1 | 0 | 1 | 1 | 1 | 0 | 17:54 | 66:39 |
| 23-24 | Toronto Maple Leafs | 55 | 3 | 20 | 23 | 3 | 16 | 0 | 4.8 | 0 | 7 | 0 | 1 | 1 | 19:39 | 47:01 |
| 24-25 | San Jose Sharks | 67 | 6 | 11 | 17 | -25 | 36 | 0 | 5.9 | 2 | 2 | 0 | 0 | 0 | 19:16 | 75:57 |
| 24-25 | Toronto Maple Leafs | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:55 | 0:00 |
| 24-25 | 24 25 Totals | 68 | 6 | 11 | 17 | -25 | 38 | 0 | 5.9 | 2 | 2 | 0 | 0 | 0 | 19:11 | 76:47 |
| 25-26 | San Jose Sharks | 43 | 1 | 10 | 11 | -7 | 27 | 0 | 2.9 | 0 | 2 | 0 | 0 | 0 | 20:07 | 78:40 |
| 25-26 | Washington Capitals | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:54 | 0:00 |
| 25-26 | 25 26 Totals | 47 | 1 | 10 | 11 | -7 | 29 | 0 | 2.5 | 0 | 2 | 0 | 0 | 0 | 19:51 | 84:49 |
Latest News
No recent Timothy Liljegren news — check back as the season builds.
More on the Timothy Liljegren news feed · Team coverage in the Washington Capitals feed.
NHL player profile · ESPN public stats and Rafters box scores.