T.J. Hockenson
Tight End
#87
Player card
T.J. Hockenson
Movement: FlatConfidence: WatchBased on: season profile
T.J. Hockenson rates 45/100 because the model is pricing 438 yards, 3 touchdowns, 51 volume for Minnesota Vikings. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Receiving
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 15 | 51 | 438 | 8.6 | 3 |
2025 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 15 | 1 | 0 | 0.0 | 0 |
Career Snapshot
Receiving · 2019–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 97 | 433 | 628 | 4,440 | 10.3 | 26 | 81 | 235 | 2 | 2 |
Rushing · 2020–2025
| GP | CAR | FUM | LST |
|---|---|---|---|
| 97 | 2 | 1 | 1 |
Passing · 2019–2025
| GP | QBR |
|---|---|
| 97 | – |
Defense · 2020–2025
| GP | TOT | SOLO |
|---|---|---|
| 97 | 5 | 5 |
Scoring · 2019–2025
| GP | REC | TD | 2PT | PTS |
|---|---|---|---|---|
| 97 | 26 | 26 | 4 | 164 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Detroit Lions | 12 | 32 | 59 | 367 | 11.5 | 2 | 39 | 19 | 0 | 0 |
| 2020 | Detroit Lions | 16 | 67 | 101 | 723 | 10.8 | 6 | 51 | 40 | 0 | 0 |
| 2021 | Detroit Lions | 12 | 61 | 84 | 583 | 9.6 | 4 | 33 | 32 | 0 | 0 |
| 2022 | Detroit Lions | 7 | 26 | 43 | 395 | 15.2 | 3 | 81 | 17 | 0 | 0 |
| 2022 | Minnesota Vikings | 10 | 60 | 86 | 519 | 8.6 | 3 | 21 | 27 | 1 | 1 |
| 2022 | 2022 Totals | 17 | 86 | 129 | 914 | 10.6 | 6 | 81 | 44 | 1 | 1 |
| 2023 | Minnesota Vikings | 15 | 95 | 127 | 960 | 10.1 | 5 | 29 | 48 | 1 | 1 |
| 2024 | Minnesota Vikings | 10 | 41 | 62 | 455 | 11.1 | 0 | 34 | 30 | 0 | 0 |
| 2025 | Minnesota Vikings | 15 | 51 | 66 | 438 | 8.6 | 3 | 29 | 22 | 0 | 0 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Detroit Lions | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
| 2025 | Minnesota Vikings | 15 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Detroit Lions | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2020 | Detroit Lions | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | Detroit Lions | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Detroit Lions | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Minnesota Vikings | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | 2022 Totals | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Minnesota Vikings | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Minnesota Vikings | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Minnesota Vikings | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.1 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Detroit Lions | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Detroit Lions | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Minnesota Vikings | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Minnesota Vikings | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Detroit Lions | 12 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2020 | Detroit Lions | 16 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 38 |
| 2021 | Detroit Lions | 12 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2022 | Detroit Lions | 7 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 20 |
| 2022 | Minnesota Vikings | 10 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 20 |
| 2022 | 2022 Totals | 17 | 0 | 0 | 6 | 0 | 6 | 2 | 0 | 0 | 40 |
| 2023 | Minnesota Vikings | 15 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2025 | Minnesota Vikings | 15 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
Latest News
No recent T.J. Hockenson news — check back as the season builds.
More on the T.J. Hockenson news feed · Team coverage in the Minnesota Vikings feed.
NFL player profile · ESPN public stats and Rafters box scores.