Travis Homer
Running Back
No.
Player card
Travis Homer
Movement: FlatConfidence: WatchBased on: season profile
Travis Homer rates 24/100 because the model is pricing -2 yards, 0 touchdowns, role volume for Pittsburgh Steelers. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Fade with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardRB lens: touches, yards, touchdowns, receiving work, goal-line role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Rushing
2025 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 10 | 1 | -2 | -2.0 | 0 |
2024 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 10 | 3 | 11 | 3.7 | 0 |
Career Snapshot
Rushing · 2019–2025
| GP | CAR | YDS | AVG | TD | LNG | FD |
|---|---|---|---|---|---|---|
| 85 | 90 | 474 | 5.3 | 1 | 73 | 21 |
Receiving · 2019–2024
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 85 | 55 | 65 | 475 | 8.6 | 2 | 50 | 22 | 1 | 1 |
Returning · 2019–2024
| GP | ATT | YDS | TD | LNG |
|---|---|---|---|---|
| 85 | 19 | 473 | 1 | 44 |
Passing · 2019–2025
| GP | QBR |
|---|---|
| 85 | – |
Defense · 2019–2025
| GP | TOT | SOLO | AST | FF | FR |
|---|---|---|---|---|---|
| 85 | 50 | 30 | 20 | 2 | 2 |
Scoring · 2020–2022
| GP | RUSH | REC | RET | TD | PTS |
|---|---|---|---|---|---|
| 85 | 1 | 2 | 1 | 4 | 24 |
Season by Season
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Seattle Seahawks | 16 | 18 | 114 | 6.3 | 0 | 29 | 6 | 0 | 0 |
| 2020 | Seattle Seahawks | 9 | 25 | 88 | 3.5 | 0 | 12 | 2 | 0 | 0 |
| 2021 | Seattle Seahawks | 14 | 21 | 177 | 8.4 | 1 | 73 | 7 | 0 | 0 |
| 2022 | Seattle Seahawks | 10 | 19 | 74 | 3.9 | 0 | 16 | 4 | 0 | 0 |
| 2023 | Chicago Bears | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Chicago Bears | 10 | 6 | 23 | 3.8 | 0 | 6 | 2 | 0 | 0 |
| 2025 | Chicago Bears | 10 | 1 | -2 | -2.0 | 0 | -2 | 0 | 0 | 0 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Seattle Seahawks | 16 | 11 | 13 | 56 | 5.1 | 0 | 11 | 3 | 0 | 0 |
| 2020 | Seattle Seahawks | 9 | 9 | 10 | 90 | 10.0 | 1 | 50 | 4 | 0 | 0 |
| 2021 | Seattle Seahawks | 14 | 16 | 20 | 161 | 10.1 | 0 | 31 | 8 | 0 | 0 |
| 2022 | Seattle Seahawks | 10 | 16 | 18 | 157 | 9.8 | 1 | 27 | 7 | 1 | 1 |
| 2023 | Chicago Bears | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Chicago Bears | 10 | 3 | 3 | 11 | 3.7 | 0 | 6 | 0 | 0 | 0 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2019 | Seattle Seahawks | 16 | 5 | 109 | 0 | 0 | 29 | 0 |
| 2020 | Seattle Seahawks | 9 | 12 | 291 | 0 | 0 | 44 | 0 |
| 2021 | Seattle Seahawks | 14 | 1 | 44 | 1 | 0 | 44 | 0 |
| 2024 | Chicago Bears | 10 | 1 | 29 | 0 | 0 | 29 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Seattle Seahawks | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2020 | Seattle Seahawks | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | Seattle Seahawks | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 58.0 |
| 2022 | Seattle Seahawks | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Chicago Bears | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Chicago Bears | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Chicago Bears | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Seattle Seahawks | 16 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Seattle Seahawks | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Seattle Seahawks | 14 | 11 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Seattle Seahawks | 10 | 9 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Chicago Bears | 16 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Chicago Bears | 10 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Chicago Bears | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Seattle Seahawks | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | Seattle Seahawks | 14 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 |
| 2022 | Seattle Seahawks | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Latest News
No recent Travis Homer news — check back as the season builds.
More on the Travis Homer news feed · Team coverage in the Pittsburgh Steelers feed.
NFL player profile · ESPN public stats and Rafters box scores.