Trent Sherfield
Wide Receiver
#16
Player card
Trent Sherfield
Movement: FlatConfidence: WatchBased on: season profile
Trent Sherfield rates 31/100 because the model is pricing 21 yards, 0 touchdowns, 3 volume for Buffalo Bills. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Fade with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Receiving
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 10 | 3 | 21 | 7.0 | 0 |
Career Snapshot
Receiving · 2018–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD |
|---|---|---|---|---|---|---|---|
| 124 | 89 | 155 | 1,034 | 11.6 | 6 | 75 | 51 |
Passing · 2018–2025
| GP | QBR |
|---|---|
| 124 | – |
Returning · 2019
| GP | ATT | YDS | LNG |
|---|---|---|---|
| 124 | 1 | 15 | 15 |
Defense · 2018–2025
| GP | TOT | SOLO | AST | FR | STF | STFYDS |
|---|---|---|---|---|---|---|
| 124 | 40 | 31 | 9 | 5 | 2 | 4 |
Scoring · 2018–2024
| GP | REC | TD | PTS |
|---|---|---|---|
| 124 | 6 | 6 | 36 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Arizona Cardinals | 13 | 19 | 28 | 210 | 11.1 | 1 | 21 | 11 | 0 | 0 |
| 2019 | Arizona Cardinals | 16 | 4 | 13 | 80 | 20.0 | 0 | 38 | 4 | 0 | 0 |
| 2020 | Arizona Cardinals | 15 | 5 | 7 | 50 | 10.0 | 0 | 26 | 2 | 0 | 0 |
| 2021 | San Francisco 49Ers | 17 | 9 | 20 | 87 | 9.7 | 1 | 18 | 7 | 0 | 0 |
| 2022 | Miami Dolphins | 17 | 30 | 51 | 417 | 13.9 | 2 | 75 | 18 | 0 | 0 |
| 2023 | Buffalo Bills | 17 | 11 | 22 | 86 | 7.8 | 1 | 12 | 4 | 0 | 0 |
| 2024 | Minnesota Vikings | 17 | 8 | 9 | 83 | 10.4 | 1 | 17 | 4 | 0 | 0 |
| 2025 | Denver Broncos | 10 | 3 | 4 | 21 | 7.0 | 0 | 15 | 1 | 0 | 0 |
| 2025 | Arizona Cardinals | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2025 Totals | 12 | 3 | 5 | 21 | 7.0 | 0 | 15 | 1 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Arizona Cardinals | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2019 | Arizona Cardinals | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2020 | Arizona Cardinals | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | San Francisco 49Ers | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Miami Dolphins | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Buffalo Bills | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Minnesota Vikings | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Denver Broncos | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Arizona Cardinals | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | 2025 Totals | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2019 | Arizona Cardinals | 16 | 1 | 15 | 0 | 0 | 15 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Arizona Cardinals | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Arizona Cardinals | 16 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 2020 | Arizona Cardinals | 15 | 9 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | San Francisco 49Ers | 17 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Miami Dolphins | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Buffalo Bills | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Minnesota Vikings | 17 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Denver Broncos | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Arizona Cardinals | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2025 Totals | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Arizona Cardinals | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | San Francisco 49Ers | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | Miami Dolphins | 17 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | Buffalo Bills | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | Minnesota Vikings | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Latest News
No recent Trent Sherfield news — check back as the season builds.
More on the Trent Sherfield news feed · Team coverage in the Buffalo Bills feed.
NFL player profile · ESPN public stats and Rafters box scores.