Tress Way
Punter
#10
Player card
Tress Way
Movement: FlatConfidence: WatchBased on: season profile
Tress Way rates 55/100 because the model is pricing 114 yards, 0 touchdowns, role volume for Washington Commanders. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardNFL lens: usage, starts, production, role stability, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Punting
2025 · Punting
| GP | PUNTS | YDS | AVG | LNG |
|---|---|---|---|---|
| 17 | 56 | 114 | 4.6 | 71 |
Career Snapshot
Punting · 2014–2025
| GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 196 | 832 | 46.9 | 79 | 39,031 | 51 | 6.13 | 325 | 39.06 | 387 | 3,167 | 8.2 | 42.8 |
Kicking · 2014–2022
| GP | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|---|
| 196 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Defense · 2014–2021
| GP | TOT | SOLO |
|---|---|---|
| 196 | 9 | 9 |
Passing · 2014–2023
| GP | CMP | ATT | CMP% | YDS | AVG | LNG | RTG | QBR |
|---|---|---|---|---|---|---|---|---|
| 196 | 2 | 2 | 100.0 | 38 | 19.0 | 31 | 118.8 | – |
Rushing · 2014–2023
| GP | CAR | YDS | AVG | LNG |
|---|---|---|---|---|
| 196 | 2 | 2 | 1.0 | 2 |
Season by Season
Punting
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Washington Redskins | 16 | 77 | 9.5 | 77 | 397 | 7 | 9.09 | 22 | 28.57 | 42 | 40.0 |
| 2015 | Washington Redskins | 16 | 70 | 8.6 | 64 | 258 | 7 | 10.00 | 21 | 30.00 | 30 | 39.8 |
| 2016 | Washington Redskins | 16 | 49 | 8.2 | 61 | 222 | 4 | 8.16 | 15 | 30.61 | 27 | 38.9 |
| 2017 | Washington Redskins | 16 | 83 | 11.2 | 64 | 435 | 6 | 7.23 | 33 | 39.76 | 39 | 39.0 |
| 2018 | Washington Redskins | 16 | 79 | 9.8 | 63 | 303 | 0 | 0.00 | 41 | 51.90 | 31 | 41.5 |
| 2019 | Washington | 16 | 79 | 9.1 | 79 | 354 | 4 | 5.06 | 30 | 37.97 | 39 | 44.1 |
| 2020 | Washington | 16 | 73 | 5.8 | 65 | 209 | 3 | 4.11 | 23 | 31.51 | 36 | 44.3 |
| 2021 | Washington | 16 | 60 | 9.1 | 66 | 237 | 7 | 11.67 | 22 | 36.67 | 26 | 41.4 |
| 2022 | Washington Commanders | 17 | 83 | 6.4 | 68 | 219 | 5 | 6.02 | 37 | 44.58 | 34 | 43.0 |
| 2023 | Washington Commanders | 17 | 73 | 8.0 | 66 | 271 | 2 | 2.74 | 30 | 41.10 | 34 | 40.7 |
| 2024 | Washington Commanders | 17 | 50 | 6.2 | 74 | 148 | 2 | 4.00 | 22 | 44.00 | 24 | 43.1 |
| 2025 | Washington Commanders | 17 | 56 | 4.6 | 71 | 114 | 4 | 7.14 | 29 | 51.79 | 25 | 43.9 |
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Washington Redskins | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2015 | Washington Redskins | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2017 | Washington Redskins | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2021 | Washington | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2022 | Washington Commanders | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Washington Redskins | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Washington Redskins | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Washington Redskins | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Washington | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Washington | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Washington | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Washington Redskins | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2016 | Washington Redskins | 16 | 1 | 1 | 100.0 | 31 | 31.0 | 0 | 0 | 31 | 0 | 118.8 | – |
| 2018 | Washington Redskins | 16 | 1 | 1 | 100.0 | 7 | 7.0 | 0 | 0 | 7 | 0 | 95.8 | – |
| 2023 | Washington Commanders | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Washington Redskins | 16 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
| 2023 | Washington Commanders | 17 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Latest News
No recent Tress Way news — check back as the season builds.
More on the Tress Way news feed · Team coverage in the Washington Commanders feed.
NFL player profile · ESPN public stats and Rafters box scores.