Tyler Higbee
Tight End · #89 · Los Angeles Rams
Status: ActiveRole: Starter15 games
6' 6" · 253 lbs · Age 33 · 11 yrs exp · Western Kentucky · Pro since 2016
TH
Los Angeles Rams
Tight End
#89
Rafters file
Tight End
#89
Rafters file
Tyler Higbee
49/100 stock
Rafters Stock49/100
score inputsinput stack
Tyler Higbee rates 49/100 because the model is pricing 281 yards, 3 touchdowns, 25 volume for Los Angeles Rams. Strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters call is Watch with the ticker waiting on a fresh movement signal. The caveat: role security keeps the call capped, no week-over-week lift yet.
2025 · Receiving
25REC
281YDS
3TD
Statistical Snapshot
YDS281
TD3
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 10 | 25 | 281 | 11.2 | 3 |
2020 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 15 | 1 | 1 | 1.0 | 0 |
Career Snapshot
Receiving · 2016–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|---|
| 138 | 386 | 567 | 3,949 | 10.2 | 27 | 44 | 207 | 2 |
Rushing · 2020
| GP | CAR | YDS | AVG | LNG |
|---|---|---|---|---|
| 138 | 1 | 1 | 1.0 | 1 |
Passing · 2016–2025
| GP | QBR |
|---|---|
| 138 | – |
Returning · 2022
| GP | ATT | YDS | LNG |
|---|---|---|---|
| 138 | 1 | 7 | 7 |
Defense · 2016–2023
| GP | TOT | SOLO |
|---|---|---|
| 138 | 11 | 11 |
Scoring · 2016–2025
| GP | REC | TD | 2PT | PTS |
|---|---|---|---|---|
| 138 | 27 | 27 | 1 | 164 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Los Angeles Rams | 16 | 11 | 28 | 85 | 7.7 | 1 | 31 | 3 | 0 | 0 |
| 2017 | Los Angeles Rams | 16 | 25 | 45 | 295 | 11.8 | 1 | 38 | 12 | 0 | 0 |
| 2018 | Los Angeles Rams | 16 | 24 | 34 | 292 | 12.2 | 2 | 36 | 16 | 1 | 0 |
| 2019 | Los Angeles Rams | 15 | 69 | 89 | 734 | 10.6 | 3 | 33 | 36 | 0 | 0 |
| 2020 | Los Angeles Rams | 15 | 44 | 60 | 521 | 11.8 | 5 | 44 | 27 | 0 | 0 |
| 2021 | Los Angeles Rams | 15 | 61 | 85 | 560 | 9.2 | 5 | 37 | 33 | 1 | 0 |
| 2022 | Los Angeles Rams | 17 | 72 | 108 | 620 | 8.6 | 3 | 26 | 32 | 0 | 0 |
| 2023 | Los Angeles Rams | 15 | 47 | 70 | 495 | 10.5 | 2 | 33 | 26 | 0 | 0 |
| 2024 | Los Angeles Rams | 3 | 8 | 12 | 66 | 8.3 | 2 | 17 | 5 | 0 | 0 |
| 2025 | Los Angeles Rams | 10 | 25 | 36 | 281 | 11.2 | 3 | 24 | 17 | 0 | 0 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Los Angeles Rams | 15 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Los Angeles Rams | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2017 | Los Angeles Rams | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2018 | Los Angeles Rams | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2019 | Los Angeles Rams | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2020 | Los Angeles Rams | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | Los Angeles Rams | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Los Angeles Rams | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Los Angeles Rams | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Los Angeles Rams | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Los Angeles Rams | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2022 | Los Angeles Rams | 17 | 1 | 7 | 0 | 0 | 7 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Los Angeles Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Los Angeles Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Los Angeles Rams | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Los Angeles Rams | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Los Angeles Rams | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Los Angeles Rams | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Los Angeles Rams | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2017 | Los Angeles Rams | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2018 | Los Angeles Rams | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2019 | Los Angeles Rams | 15 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2020 | Los Angeles Rams | 15 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 32 |
| 2021 | Los Angeles Rams | 15 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2022 | Los Angeles Rams | 17 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | Los Angeles Rams | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | Los Angeles Rams | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2025 | Los Angeles Rams | 10 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
Latest News
No recent Tyler Higbee news — check back as the season builds.
More on the Tyler Higbee news feed · Team coverage in the Los Angeles Rams feed.
NFL · Last synced 2026-05-09