Tyler Toffoli
Center
#73
Player card
Tyler Toffoli
Movement: FlatConfidence: WatchBased on: season profile
Tyler Toffoli rates 63/100 because the model is pricing 19 goals, 30 assists, 49 points, and 14:58 TOI/G for San Jose Sharks. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, PLAYMAKING, SHOOTING. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardNHL skater lens: time on ice, goals, assists, shots, plus/minus, role, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
25-26 · Regular Season
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | TOI/G |
|---|---|---|---|---|---|---|---|---|
| 79 | 19 | 30 | 49 | -12 | 10 | 0 | 11.0 | 14:58 |
Career Snapshot
Regular Season · 12-13–25-26
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 969 | 309 | 315 | 624 | 54 | 254 | 3 | 11.6 | 80 | 75 | 10 | 4 | 44 | 16:12 | 431:45 |
Season by Season
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Los Angeles Kings | 10 | 2 | 3 | 5 | 3 | 2 | 0 | 10.0 | 1 | 1 | 0 | 0 | 0 | 11:58 | 23:57 |
| 13-14 | Los Angeles Kings | 62 | 12 | 17 | 29 | 21 | 10 | 0 | 9.7 | 1 | 3 | 0 | 0 | 5 | 12:57 | 27:42 |
| 14-15 | Los Angeles Kings | 76 | 23 | 26 | 49 | 25 | 37 | 0 | 11.5 | 3 | 2 | 5 | 1 | 3 | 14:35 | 22:37 |
| 15-16 | Los Angeles Kings | 82 | 31 | 27 | 58 | 35 | 20 | 0 | 14.6 | 9 | 2 | 1 | 0 | 4 | 17:18 | 24:28 |
| 16-17 | Los Angeles Kings | 63 | 16 | 18 | 34 | 6 | 22 | 0 | 9.7 | 4 | 3 | 0 | 1 | 2 | 16:35 | 30:43 |
| 17-18 | Los Angeles Kings | 82 | 24 | 23 | 47 | 9 | 16 | 0 | 9.6 | 6 | 6 | 0 | 0 | 6 | 16:07 | 28:07 |
| 18-19 | Los Angeles Kings | 82 | 13 | 21 | 34 | -16 | 23 | 1 | 5.8 | 3 | 2 | 0 | 0 | 3 | 17:12 | 41:30 |
| 19-20 | Los Angeles Kings | 58 | 18 | 16 | 34 | -4 | 16 | 0 | 10.9 | 4 | 3 | 0 | 0 | 3 | 16:36 | 28:19 |
| 19-20 | Vancouver Canucks | 10 | 6 | 4 | 10 | 3 | 4 | 0 | 15.8 | 1 | 2 | 0 | 0 | 1 | 18:14 | 18:14 |
| 19-20 | 19 20 Totals | 68 | 24 | 20 | 44 | -1 | 20 | 0 | 11.8 | 5 | 5 | 0 | 0 | 4 | 16:50 | 26:02 |
| 20-21 | Montreal Canadiens | 52 | 28 | 16 | 44 | 0 | 24 | 0 | 17.7 | 7 | 3 | 2 | 1 | 5 | 17:31 | 20:42 |
| 21-22 | Calgary Flames | 37 | 11 | 12 | 23 | 3 | 10 | 0 | 11.6 | 4 | 4 | 1 | 1 | 1 | 15:05 | 24:16 |
| 21-22 | Montreal Canadiens | 37 | 9 | 17 | 26 | -8 | 4 | 0 | 9.0 | 4 | 4 | 1 | 0 | 0 | 17:31 | 24:55 |
| 21-22 | 21 22 Totals | 74 | 20 | 29 | 49 | -5 | 14 | 0 | 10.3 | 8 | 8 | 2 | 1 | 1 | 16:18 | 24:37 |
| 22-23 | Calgary Flames | 82 | 34 | 39 | 73 | 16 | 28 | 1 | 12.7 | 10 | 15 | 0 | 0 | 4 | 16:36 | 18:39 |
| 23-24 | New Jersey Devils | 61 | 26 | 18 | 44 | -15 | 12 | 0 | 14.5 | 8 | 6 | 0 | 0 | 2 | 17:32 | 24:18 |
| 23-24 | Winnipeg Jets | 18 | 7 | 4 | 11 | 9 | 2 | 0 | 14.0 | 3 | 1 | 0 | 0 | 2 | 15:00 | 24:33 |
| 23-24 | 23 24 Totals | 79 | 33 | 22 | 55 | -6 | 14 | 0 | 14.4 | 11 | 7 | 0 | 0 | 4 | 16:57 | 24:21 |
| 24-25 | San Jose Sharks | 78 | 30 | 24 | 54 | -21 | 14 | 1 | 12.9 | 6 | 9 | 0 | 0 | 1 | 16:55 | 24:27 |
| 25-26 | San Jose Sharks | 79 | 19 | 30 | 49 | -12 | 10 | 0 | 11.0 | 6 | 9 | 0 | 0 | 2 | 14:58 | 24:08 |
Latest News
No recent Tyler Toffoli news — check back as the season builds.
More on the Tyler Toffoli news feed · Team coverage in the San Jose Sharks feed.
NHL player profile · ESPN public stats and Rafters box scores.