Velus Jones Jr.
Wide Receiver
#32
Player card
Velus Jones Jr.
Movement: FlatConfidence: WatchBased on: season profile
Velus Jones Jr. rates 43/100 because the model is pricing 8 yards, 0 touchdowns, 1 volume for Seattle Seahawks. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2024 · Receiving
2024 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 1 | 1 | 8 | 8.0 | 0 |
2025 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 3 | 4 | 32 | 8.0 | 0 |
Career Snapshot
Receiving · 2022–2024
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD |
|---|---|---|---|---|---|---|---|
| 34 | 12 | 22 | 135 | 11.3 | 1 | 44 | 5 |
Rushing · 2022–2025
| GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|
| 34 | 24 | 197 | 8.2 | 1 | 42 | 11 | 1 | 1 |
Passing · 2022–2025
| GP | QBR |
|---|---|
| 34 | – |
Returning · 2022–2025
| GP | ATT | YDS | FC | LNG | ATT | YDS | LNG |
|---|---|---|---|---|---|---|---|
| 34 | 5 | 35 | 1 | 19 | 48 | 1,244 | 63 |
Defense · 2022–2025
| GP | TOT | SOLO | AST |
|---|---|---|---|
| 34 | 9 | 2 | 7 |
Scoring · 2022
| GP | RUSH | REC | TD | PTS |
|---|---|---|---|---|
| 34 | 1 | 1 | 2 | 12 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Chicago Bears | 12 | 7 | 14 | 107 | 15.3 | 1 | 44 | 4 | 0 | 0 |
| 2023 | Chicago Bears | 14 | 4 | 7 | 20 | 5.0 | 0 | 11 | 1 | 0 | 0 |
| 2024 | Chicago Bears | 1 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Chicago Bears | 12 | 9 | 103 | 11.4 | 1 | 42 | 5 | 1 | 1 |
| 2023 | Chicago Bears | 14 | 8 | 51 | 6.4 | 0 | 17 | 4 | 0 | 0 |
| 2024 | Chicago Bears | 1 | 2 | 11 | 5.5 | 0 | 6 | 1 | 0 | 0 |
| 2024 | Carolina Panthers | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2024 Totals | 3 | 3 | 11 | 3.7 | 0 | 6 | 1 | 0 | 0 |
| 2025 | Seattle Seahawks | 3 | 4 | 32 | 8.0 | 0 | 25 | 1 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Chicago Bears | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Chicago Bears | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Chicago Bears | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Carolina Panthers | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | 2024 Totals | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Seattle Seahawks | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2022 | Chicago Bears | 12 | 22 | 607 | 0 | 1 | 63 | 0 |
| 2023 | Chicago Bears | 14 | 16 | 435 | 0 | 0 | 37 | 0 |
| 2024 | Chicago Bears | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Carolina Panthers | 2 | 1 | 19 | 0 | 0 | 19 | 0 |
| 2024 | 2024 Totals | 3 | 2 | 19 | 0 | 0 | 19 | 0 |
| 2025 | New Orleans Saints | 5 | 8 | 183 | 0 | 0 | 30 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Chicago Bears | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Chicago Bears | 14 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | New Orleans Saints | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Seattle Seahawks | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2025 Totals | 8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Chicago Bears | 12 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
Latest News
No recent Velus Jones Jr. news — check back as the season builds.
More on the Velus Jones Jr. news feed · Team coverage in the Seattle Seahawks feed.
NFL player profile · ESPN public stats and Rafters box scores.