Zane Gonzalez
Place Kicker
#45
Player card
Zane Gonzalez
Movement: FlatConfidence: WatchBased on: season profile
Zane Gonzalez rates 56/100 because the model is pricing current roster status plus available season production for Miami Dolphins. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: TACKLING, PASS RUSH, PLAYMAKING. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardNFL lens: usage, starts, production, role stability, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2021 · Defense
2021 · Defense
| GP | SOLO | TOT | SACK | INT | PD | FF |
|---|---|---|---|---|---|---|
| 12 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Snapshot
Kicking · 2017–2025
| GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 115-142 | 81.0 | 0-0 | 29-29 | 27-31 | 41-54 | 18-28 | 57 | 163 | 171 | 508 |
Punting · 2017–2021
| GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20% | NET |
|---|---|---|---|---|---|---|---|---|
| 44 | 4 | 35.0 | 44 | 140 | 1 | 25.00 | 0.00 | 34.8 |
Defense · 2021
| GP | TOT | SOLO |
|---|---|---|
| 44 | 1 | 1 |
Passing · 2021–2024
| GP | QBR |
|---|---|
| 44 | – |
Scoring · 2017–2025
| GP | PAT | FG | PTS |
|---|---|---|---|
| 44 | 163 | 115 | 508 |
Season by Season
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Cleveland Browns | 16 | 15-20 | 75.0 | 0-0 | 5-5 | 4-6 | 4-6 | 2-3 | 54 | 25 | 26 | 70 |
| 2018 | Cleveland Browns | 2 | 2-5 | 40.0 | 0-0 | 0-0 | 2-2 | 0-2 | 0-1 | 39 | 3 | 5 | 9 |
| 2018 | Arizona Cardinals | 5 | 7-9 | 77.8 | 0-0 | 1-1 | 2-2 | 2-2 | 2-4 | 55 | 5 | 6 | 26 |
| 2018 | 2018 Totals | 7 | 9-14 | 64.3 | 0-0 | 1-1 | 4-4 | 2-4 | 2-5 | 55 | 8 | 11 | 35 |
| 2019 | Arizona Cardinals | 16 | 31-35 | 88.6 | 0-0 | 12-12 | 12-13 | 5-8 | 2-2 | 54 | 34 | 35 | 127 |
| 2020 | Arizona Cardinals | 12 | 16-22 | 72.7 | 0-0 | 4-4 | 2-2 | 8-13 | 2-3 | 56 | 38 | 39 | 86 |
| 2021 | Carolina Panthers | 12 | 20-22 | 90.9 | 0-0 | 6-6 | 1-1 | 10-10 | 3-5 | 57 | 22 | 23 | 82 |
| 2024 | Washington Commanders | 6 | 5-7 | 71.4 | 0-0 | 0-0 | 1-1 | 4-5 | 0-1 | 48 | 19 | 19 | 34 |
| 2025 | Atlanta Falcons | 9 | 19-22 | 86.4 | 0-0 | 1-1 | 3-4 | 8-8 | 7-9 | 56 | 17 | 18 | 74 |
Punting
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Cleveland Browns | 16 | 1 | 0.0 | 16 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 16.0 |
| 2019 | Arizona Cardinals | 16 | 2 | 0.0 | 44 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 42.0 |
| 2021 | Carolina Panthers | 12 | 1 | 0.0 | 40 | 0 | 1 | 100.00 | 0 | 0.00 | 0 | 20.0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Carolina Panthers | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Carolina Panthers | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Washington Commanders | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Cleveland Browns | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 70 |
| 2018 | Cleveland Browns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9 |
| 2018 | Arizona Cardinals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 26 |
| 2018 | 2018 Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 35 |
| 2019 | Arizona Cardinals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 31 | 127 |
| 2020 | Arizona Cardinals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 16 | 86 |
| 2021 | Carolina Panthers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 20 | 82 |
| 2024 | Washington Commanders | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 34 |
| 2025 | Atlanta Falcons | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 74 |
Latest News
No recent Zane Gonzalez news — check back as the season builds.
More on the Zane Gonzalez news feed · Team coverage in the Miami Dolphins feed.
NFL player profile · ESPN public stats and Rafters box scores.