MIN @ BAL
Oriole Park at Camden Yards · Baltimore, Maryland
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Minnesota Twins 6 · Baltimore Orioles 8
The model leans Baltimore Orioles because Minnesota Twins owns the cleaner scoring-margin profile and Minnesota Twins has the recent-form edge. Park factor, weather, and lineup handedness vs. the starter own the run-total swing here.
Pre-game pick: Minnesota Twins at 80%. Actual: Baltimore Orioles by 2.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Minnesota Twins
- Bailey Ober SP · #17
- Joe Ryan SP · #41
- Josh Bell 1B · #56
- Luke Keaschall 2B · #15
Baltimore Orioles
- Chris Bassitt SP · #40
- Kyle Bradish SP · #38
- Gunnar Henderson SS · #2
- Pete Alonso 1B · #25
Injury Report
Baltimore Orioles
Minnesota Twins
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScoreAlonso singled to right, Ward scored, Henderson to third.5–6
- 🏃 DoubleBeavers doubled to right, Mayo scored and O'Neill scored.4–5
- ScoreO'Neill homered to left (391 feet), Alonso scored and Basallo scored.4–3
- ScoreLarnach reached on infield single to second, Wallner scored, Caratini to second, Bell to third.1–0
- ScoreGray singled to center, Bell scored, Outman to second, Caratini to third.6–8
- ScoreMayo singled to left, Rutschman scored, O'Neill to second, Basallo to third.5–8
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 12 | 0 |
| Baltimore Orioles | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | — | 8 | 12 | 0 |
Minnesota Twins
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kody Clemens 1B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | .111 | .200 | .111 |
| Byron Buxton CF· | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 25 | .333 | .385 | .583 |
| Luke Keaschall 2B· | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | .182 | .231 | .182 |
| Matt Wallner RF· | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 28 | .100 | .308 | .100 |
| Josh Bell 1B· | 2-3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 20 | .222 | .385 | .444 |
| Victor Caratini C· | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | .375 | .444 | .375 |
| Brooks Lee SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Trevor Larnach LF· | 2-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | .400 | .500 | .600 |
| Austin Martin LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .250 | .250 | .250 |
| James Outman CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .000 | .333 | .000 |
| Royce Lewis 3B· | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 17 | .222 | .364 | .889 |
| Tristan Gray 3B· | 2-4 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 13 | .500 | .500 | .750 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Ober SP· | 4.0 | 4 | 3 | 3 | 1 | 1 | 1 | 56-37 | 6.75 | 56 |
| Mick Abel SP | 3.1 | 8 | 5 | 5 | 4 | 4 | 0 | 81-52 | 13.50 | 81 |
| Anthony Banda RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 0.00 | 3 |
Baltimore Orioles
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward LF· | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 20 | .091 | .286 | .091 |
| Gunnar Henderson SS· | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 19 | .083 | .214 | .083 |
| Pete Alonso 1B· | 2-3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 15 | .273 | .385 | .273 |
| Ryan Mountcastle 1B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .250 | .250 | .250 |
| Adley Rutschman C | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .429 | .556 | .714 |
| Samuel Basallo C· | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | .200 | .333 | .200 |
| Tyler O'Neill RF· | 1-3 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 19 | .286 | .444 | .714 |
| Coby Mayo 3B· | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | .222 | .364 | .333 |
| Dylan Beavers RF· | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | .167 | .167 | .333 |
| Leody Taveras CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeremiah Jackson 2B· | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | .429 | .429 | .429 |
| Blaze Alexander 3B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Shane Baz SP· | 5.1 | 7 | 4 | 4 | 0 | 4 | 0 | 78-53 | 6.75 | 78 |
| Grant Wolfram RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19-12 | 0.00 | 19 |
| Yaramil Hiraldo RP | 0.1 | 1 | 1 | 1 | 3 | 1 | 1 | 20-8 | 13.50 | 20 |
| Rico Garcia RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 0.00 | 8 |
| Tyler Wells RP | 0.2 | 2 | 1 | 1 | 2 | 2 | 0 | 27-16 | 10.80 | 27 |
| Yennier Cano RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 0.00 | 9 |
| Ryan Helsley RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-11 | 0.00 | 20 |
Play-by-Play
Recent Plays
- 8th InningBell walked.
- 8th InningWard walked.
- 8th InningBuxton struck out swinging.
- 8th InningPitch 7 : Ball 4
- 8th InningPitch 8 : Ball 4
- 8th InningPitch 9 : Strike 3 Swinging
- 8th InningPitch 6 : Strike 2 Foul
- 7th InningWallner struck out looking.
Scoring Plays
- 7th InningAlonso singled to right, Ward scored, Henderson to third.5–6
- 6th InningBeavers doubled to right, Mayo scored and O'Neill scored.4–5
- 4th InningO'Neill homered to left (391 feet), Alonso scored and Basallo scored.4–3
- 2nd InningLarnach reached on infield single to second, Wallner scored, Caratini to second, Bell to third.1–0
- 8th InningGray singled to center, Bell scored, Outman to second, Caratini to third.6–8
- 7th InningMayo singled to left, Rutschman scored, O'Neill to second, Basallo to third.5–8
- 7th InningRutschman doubled to center, Henderson scored, Alonso to third.5–7
- 7th InningLewis homered to left (377 feet).5–5
- 2nd InningGray doubled to center, Bell scored, Larnach scored and Caratini scored, Gray out stretching at third.4–0